OFSS College Wise Consolidated Seats East Champaran ( Motihari )
नीचे पूर्वी चंपारण (मोतीहारी) जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | East Champaran | 34069 | BANSHIDHAR GOVT. HIGH SCHOOL, ADAPUR, EAST CHAMPARAN | Co-Education | 186 | 120 | 120 | 0 | |
2 | East Champaran | 34041 | J.B.B P. C. J. P. SR. SEC. SCHOOL ADA, E.CHAMPARAN | Girls | 163 | 120 | 0 | 0 | |
3 | East Champaran | 34001 | DR.S.K.S. WOMENS COLL,MOTIHARI,E.CHAMPARAN | Girls | 512 | 512 | 0 | 0 | |
4 | East Champaran | 34105 | GOVT. +2 HIGH SCHOOL NONAIYA, EAST CHAMPARAN | Co-Education | 284 | 120 | 0 | 0 | |
5 | East Champaran | 34103 | GOVT. HIGH SCHOOL KARMWA, RAGHUNATHPUR, E. CHAMPARAN | Co-Education | 227 | 120 | 120 | 0 | |
6 | East Champaran | 34077 | GOVT. HIGH SCHOOL MOKHLISPUR, EAST CHAMPARAN | Co-Education | 151 | 120 | 0 | 0 | |
7 | East Champaran | 34107 | GOVT. HIGH SCHOOL, GAYGHAT, EAST CHAMPARAN | Co-Education | 437 | 120 | 120 | 0 | |
8 | East Champaran | 34104 | GOVT. HIGH SCHOOL, KESARIA, EAST CHAMPARAN | Co-Education | 455 | 120 | 120 | 0 | |
9 | East Champaran | 34081 | GOVT. HIGH SCHOOL, PAHARPUR, EAST CHAMPARAN | Co-Education | 205 | 120 | 120 | 0 | |
10 | East Champaran | 34040 | HAZARIMAL SR., SEC. SCHOOL, RAXAUL, E. CHAMPARAN | Co-Education | 223 | 120 | 0 | 0 | |
11 | East Champaran | 34056 | J.P. PROJECT ARYA KANYA S S SCHOOL, KESARIA, E.CHAMPARAN | Girls | 120 | 120 | 0 | 0 | |
12 | East Champaran | 34059 | JAI PRABHA SR.SEC.SCHOOL,CHHAURADANO, E.CHAMPARAN | Girls | 120 | 120 | 0 | 0 | |
13 | East Champaran | 34044 | JYOTI SURYA PROJECT BALIKA H/S, PATAHI, MOTIHARI, E. CHAMPARAN | Girls | 197 | 120 | 0 | 0 | |
14 | East Champaran | 34025 | M.S.S.G COLLEGE,ARERAJ,E.CHAMPARAN | Co-Education | 512 | 512 | 0 | 0 | |
15 | East Champaran | 34064 | P.J.L.N.S. SR. SEC. SCHOOL, SIRNI KOTHI, E. CHAMPARAN | Co-Education | 277 | 120 | 0 | 0 | |
16 | East Champaran | 34111 | S.H. H/S THIKHA,BHAWANIPURE, E.CHAMPARAN | Co-Education | 236 | 120 | 0 | 0 | |
17 | East Champaran | 34048 | SENIOR SEC. SCHOOL, DHAKA, E. CHAMPARAN | Co-Education | 793 | 280 | 180 | 0 | |
18 | East Champaran | 34075 | SHRI AMBIKA HIGH SCHOOL, DHEKHA SIRSA, EAST CHAMPARAN | Co-Education | 219 | 120 | 0 | 0 | |
19 | East Champaran | 34093 | SHRI HEMRAJ DAS GOVT. HIGH SCHOOL CHHAURADANO, E.CHAMPARAN | Boys | 135 | 120 | 120 | 0 | |
20 | East Champaran | 34078 | SHRI SHALIK HIGH SCHOOL, WAKARPUR, EAST CHAMPARAN | Co-Education | 587 | 120 | 120 | 0 | |
21 | East Champaran | 34050 | SRI SOMESHWAR HIGH SCHOOL, ARERAJ, EAST CHAMPARAN | Co-Education | 349 | 120 | 0 | 0 | |
22 | East Champaran | 34060 | TIRHUT HIGH SCHOOL MEHSHI E. CHAMPARAN | Co-Education | 570 | 120 | 0 | 0 | |
23 | East Champaran | 34097 | TIRWAH NATIONAL HIGH SCHOOL, ADHAKPARIA EAST CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 | |
24 | East Champaran | 34091 | S M V +2 SCHOOL SEMRA, E.CHAMPARAN | Co-Education | 271 | 120 | 120 | 0 | |
25 | East Champaran | 34098 | SHRI SUNDARAMAN HIGH SCHOOL, PHULWAR, EAST CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 | |
26 | East Champaran | 34090 | GOVT. BABU LAL SAH GIRL S.S. +2 SCHOOL, VARACHAKIA, E. CHAMPARAN | Girls | 403 | 120 | 0 | 0 | |
27 | East Champaran | 34080 | Govt. Sarvoday +2 High School, Jahingara Damodarpur East Champaran | Co-Education | 283 | 120 | 0 | 0 | |
28 | East Champaran | 34117 | RAJKRIYEKRIT BALDEV AYODHYA ATEEM +2 PRAVESHIK VIDHLAYA, BARA CHAKIYA, EAST CHAMPARAN | Boys | 280 | 120 | 0 | 0 | |
29 | East Champaran | 34011 | S.R.A.P.COLLEGE, BARACHAKIA,E.CHAMPARAN | Co-Education | 512 | 512 | 512 | 0 | |
30 | East Champaran | 34086 | SHRI MAHAVEER HIGH SCHOOL, PIPRA, EAST CHAMPARAN | Co-Education | 270 | 120 | 120 | 0 | |
31 | East Champaran | 34083 | B. L. S. S. P. HIGH SCHOOL NARKATIA, EAST CHAMPARAN | Co-Education | 267 | 120 | 0 | 0 | |
32 | East Champaran | 34084 | RUP NARAYAN RAY YADAV LAL HIGH SCHOOL, JITPUR, VISHNUPURWA E. CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 | |
33 | East Champaran | 34052 | S.G.K.M.R.K.G. PROJECT +2 H/S, KATKENWA, CHAURADANO, EAST CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 | |
34 | East Champaran | 34095 | Plus 2 GOVT. HIGH SCHOOL, SIRAUNA, CHIRAIYA, EAST CHAMPARA | Co-Education | 120 | 120 | 0 | 0 | |
35 | East Champaran | 34053 | MAHADEO SAH SR. SEC. SCHOOL, CHIRAIYAKOTHI, EAST CHAMPARAN | Co-Education | 640 | 216 | 40 | 0 | |
36 | East Champaran | 34092 | MUNNILAL SINGH HIGH SCHOOL, KUNDWA CHAINPUR, E. CHAMPARAN | Co-Education | 294 | 120 | 120 | 0 | |
37 | East Champaran | 34109 | SHREE SARVJIT SENIOR SECONDARY SCHOOL BHANDAR E.CHAMPARAN | Co-Education | 218 | 120 | 120 | 0 | |
38 | East Champaran | 34029 | J.L.N.M.COLLEGE GHORASAHAN,E.CHAMPARAN | Co-Education | 512 | 512 | 0 | 0 | |
39 | East Champaran | 34058 | M.R.D.S.B.D JAIPRABHA S/S SCHOOL GHORASAHAN, E. CHAMPARAN | Girls | 259 | 120 | 0 | 0 | |
40 | East Champaran | 34116 | THAKUR RAM MATHURA PRASAD H/S GHORASAHAN E CHAMPARAN | Co-Education | 220 | 120 | 0 | 0 | |
41 | East Champaran | 34108 | GOVT. GANDHI HIGHER SECONDARY (+2) SCHOOL HARSIDDHI, E. CHAMPARAN | Co-Education | 211 | 120 | 120 | 0 | |
42 | East Champaran | 34063 | PRAJAPATI GOVT. H/S KANCHHEDHA, E. CHAMPARAN | Co-Education | 382 | 120 | 0 | 0 | |
43 | East Champaran | 34055 | R. L. S. PARIYOJNA KANYA SR. SEC. SCHOOL, E. CHAMPARAN | Girls | 232 | 120 | 0 | 0 | |
44 | East Champaran | 34057 | F.K. G.K. PROJECT GIRLS H/S , SISWAPATNA, E. CHAMPARAN | Girls | 143 | 120 | 0 | 0 | |
45 | East Champaran | 34085 | GOVT. HIGH SCHOOL, DILAWARPUR, EAST CHAMPARAN | Co-Education | 132 | 120 | 120 | 0 | |
46 | East Champaran | 34088 | GOVT. NAWAL KISHORE HIGH SCHOOL, SISWAN PATNA. E. CHAMPARAN | Co-Education | 133 | 120 | 0 | 0 | |
47 | East Champaran | 34115 | GOVT. SENIOR SECONDARY SCHOOL PIPRAKHEM, EAST CHAMPARAN | Co-Education | 185 | 120 | 120 | 0 | |
48 | East Champaran | 34113 | D.P. H/S +2 HUSAINI, E.CHAMPARAN | Co-Education | 328 | 120 | 0 | 0 | |
49 | East Champaran | 34112 | HIGH SCHOOL SAROTTAR, E.CHAMPARAN | Co-Education | 205 | 120 | 0 | 0 | |
50 | East Champaran | 34076 | SHAHID BHAGAT SINGH SR.SEC.SCHOOL KARHAN BAIRIA, EAST CHAMPARAN | Co-Education | 217 | 120 | 0 | 0 | |
51 | East Champaran | 34047 | SHIVDHAR ANOOTHA H/S KOTWA,E.CHAMPARAN | Co-Education | 512 | 160 | 0 | 0 | |
52 | East Champaran | 34042 | R.K. P. R. S. D. PROJECT BALIKA H/S, MADHUBAN, E. CHAMPARAN | Girls | 405 | 120 | 0 | 0 | |
53 | East Champaran | 34070 | SHRI VISHNU PRAGASH HIGH SCHOOL, GULWARA, MADHUBAN, EAST CHAMPARAN | Co-Education | 135 | 120 | 120 | 0 | |
54 | East Champaran | 34114 | GIRLS HIGH SCHOOL MEHSI EASTCHAMPARAN | Girls | 137 | 120 | 120 | 0 | |
55 | East Champaran | 34102 | GOVT. RAMRUP BALDEO HIGH SCHOOL BALAKOTHI, E. CHAMPARAN | Co-Education | 282 | 120 | 120 | 0 | |
56 | East Champaran | 34039 | Plus 2 ZILA SCHOOL, MOTIHARI,E.CHAMPARAN | Boys | 256 | 256 | 256 | 0 | |
57 | East Champaran | 34074 | GOPAL SAH SCHOOL MOTIHARI, EAST CHAMPARAN | Co-Education | 343 | 120 | 120 | 40 | |
58 | East Champaran | 34003 | LAXMI NARAYAN DUBEY COLLEGE, EAST CHAMPARAN | Co-Education | 1024 | 1024 | 0 | 0 | |
59 | East Champaran | 34038 | M.J.K GOVT. GIRLS +2 SCHOOL,MOTIHARI,E.CHAMPARAN | Girls | 436 | 256 | 0 | 0 | |
60 | East Champaran | 34004 | M.S.COLLEGE, MOTIHARI,E.CHAMPARAN | Co-Education | 420 | 420 | 420 | 0 | |
61 | East Champaran | 34037 | MANGAL SEMINARY,MOTIHARI,E.CHAMPARAN | Boys | 256 | 256 | 256 | 0 | |
62 | East Champaran | 34089 | MUJIV GIRL +2 SCHOOL, MISKAUT MOTIHARI, EAST CHAMPARAN | Girls | 120 | 120 | 120 | 0 | |
63 | East Champaran | 34061 | P. G. KANYA HIGHER (+2) SCHOOL MOTIHARI E.CHAMPARAN | Girls | 221 | 120 | 0 | 0 | |
64 | East Champaran | 34002 | S.N.S.COLLEGE, MOTIHARI,E.CHAMPARAN | Co-Education | 512 | 512 | 0 | 0 | |
65 | East Champaran | 34087 | SHRI RAM DAWAN VIBHISHAN HIGH SCHOOL LAKHAURA, E. CHAMPARAN | Co-Education | 343 | 120 | 0 | 0 | |
66 | East Champaran | 34067 | SRI ANUGRAH NARAYAN SINGH COLLEGE, MOTIHARI E. CHAMPARAN | Co-Education | 384 | 384 | 384 | 0 | |
67 | East Champaran | 34046 | C. P. PROJECT +2 BALIKA H/S, PAHARPUR, E. CHAMPARAN | Girls | 298 | 120 | 0 | 0 | |
68 | East Champaran | 34045 | PROJ. P.N.S, +2 S.S GIRLS. SCHOOL, BARKAGAON, E.CHAMPARAN | Girls | 157 | 120 | 0 | 0 | |
69 | East Champaran | 34072 | Plus 2 SINGHESHWAR SEMINARY PATAHI, EAST CHAMPARAN | Co-Education | 180 | 120 | 120 | 0 | |
70 | East Champaran | 34106 | GOVT. HIGH SCHOOL, JIHULI, EAST CHAMPARAN | Co-Education | 159 | 120 | 120 | 0 | |
71 | East Champaran | 34110 | S.S.P.SENIOR SECONDARY SCHOOL BAKHARI EAST CHAMPARAN | Co-Education | 361 | 120 | 0 | 0 | |
72 | East Champaran | 34073 | SHRI BRIJ BIHARI LAL NIKETAN GOVT. HIGH SCHOOL, PATTI, EAST CHAMPARAN | Co-Education | 213 | 120 | 0 | 0 | |
73 | East Champaran | 34049 | RAJKIYAKRIT H. F. S.S.SCHOOL,FAINHARA E. CHAMPARAN | Co-Education | 338 | 120 | 0 | 0 | |
74 | East Champaran | 34094 | SHRI PARSHURAM GIRI HIGHER (+2) SECONDARY SCHOOL JIWDHARA, EAST CHAMPARAN | Co-Education | 616 | 120 | 120 | 0 | |
75 | East Champaran | 34051 | R.D.PROJECT KANYA +2 S.S. SCHOOL, RAMGARHWA, E. CHAMPARAN | Girls | 295 | 120 | 0 | 0 | |
76 | East Champaran | 34079 | S.S. +2 SCHOOL SUKHI SEMRA, RAMGARHWA, EAST CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 | |
77 | East Champaran | 34096 | SHIVSHANKAR SINGH GOVT. HIGH SCHOOL, RAGHUNATHPUR, RAMGARHWA EAST CHAMPARAN | Co-Education | 120 | 120 | 120 | 0 | |
78 | East Champaran | 34101 | SHRI GANESH MAHAVEER +2 S.S. SCHOOL, RAMGARHWA, E. CHAMPARAN | Co-Education | 238 | 120 | 120 | 0 | |
79 | East Champaran | 34099 | GOVT. KASTURWA GIRL HIGHER SCHOOL RAXAUL, E. CHAMPARAN | Girls | 165 | 120 | 120 | 0 | |
80 | East Champaran | 34021 | K.C.T.C.COLLEGE, RAXAUL,E.CHAMPARAN | Co-Education | 512 | 0 | 0 | 0 | |
81 | East Champaran | 34054 | DAMRI ASHARFI SR. SEC. +2 SCHOOL, SANGRAMPUR, E. CHAMPARAN | Co-Education | 346 | 120 | 120 | 0 | |
82 | East Champaran | 34062 | SRI UDAY BAHADUR SINGH +2 H/S MANGLAPUR, EAST CHAMPARAN | Co-Education | 208 | 120 | 0 | 0 | |
83 | East Champaran | 34066 | DIN DAYAL PROJECT GIRLS H/S SUGAULI, E. CHAMPARAN | Girls | 322 | 120 | 0 | 0 | |
84 | East Champaran | 34082 | GOVT. NAND HIGHER SECONDARY SCHOOL, SUGAULI, E. CHAMPARAN | Co-Education | 550 | 120 | 120 | 0 | |
85 | East Champaran | 34071 | SHRI JANKI SAH GOVT. HIGH SCHOOL, TETARIA, EAST CHAMPARAN | Co-Education | 309 | 120 | 120 | 0 | |
86 | East Champaran | 34043 | J.S.K. PROJECT KANYA S.S. SCHOOL, TURKAULLIA, E. CHAMPARAN | Girls | 142 | 120 | 0 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments