OFSS College Wise Consolidated Seats Gopalganj.
नीचे गोपालगंज जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | Gopalganj | 43092 | K.N.SHARMA UCHH MADYAMIK VIDYALAYA, FAIZULLAHPUR, BAIKUNTHPUR, GOPALGANJ | Co-Education | 235 | 235 | 0 | 0 | |
2 | Gopalganj | 43084 | Plus 2 NARAYAN SARVODAY H/S,SADAUA , Barauli, GOPALGANJ | Co-Education | 128 | 132 | 0 | 0 | |
3 | Gopalganj | 43069 | DHARIKSHAN PD. H/S +2 MADHOPUR, GOPALGANJ | Co-Education | 345 | 722 | 0 | 0 | |
4 | Gopalganj | 43055 | H/S BARAULI, GOPALGANJ | Co-Education | 688 | 542 | 0 | 0 | |
5 | Gopalganj | 43061 | H/S DEVAPUR, GOPALGANJ | Co-Education | 124 | 124 | 0 | 0 | |
6 | Gopalganj | 43064 | H/S LARAULI, GOPALGANJ | Co-Education | 123 | 164 | 0 | 0 | |
7 | Gopalganj | 43022 | SRI R. S. S. PROJECT BALIKA H/S +2, BADHE, GOPALGANJ | Girls | 120 | 120 | 0 | 0 | |
8 | Gopalganj | 43015 | B.P.S.COLLEGE,BHORE,GOPALGANJ | Co-Education | 512 | 512 | 0 | 0 | |
9 | Gopalganj | 43050 | GANDHISMARAK H/S & INTER COLLEGE, BHORE, GOPALGANJ | Co-Education | 120 | 219 | 0 | 0 | |
10 | Gopalganj | 43077 | PRAYAG SENIOR SECONDARY SCHOOL BARAI BAGAHAWAN,SISAI,BHORE,GOPALGANJ | Co-Education | 120 | 120 | 0 | 0 | |
11 | Gopalganj | 43020 | R. S. PRO. KANYA H/S-CUM-INTER COLL., BHORE, GOPALGANJ | Girls | 120 | 120 | 0 | 0 | |
12 | Gopalganj | 43042 | SR. SEC. SCHOOL KALYANPUR, BHORE GOPALGANJ | Co-Education | 171 | 171 | 0 | 0 | |
13 | Gopalganj | 43049 | SRI BADRI NARAYAN SMARAK H/S KORAIYA BHORE, GOPALGANJ | Co-Education | 120 | 120 | 0 | 0 | |
14 | Gopalganj | 43090 | SRI SHANKAR H/S CUM INTER COLLEGE CHAKIA HUSSEPUR GOPALGANJ | Co-Education | 138 | 138 | 0 | 0 | |
15 | Gopalganj | 43094 | Plus 2 CO-OPERATIVE UCHH VIDYALAYA, AHIYAPUR, VIJAIPUR, GOPALGANJ | Co-Education | 120 | 120 | 0 | 0 | |
16 | Gopalganj | 43065 | SAHYOGI H/S-CUM- INTER COLLEGE PRIJAYIPUR, GOPALGANJ | Co-Education | 120 | 120 | 0 | 0 | |
17 | Gopalganj | 43079 | A.S.U.G.R.A.H. SAMARAK H/S SIRSA, GOPALGANJ | Co-Education | 162 | 176 | 0 | 0 | |
18 | Gopalganj | 43023 | ABDUL GAFOOR PROJECT BALIKA H/S +2 AMAITHI, GOPALGANJ | Girls | 138 | 138 | 0 | 0 | |
19 | Gopalganj | 43037 | DR. RAJENDRA PRASAD H/S HATHUA, GOPALGANJ | Co-Education | 186 | 240 | 0 | 0 | |
20 | Gopalganj | 43012 | GOPESHWAR COLLEGE,HATHUA,GOPALGANJ | Co-Education | 512 | 512 | 0 | 0 | |
21 | Gopalganj | 43047 | HIGH SCHOOL HATHUAR, PIPRA +2, GOPALGANJ | Co-Education | 243 | 172 | 0 | 0 | |
22 | Gopalganj | 43001 | KAMLA RAY COLLEGE,GOPALGANJ | Co-Education | 512 | 512 | 0 | 0 | |
23 | Gopalganj | 43002 | M.M.COLLEGE,GOPALGANJ | Girls | 512 | 512 | 0 | 0 | |
24 | Gopalganj | 43027 | MADHAV H/S MAJHAGARH, GOPALGANJ | Co-Education | 306 | 342 | 0 | 0 | |
25 | Gopalganj | 43040 | PANCHAYAT H/S MISRABATRAHAN, GOPALGANJ | Co-Education | 272 | 240 | 0 | 0 | |
26 | Gopalganj | 43019 | R.S.PRO. BALIKA H/S, NAWATAN, VIJAYIPUR, GOPALGANJ | Girls | 120 | 120 | 0 | 0 | |
27 | Gopalganj | 43067 | RAJENDRA H/S BELHI KHAS, KATAIYA, GOPALGANJ | Co-Education | 120 | 120 | 0 | 0 | |
28 | Gopalganj | 43074 | RAMASHANKAR DEVI H/S BHAISAHI,MANJHA, GOPALGANJ | Co-Education | 120 | 120 | 120 | 0 | |
29 | Gopalganj | 43060 | S. P. H/S-CUM-INTER COLLEGE, HATHUA, GOPALGANJ | Co-Education | 120 | 240 | 0 | 0 | |
30 | Gopalganj | 43052 | S. S. GIRLS SR. SEC. SCHOOL GOPALGANJ | Girls | 343 | 257 | 0 | 0 | |
31 | Gopalganj | 43081 | S.A.R.D. +2 H/S , GOPALGANJ | Co-Education | 120 | 120 | 120 | 0 | |
32 | Gopalganj | 43062 | SRI RAM RATAN SHAHI H/S BISHUNPUR, YADAVPUR, GOPALGANJ | Co-Education | 292 | 193 | 0 | 0 | |
33 | Gopalganj | 43024 | SRI Y. R. SR. SEC. SCHOOL, REVTIYA, GOPALGANJ | Co-Education | 420 | 510 | 0 | 0 | |
34 | Gopalganj | 43003 | V.M.INTER COLLEGE,GOPALGANJ | Co-Education | 446 | 446 | 256 | 40 | |
35 | Gopalganj | 43073 | H/S-CUM-INTER COLLEGE KUSAUNDHI, GOPALGANJ | Co-Education | 155 | 189 | 0 | 0 | |
36 | Gopalganj | 43091 | PROJECT KANYA H/S CUM INTER COLLEGE HATHUA, GOPALGANJ | Girls | 120 | 120 | 0 | 0 | |
37 | Gopalganj | 43046 | BACHAN MISHRA H/S BAGAHI, GOPALGANJ | Co-Education | 120 | 139 | 0 | 0 | |
38 | Gopalganj | 43018 | G.A. H/S CUM INTER COLLEGE, KATEYA, GOPALGANJ | Co-Education | 160 | 160 | 0 | 0 | |
39 | Gopalganj | 43043 | GYANESHWARI SR. SEC. SCHOOL GAURA, GOPALGANJ | Co-Education | 120 | 120 | 0 | 0 | |
40 | Gopalganj | 43068 | KANYA H/S KATAIYA, GOPALGANJ | Girls | 145 | 129 | 0 | 0 | |
41 | Gopalganj | 43070 | HAJARILAL SR. SEC. SCH. BALIWAN SAGAR +2 GOPALGANJ | Co-Education | 357 | 265 | 0 | 0 | |
42 | Gopalganj | 43033 | HIGH SCHOOL SONHULA, GOPALGANJ | Co-Education | 172 | 212 | 0 | 0 | |
43 | Gopalganj | 43051 | IBRAHIM MEMORIAL H/S SASAMU, GOPALGANJ | Co-Education | 415 | 561 | 0 | 0 | |
44 | Gopalganj | 43031 | M.D +2 H/S NECHUAJALALPUR, GOPALGANJ | Co-Education | 226 | 241 | 0 | 0 | |
45 | Gopalganj | 43021 | M.N. R. PRO. BALIKA H/S-CUM-INTER COLL., KUCH, GOPALGANJ | Girls | 120 | 120 | 0 | 0 | |
46 | Gopalganj | 43085 | MALTI DEVI ARJUN SINGH +2 S S DALEYA GOPALGANJ | Co-Education | 120 | 120 | 120 | 0 | |
47 | Gopalganj | 43035 | MANGAL SINGH SR. SEC. SCHOOL RATANPURA, GOPALGANJ | Co-Education | 216 | 243 | 0 | 0 | |
48 | Gopalganj | 43083 | S. N. Tiwari Higher Secondary School, Mahuawan, Sasamusa, Gopalganj | Co-Education | 120 | 120 | 120 | 0 | |
49 | Gopalganj | 43078 | SRIKANT BABU BINDU SINGH SR SEC SCH KUCHAIKOT, GOPLAGANJ | Co-Education | 120 | 120 | 120 | 0 | |
50 | Gopalganj | 43039 | D. G. SR. SEC. +2 SCHOOL DUMARIYA (MANJHA) ,GOPALGANJ | Co-Education | 120 | 120 | 0 | 0 | |
51 | Gopalganj | 43057 | H/S SAH INTER COLLEGE DHARMPARSA, GOPALGANJ | Co-Education | 186 | 308 | 0 | 0 | |
52 | Gopalganj | 43082 | PHOOLPATI DEVI SINGHLDEV SINGH INTER COLLEGE T.BANDH GOPALGANJ | Co-Education | 120 | 120 | 120 | 0 | |
53 | Gopalganj | 43076 | SR. SEC. SCHOOL UDANT ROY K. BANGRA, GOPALGANJ | Co-Education | 120 | 120 | 0 | 0 | |
54 | Gopalganj | 43063 | H/S JAMUNAHA BAZAR, GOPALGANJ | Co-Education | 142 | 213 | 0 | 0 | |
55 | Gopalganj | 43041 | TAPESHWAR NATH SEN.SEC. SCHOOL, CHHITAUNA | Co-Education | 146 | 165 | 0 | 0 | |
56 | Gopalganj | 43045 | BALDEV H/S GANESH STHAN, MANJHA, GOPALGANJ | Co-Education | 122 | 122 | 0 | 0 | |
57 | Gopalganj | 43066 | CO-OPERATIVE H/S-CUM-INTER COLLEGE KOYLADEVA, GOPALGANJ | Co-Education | 120 | 184 | 0 | 0 | |
58 | Gopalganj | 43034 | SAHYOGI H.S. CUM INTER COLLEGE, BATHUA BAZAR, GOPALGANJ | Co-Education | 136 | 189 | 0 | 0 | |
59 | Gopalganj | 43054 | DHARMDEV +2 H/S SHER, GOPALGANJ | Co-Education | 177 | 194 | 0 | 0 | |
60 | Gopalganj | 43025 | DR. R.M.L.S. S. SCH., MOHAMMADPUR, TEKNAWAS, GOPALGANJ | Co-Education | 284 | 243 | 0 | 0 | |
61 | Gopalganj | 43053 | H/SCH. SHAHPUR, SIDHBALIA, GOPALGANJ | Co-Education | 163 | 178 | 0 | 0 | |
62 | Gopalganj | 43080 | NAGINA RAY UCCHMADHAYAMIK SCHOOL , SHER,GOPALGANJ | Co-Education | 120 | 120 | 120 | 0 | |
63 | Gopalganj | 43048 | H/S RAMCHANDRAPUR, GOPALGANJ | Co-Education | 169 | 169 | 0 | 0 | |
64 | Gopalganj | 43017 | MUKHIRAM SR SEC SCHOOL, THAWE, Gopalganj | Co-Education | 350 | 480 | 0 | 0 | |
65 | Gopalganj | 43056 | H/S SANKHEN RAMDAS, GOPALGANJ | Co-Education | 147 | 258 | 0 | 0 | |
66 | Gopalganj | 43044 | H/S UDKAGAON, GOPALGANJ | Co-Education | 128 | 154 | 0 | 0 | |
67 | Gopalganj | 43071 | JAYRAM PRASAD TIWARI UTKRAMIT SR. SEC. SCH. +2 DAHIBHATTA, Gopalganj | Co-Education | 240 | 240 | 0 | 0 | |
68 | Gopalganj | 43072 | MAYA CHHOTA +2 SCH. UCHKAGAON, GOPALGANJ | Co-Education | 120 | 120 | 0 | 0 | |
69 | Gopalganj | 43038 | Swami Prakashanand +2 Sr Sec. School, Raghua, Jamsar, Gopalganj | Co-Education | 221 | 329 | 0 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments