OFSS College Wise Consolidated Seats Siwan
नीचे सीवान जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | Siwan | 42134 | Plus 2 Ucch vidyalaya, Gahilapur, Siwan | Co-Education | 120 | 120 | 0 | 0 | |
2 | Siwan | 42087 | CENTRAL H/S CUM INTER COLLEGE , GAURA ROAD. ANDAR , SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
3 | Siwan | 42056 | HIGH SCHOOL ANDAR SIWAN | Co-Education | 320 | 377 | 0 | 0 | |
4 | Siwan | 42080 | S.R.G.+2 SCHOOL PATEJI BAHADUR, SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
5 | Siwan | 42116 | Plus 2 BHUVNESHWAR FATAH ALAM UCHH VIDYALAYA SAH INTER COLLEGE, BABUHATA URAON, SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
6 | Siwan | 42104 | G.M.UCHH VIDYALAYA SAH INTER COLLEGE, BARHARIYA, SIWAN | Co-Education | 132 | 190 | 0 | 0 | |
7 | Siwan | 42082 | PROJECT GIRLS H/S. SECONDARY SCHOOL BARHARIA SIWAN | Girls | 120 | 120 | 0 | 0 | |
8 | Siwan | 42121 | RAGHUNATH SINGH H/S. CUM INTER COLLEGE MAHAVIRGANJ SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
9 | Siwan | 42081 | RAM RATI DEVI INTER COLLEGE CHAUKI HASAN SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
10 | Siwan | 42094 | SRI KRISHNA UCHH VIDYALAY CUM INTER COLLEGE KAILGADH SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
11 | Siwan | 42124 | HIGH SCHOOL CUM INTER COLLEGE, SAMARDAH, SIWAN | Co-Education | 120 | 296 | 0 | 0 | |
12 | Siwan | 42064 | S.S. SCHOOL BASANTPUR, SIWAN | Co-Education | 342 | 882 | 0 | 0 | |
13 | Siwan | 42106 | URDU UCHH VIDYALAYA, SHEKHPURA, BASANTPUR, SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
14 | Siwan | 42133 | Utkramit Ucch Madhyamik Vidyalaya, Karcholia Basantpur, Siwan | Co-Education | 120 | 120 | 0 | 0 | |
15 | Siwan | 42066 | I.S. +2 H/S HILSAR, BHAGWANPURHAT, SIWAN | Co-Education | 120 | 181 | 0 | 0 | |
16 | Siwan | 42093 | S S UCHH VIDYALAY CUM INTER COLLEGE BHAGWANPUR HAT SIWAN | Co-Education | 120 | 276 | 0 | 0 | |
17 | Siwan | 42140 | SRI GANESH MATHURA UCHCH VIDIYALAYA SAH INTER COLLEGE, MORA-MAIRI, SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
18 | Siwan | 42142 | UCHCH VIDIYALAYA, MAHMADA, SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
19 | Siwan | 42141 | UTKARMIT UCHCH VIDIYALAYA, SARAI PARAULI, BHAGBANPUR HAT, SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
20 | Siwan | 42132 | Utkramit Ucch Madhyamik Vidyalaya, Bankat Purv, Bhagwanpur Hat, Siwan | Co-Education | 120 | 120 | 0 | 0 | |
21 | Siwan | 42054 | Y. S. G. PROJECT GIRLS SC. BHAGWANPUR HAT, SIWAN | Girls | 120 | 120 | 0 | 0 | |
22 | Siwan | 42110 | SHYAMLAL JAIN UCHH VIDYALAYA, DARAULI, SIWAN | Co-Education | 120 | 156 | 0 | 0 | |
23 | Siwan | 42065 | SMT. L. D. PROJECT BALIKA +2 H/S DARAULI SIWAN | Girls | 256 | 256 | 0 | 0 | |
24 | Siwan | 42109 | LALBAHADUR SHASHTRI UCHH VIDYALAYA, BAGAURA, SIWAN | Co-Education | 128 | 132 | 0 | 0 | |
25 | Siwan | 42139 | SRI GAURI SHANKAR UCHCH VIDIYALAYA, SAH INTER COLLEGE, UJAYA, DARAUDA, SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
26 | Siwan | 42069 | L.P.D. PRO. GIRLS H/S-CUM-VT. INT. COL, RIA KOT, SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
27 | Siwan | 42143 | NARAYAN KARMYOGI UCHCH VIDIYALAYA, GOREYAKOTTI, SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
28 | Siwan | 42031 | NARAYAN MAHAVIDYALAYA,GORIYAKOTHI,SIWAN | Co-Education | 512 | 512 | 0 | 0 | |
29 | Siwan | 42103 | PALJI PRASAD UCHH VIDYALAYA , SANI BASANTPUR, SIWAN | Co-Education | 120 | 151 | 0 | 0 | |
30 | Siwan | 42135 | Visheshwar ucch madhyamik vidyalaya sah inter college, hariharpur, siwan | Co-Education | 120 | 120 | 0 | 0 | |
31 | Siwan | 42114 | Plus 2 CHANDRA WADAN UCHH VIDYALAYA, USARI DHANWATI, HASANPURA, SIWAN | Co-Education | 120 | 155 | 0 | 0 | |
32 | Siwan | 42085 | DR. MAHACHANDRA PR. SINGH COLLEGE PIPRA PARSA SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
33 | Siwan | 42102 | PUBLIC H/S CUM INTER COLLEGE SAHULI SIWAN | Co-Education | 216 | 130 | 0 | 0 | |
34 | Siwan | 42137 | Gaya das kabir ucch vidyalaya sah inter college, Rashidchak Mathiya siwan | Co-Education | 120 | 120 | 120 | 0 | |
35 | Siwan | 42107 | Ucch Vidyalaya Kishunpura, Siwan | Co-Education | 120 | 201 | 0 | 0 | |
36 | Siwan | 42115 | Plus 2 MATMA GANDHI UCHH VIDYALAYA, GAUR, MAHARAJGANJ, SIWAN | Co-Education | 120 | 129 | 0 | 0 | |
37 | Siwan | 42050 | BINA MISHRA BALIKA H/S, BALIAPOLHAR KARANPUR, SIWAN | Girls | 120 | 120 | 0 | 0 | |
38 | Siwan | 42026 | R.B.G.R.COLLEGE,MAHARAJGANJ,SIWAN | Co-Education | 512 | 512 | 0 | 0 | |
39 | Siwan | 42120 | RAHUL H/S. CUM INTER COLLEGE BALIYA KARNPURA SIWAN | Co-Education | 120 | 142 | 0 | 0 | |
40 | Siwan | 42088 | RAJKIYAKRIT HIGH SCHOOL CUM INTER COLLEGE MAGHAR ,BHAGWANPUR, SIWAN | Co-Education | 120 | 219 | 0 | 0 | |
41 | Siwan | 42138 | Rajkiyakrit Practical ucch vidyalaya sah inter college, siktiya, maharajganj, siwan | Co-Education | 120 | 120 | 0 | 0 | |
42 | Siwan | 42130 | Utkramit Ucch Madhyamik Vidyalaya, Kasdevra Bangra, Maharajganj, Siwan | Co-Education | 120 | 120 | 0 | 0 | |
43 | Siwan | 42125 | HARI RAM HIGH SCHOOL CUM INTER COLLEGE, MAIRWA, SIWAN | Co-Education | 120 | 279 | 0 | 0 | |
44 | Siwan | 42073 | C.S.S.R.P.S. Senior secondary BALAWA SIRISIYA, SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
45 | Siwan | 42136 | Ganga Baksh Kanodiya ucch Madhyamik sah inter college, shahpur Nautan, siwan | Co-Education | 120 | 120 | 120 | 0 | |
46 | Siwan | 42074 | H/S CUM RAJKIYA INTER COLLEGE NAVTAN, SIWAN | Co-Education | 120 | 190 | 0 | 0 | |
47 | Siwan | 42068 | PROJECT ADARSH KANYA H/S PANCHRUKHI, SIWAN | Girls | 120 | 120 | 0 | 0 | |
48 | Siwan | 42111 | SHIV KABIR SR. SEC H/S ILAMDIPUR SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
49 | Siwan | 42129 | Utkramit Ucch Madhyamik Vidyalaya, Shadikpur Kanya Pachrukhi, Siwan | Co-Education | 120 | 120 | 0 | 0 | |
50 | Siwan | 42078 | Plus 2 H/S SAIDPURA, SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
51 | Siwan | 42086 | HIGH SCHOOL CUM INTER COLLEGE RAJPUR SIWAN | Co-Education | 126 | 145 | 0 | 0 | |
52 | Siwan | 42071 | KISAN MAJDOOR H/S. INTER COLLEGE TARI, RAGHUNATHPUR, SIWAN | Co-Education | 261 | 188 | 0 | 0 | |
53 | Siwan | 42052 | PRO. K. GIRLS S.S SCH, PANJWAR, RAGHUNATHPUR, SIWAN | Girls | 120 | 120 | 0 | 0 | |
54 | Siwan | 42123 | HARE RAM BRHAMCHARI HIGH SCHOOL CUM INTER COLLEGE, GANGPUR, SISWAN, SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
55 | Siwan | 42076 | RAJKIYAKRIT H/S CUM- INTER COLLEGE CHAINPUR, SIWAN | Co-Education | 144 | 249 | 0 | 0 | |
56 | Siwan | 42113 | Plus 2 CO-OPERATIVE UCHH VIDYALAYA, JAGDISHPUR, SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
57 | Siwan | 42062 | Plus 2 HIGH SCHOOL HARSAR, DHANAUTI DARAUNDA, SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
58 | Siwan | 42061 | Plus 2 HIGH SCHOOL NABIGANJ BAZAR, SIWAN | Co-Education | 120 | 175 | 0 | 0 | |
59 | Siwan | 42091 | Plus 2 PREMCHND H/S SARARI, SIWAN | Co-Education | 120 | 222 | 0 | 0 | |
60 | Siwan | 42084 | AWADAH BIHARI CHOUDHARY +2 SCHOOL , BAGHRA SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
61 | Siwan | 42067 | B.D.B. +2 HIGH SCHOOL PANCHBENIA, SIWAN | Girls | 120 | 120 | 0 | 0 | |
62 | Siwan | 42070 | CHHAJU SINGH H/S BHARTUGRA SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
63 | Siwan | 42002 | D.A.V. COLLEGE,SIWAN | Co-Education | 476 | 476 | 476 | 0 | |
64 | Siwan | 42049 | D.A.V. H/S CUM GOVT. INTER COLLEGE, SIWAN | Co-Education | 120 | 200 | 120 | 0 | |
65 | Siwan | 42122 | Dronacharya Ucch Vidyalaya cum Inter College, Done, Daroli, Siwan | Co-Education | 120 | 120 | 120 | 0 | |
66 | Siwan | 42096 | G. M. HIGH SCHOOL CUM INTER COLLEGE ADAMPUR, SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
67 | Siwan | 42101 | G.S.V.M.H/S. CUM INTER COLLEGE P SIWAN | Co-Education | 140 | 386 | 0 | 0 | |
68 | Siwan | 42105 | GANDAK UCHH VIDYALAYA, TARWARA, SIWAN | Co-Education | 214 | 331 | 0 | 0 | |
69 | Siwan | 42092 | GANDHI SMARAK UCHH VIDYALAY CUM INTER COLLEGE LAHEJI SIWAN | Co-Education | 120 | 126 | 0 | 0 | |
70 | Siwan | 42009 | H.R.COLLEGE,MAIRWA,SIWAN | Girls | 512 | 512 | 0 | 0 | |
71 | Siwan | 42100 | H/S CUM INTER COLLEGE HASVA SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
72 | Siwan | 42057 | HIGH SCHOOL NIKHTI KALWA SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
73 | Siwan | 42079 | HOTIK ROY SR. SEC. SCHOOL UJJAINA, SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
74 | Siwan | 42089 | J. R. S. Senior Secondary School, Badiruddin Hata, SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
75 | Siwan | 42055 | JANTA H/S. MUSAIPUR, SIWAN | Co-Education | 120 | 236 | 0 | 0 | |
76 | Siwan | 42099 | K.M.B.H/S. CUM INTER DHANAUTIMATH SIWAN | Co-Education | 198 | 120 | 0 | 0 | |
77 | Siwan | 42118 | LOKMANYA TILAK H/S. CUM INTER COLLEGE GUTHANI SIWAN | Co-Education | 120 | 224 | 0 | 0 | |
78 | Siwan | 42119 | PALTU SR. SEC. SCHOOL PALPUR KOTHI SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
79 | Siwan | 42053 | PROJECT BALIKA H/S. GUTHANI , SIWAN | Girls | 120 | 120 | 0 | 0 | |
80 | Siwan | 42060 | R.K.S. BALIKA +2 H/S MAIRWAN SIWAN | Girls | 120 | 120 | 0 | 0 | |
81 | Siwan | 42001 | RAJA SINGH COLLEGE,SIWAN | Co-Education | 512 | 512 | 0 | 0 | |
82 | Siwan | 42083 | RAJENDRA H/S CUM INTER COLLEGE , PAHLEJPUR , SIWAN | Co-Education | 120 | 147 | 0 | 0 | |
83 | Siwan | 42097 | RAJKIYA INTER COLLEGE SAH MADHYAMIK VIDYALAYA, DINDAYALPUR, SIWAN | Co-Education | 120 | 198 | 0 | 0 | |
84 | Siwan | 42095 | S.B.R. High School Cum Inter College, Baldiha, Talimapur, Siwan | Co-Education | 120 | 120 | 0 | 0 | |
85 | Siwan | 42063 | SMT. R.D. BALIKA +2 HIGH SCHOOL SIWAN | Girls | 120 | 120 | 0 | 0 | |
86 | Siwan | 42090 | SRI BHAGWAN YADAV +2 SCHOOL, SULTANPUR,ANDRA SIWAN | Co-Education | 240 | 120 | 120 | 0 | |
87 | Siwan | 42126 | SRI VIDYA SUNDAR HIGH SCHOOL CUM INTER COLLEGE, AMLORI, SARSAR, SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
88 | Siwan | 42098 | SWAMI KARMDEV YAMUNA RAY UCHH VIDYALAYA SAH INTER COLLEGE,MAHARAJGANJ SIWAN | Co-Education | 120 | 120 | 120 | 0 | |
89 | Siwan | 42108 | UCHH VIDYALAYA SAH RAJKIYA INTER COLLEGE, PANCHLAKHI, SIWAN | Co-Education | 120 | 120 | 0 | 0 | |
90 | Siwan | 42047 | V.M.V.T. INTER COLLEGE,SIWAN | Co-Education | 256 | 256 | 256 | 40 | |
91 | Siwan | 42004 | VIDYA BHAWAN MAHILA COLLEGE,SIWAN | Girls | 512 | 512 | 0 | 0 | |
92 | Siwan | 42051 | MAHENDRA H/S CUM GOVT. INTER COLLEGE, JIRADEI, SIWA | Co-Education | 314 | 238 | 0 | 0 | |
93 | Siwan | 42072 | RAJBANSHI DEVI HIGH SCHOOL CUM GOVT. INTER COLLEGE,THEPAHAN, SIWAN | Co-Education | 138 | 169 | 120 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments