OFSS College Wise Consolidated Seats Banka
नीचे बांका जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | Banka | 72054 | Plus 2 H S BHARKO BANKA | Government Institution | Co-Education | 146 | 120 | 0 | 0 |
2 | Banka | 72056 | A BALIKA H S AMARPUR, BANKA | Government Institution | Girls | 126 | 120 | 0 | 0 |
3 | Banka | 72053 | H S MADHIYANATH, BANKA | Government Institution | Co-Education | 140 | 120 | 0 | 0 |
4 | Banka | 72052 | H S SALEMPUR, BANKA | Government Institution | Co-Education | 145 | 120 | 0 | 0 |
5 | Banka | 72068 | M.D.N INTER +2 SCHOOL,DUMRAMA,AMARPURR,BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
6 | Banka | 72078 | RJAKIYAKRIT UCHCH VIDIYALAYA, ATTMAHA AMARPUR, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
7 | Banka | 72080 | RJAKIYAKRIT UCHCH VIDIYALAYA, LAUGANYA, AMARPUR, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
8 | Banka | 72095 | SANJANY GANDHI BALIKA UCHCH VIDIYALAYA, VISHWASPUR, AMARPUR, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
9 | Banka | 72043 | Plus 2 H S PANJWARA, BANKA | Government Institution | Co-Education | 161 | 120 | 0 | 0 |
10 | Banka | 72040 | Plus 2 H. S. SINGHNAN, BANKA | Government Institution | Co-Education | 134 | 120 | 0 | 0 |
11 | Banka | 72062 | Plus 2 H/S SHAKTINAGAR,BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
12 | Banka | 72033 | Plus 2 PROJECT GIRLS H/S DHAUNI,MORAMA,BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
13 | Banka | 72069 | Plus 2 S.S BALIKA H/S BANKA | Government Institution | Girls | 207 | 120 | 0 | 0 |
14 | Banka | 72066 | C.M.S H/S SHAHPUR,BANKA | Government Institution | Co-Education | 290 | 120 | 0 | 0 |
15 | Banka | 72055 | H S JAIPUR, BANKA | Government Institution | Co-Education | 163 | 120 | 0 | 0 |
16 | Banka | 72044 | H S PATWA SRIPATHER, BANKA | Government Institution | Co-Education | 165 | 120 | 0 | 0 |
17 | Banka | 72057 | M R D H S BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
18 | Banka | 72001 | P.B.S. COLLEGE, BANKA | Constituent | Co-Education | 512 | 512 | 0 | 0 |
19 | Banka | 72021 | R.M.K INTER STD.SCHOOL, BANKA | Government Institution | Co-Education | 256 | 256 | 256 | 0 |
20 | Banka | 72091 | RJAKIYAKRIT THAKUR RUDRESWARI PRASAD SINGH UCHCH VIDIYALAYA, KAKVARA, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
21 | Banka | 72029 | S NJ N +2 SCHOOL BELHAR BANKA | Government Institution | Boys | 120 | 120 | 0 | 0 |
22 | Banka | 72058 | SARVJANIK H S, SARVODAYA NAGAR, BANKA | Government Institution | Co-Education | 194 | 120 | 0 | 0 |
23 | Banka | 72065 | Plus 2 HIGH SCHOOL,GULANI KUSHAHA,BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
24 | Banka | 72025 | A.S.S. PROJECT BALIKA H/S KALARHARA, BANKA | Government Institution | Girls | 120 | 120 | 0 | 0 |
25 | Banka | 72059 | DR. HARIHAR CHAUDHARY +2 H/S, BARAHAT, BANKA | Government Institution | Co-Education | 205 | 120 | 0 | 0 |
26 | Banka | 72042 | H S MOHANPUR BANKA | Government Institution | Co-Education | 137 | 120 | 0 | 40 |
27 | Banka | 72060 | M.L.M.N.L.M +2 SCHOOL CHANGERI, MIRZAPUR, BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
28 | Banka | 72073 | RAMESHWAR BHAIRO RADHIKA +2 H S PATHARA BARAHAT BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
29 | Banka | 72089 | RJAKIYAKRIT SRI GANDHI UCHCH VIDIYALAYA, SABALPUR, BARAHAT, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
30 | Banka | 72081 | RJAKIYAKRIT UCHCH VIDIYALAYA, BARAHAT, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
31 | Banka | 72085 | RJAKIYAKRIT VAIDNATH JHA UCHCH VIDIYALAYA, KAMALPUR, BARAHAT, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
32 | Banka | 72063 | RAJPUR +2 H/S ,RAJPUR,BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
33 | Banka | 72086 | RJAKIYAKRIT UCHCH VIDIYALAYA, BELADIH, BELHAR, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
34 | Banka | 72087 | RJAKIYAKRIT UCHCH VIDIYALAYA, SAHEBGANJ, BELHAR, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
35 | Banka | 72094 | RJAKIYAKRIT UTKARMIT UCHCH VIDIYALAYA, HATHIYADARA, BELHAR, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
36 | Banka | 72061 | C.N.D +2 HIGH SCHOOL,BAUNSI, BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
37 | Banka | 72046 | H S MANIYARPUR, BANKA | Government Institution | Co-Education | 161 | 120 | 0 | 0 |
38 | Banka | 72047 | H/S JABRA BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
39 | Banka | 72026 | L.N.D. PROJECT BALIKA H/S BAUNSI, BANKA | Government Institution | Girls | 170 | 120 | 0 | 0 |
40 | Banka | 72031 | PROJECT GIRLS +2 SCH. BHAIROGANJ, BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
41 | Banka | 72023 | PROJECT GIRLS HIGH SCHOOL CHANDAN BANKA | Government Institution | Girls | 129 | 120 | 0 | 0 |
42 | Banka | 72093 | RJAKIYAKRIT A N K G UCHCH VIDIYALAYA, CHANDAN, BANKA | Plus 2_School | Boys | 60 | 60 | 0 | 0 |
43 | Banka | 72067 | S.S.B.S.M.G H/S ,BANKA | Government Institution | Co-Education | 216 | 120 | 0 | 0 |
44 | Banka | 72045 | H S LAHRIAPAIR, BANKA | Government Institution | Co-Education | 147 | 120 | 0 | 0 |
45 | Banka | 72024 | HIGH SCHOOL DHORAIYA, BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
46 | Banka | 72090 | RJAKIYAKRIT INTERSTRIAY LARAN UCHCH VIDIYALAYA, KATTBANGAON BABURA, DHORAIYA, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
47 | Banka | 72077 | RJAKIYAKRIT S SRI KRISHAN UCHCH VIDIYALAYA, KUMRADIH, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
48 | Banka | 72022 | Plus 2H/SCHOOL,BALADEO,ITHARI,FULLIDUMER,BANKA | Government Institution | Co-Education | 200 | 120 | 0 | 0 |
49 | Banka | 72049 | H S DAMOKUMARPUR, BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
50 | Banka | 72048 | H S KHESHAR, BANKA | Government Institution | Co-Education | 250 | 120 | 0 | 0 |
51 | Banka | 72035 | S.K.SECONDARY KUMARPUR,DUMAR BANKA | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
52 | Banka | 72070 | Plus 2 H/S KATORIA,BANKA | Government Institution | Co-Education | 343 | 120 | 120 | 0 |
53 | Banka | 72027 | Plus 2 PROJECT GIRLS H/S KATORIA, BANKA | Government Institution | Girls | 224 | 120 | 0 | 0 |
54 | Banka | 72076 | RJAKIYAKRIT UCHCH VIDIYALAYA, ABHUDYANAGAR, KATORIYA, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
55 | Banka | 72096 | UTKARMIT UCHCH VIDIYALAYA, JAMDAHA, KATORIYA, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
56 | Banka | 72074 | Utkramit Ucch Vidyalaya, Budhwabathan, Katoria, Banka | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
57 | Banka | 72036 | Plus 2 RASHTRIYA UCHH VIDYALAYA, DHAUNI BANKA | Government Institution | Co-Education | 149 | 120 | 0 | 0 |
58 | Banka | 72041 | H S AMRAHA, BANKA | Government Institution | Co-Education | 288 | 120 | 0 | 0 |
59 | Banka | 72038 | H S KHAIRA, BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
60 | Banka | 72039 | H S NAWADA, BAZAR, BANKA | Government Institution | Co-Education | 239 | 120 | 120 | 0 |
61 | Banka | 72037 | H S UPRAMA, BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
62 | Banka | 72075 | RJAKIYAKRIT UCHCH VIDIYALAYA, JETTAUR RAGAUN, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
63 | Banka | 72051 | Plus 2 ANGIYA VIDYA BHAWAN H S KASBA, BANKA | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
64 | Banka | 72064 | D.A.A +2 H/S SHAMBHUGANJ,BANKA | Government Institution | Co-Education | 172 | 120 | 0 | 0 |
65 | Banka | 72050 | H S PIPRA BHAGWATCHAK, BANKA | Government Institution | Co-Education | 164 | 120 | 0 | 0 |
66 | Banka | 72083 | RJAKIYAKRIT ADRASH UCHCH VIDIYALAYA, PAKARIGARHI, SHAMBHUGANJ, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
67 | Banka | 72092 | RJAKIYAKRIT ANUP DEVI KANYA UCHCH VIDIYALAYA,KASBA, SHAMBHUGANJ, BANKA | Plus 2_School | Girls | 60 | 60 | 0 | 0 |
68 | Banka | 72088 | RJAKIYAKRIT AYODHYA KAMLA UCHCH VIDIYALAYA, PRAHRIYA SHAMBHUGANJ, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
69 | Banka | 72084 | RJAKIYAKRIT BALIKA UCHCH VIDIYALAYA, KADRACHAK, SHAMBHUGANJ, BANKA | Plus 2_School | Girls | 60 | 60 | 0 | 0 |
70 | Banka | 72082 | RJAKIYAKRIT MANDITA STUDENT UCHCH VIDIYALAYA, BHRATHSHILA, SHAMBHUGANJ, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
71 | Banka | 72079 | RJAKIYAKRIT RMABATI RAMESHWARI UCHCH VIDIYALAYA, PRATAPPUR, SHAMBHUGANJ, BANKA | Plus 2_School | Co-Education | 60 | 60 | 0 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments