OFSS College Wise Consolidated Seats Madhubani
नीचे मधुबनी जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | Madhubani | 52074 | Plus 2 M R GIRI HIGH SCHOOL ANDHARA THARHI MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
2 | Madhubani | 52142 | BCHCHA DAI AADARSH +2 UCHCH VIDIYALAYA, NANAUR, MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
3 | Madhubani | 52136 | MUKTESHWAR JANTA +2 HIGH SCHOOL, DEVHAR, MADHUBANI | Plus 2_School | Co-Education | 120 | 0 | 0 | 0 |
4 | Madhubani | 52121 | PROJECT GIRLS H S ANDHARATHARHI MADHUBANI | Plus 2_School | Girls | 164 | 120 | 0 | 0 |
5 | Madhubani | 52090 | Plus 2 A.B.JHA PROJECT GIRLS H/S GHOGHARAHHA MADHUBANI | Plus 2_School | Girls | 151 | 120 | 120 | 0 |
6 | Madhubani | 52065 | Plus 2 HIGH SCHOOL JAYNAGAR, MADHUBANI | Plus 2_School | Co-Education | 150 | 120 | 120 | 0 |
7 | Madhubani | 52079 | Plus 2 J.N.H/S BABUBARHI MADHUBANI | Plus 2_School | Co-Education | 211 | 131 | 120 | 0 |
8 | Madhubani | 52080 | Plus 2 JAWAHAR H/S MADHEPUR MADHUBANI | Plus 2_School | Co-Education | 291 | 120 | 120 | 0 |
9 | Madhubani | 52105 | Plus 2 PARWATI LAKSHMI KANYA H/S JHANJHARPUR MADHUBANI | Plus 2_School | Girls | 259 | 120 | 120 | 0 |
10 | Madhubani | 52089 | Plus 2 S.K.H/S PANDAUL MADHUBANI | Plus 2_School | Co-Education | 279 | 120 | 120 | 0 |
11 | Madhubani | 52113 | Plus 2 UCHH VIDYALAYA, MAHTHA LADANIYAN, MADHUBANI | Plus 2_School | Co-Education | 194 | 120 | 0 | 0 |
12 | Madhubani | 52004 | C.M.J.COLLEGE,DONWARIHAT,KHUTAUNA,FULPARAS,MADHUBANI | Constituent | Co-Education | 512 | 0 | 0 | 0 |
13 | Madhubani | 52123 | GYANCHAND SRICHAND +2 JANTA H S TIRHUTA MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
14 | Madhubani | 52102 | I.S.+2 H/S BASOPATTI MADHUBANI | Plus 2_School | Co-Education | 371 | 142 | 120 | 0 |
15 | Madhubani | 52124 | J U S R S P +2 H S PADMA MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
16 | Madhubani | 52110 | J.B.N.S +2 H/S MADNESHWAR STHAN BABUBARHI, MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
17 | Madhubani | 52013 | J.N.COLLEGE,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
18 | Madhubani | 52082 | M.R.R.P +2 UCHH VIDYALAYA, BHATCHOURA, MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
19 | Madhubani | 52071 | MAHANTH YUGAL NARAYAN+2H/S SHAMBHUR MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
20 | Madhubani | 52094 | PYARE RAMSWARUP+2H/S KORAHIA JAYNAGAR MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
21 | Madhubani | 52072 | RAJDEO JANTA+2H/S NAVNAGAR MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
22 | Madhubani | 52069 | RAJKIYAKRIT+2 MADHMIK VIDYALAYA GHOGHRI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
23 | Madhubani | 52068 | RAM PRASAD DUTT JANTA+2 H/S JITWARPUR MADHUBANI | Plus 2_School | Co-Education | 152 | 120 | 0 | 40 |
24 | Madhubani | 52055 | S.B.J.M. PPROJECT +2 GIRLS H/S, BHUPATTI ,MADHUBANI | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
25 | Madhubani | 52077 | TEKNATH +2H/S KAPILESHWARPUR RAHIKA MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
26 | Madhubani | 52118 | TRILOKNATH +2 H/S KALUHI | Plus 2_School | Co-Education | 132 | 120 | 120 | 0 |
27 | Madhubani | 52002 | V.S.J.COLLEGE, RAJNAGAR,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
28 | Madhubani | 52064 | PRO. GIRLS +2 SCH., MAHINATHPUR, BASOPATTI, MADHUBA | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
29 | Madhubani | 52084 | Plus 2H/S EKTARA MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
30 | Madhubani | 52008 | K.V.S.COLLEGE,UCHCHAITH,BENIPATTI,MADHUBANI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
31 | Madhubani | 52116 | LAKSHMAN SAH +2 H/S VALNI KAPARIYA | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
32 | Madhubani | 52085 | M.S.C.+2H/S LOHA MADHUBANI | Plus 2_School | Co-Education | 179 | 120 | 0 | 0 |
33 | Madhubani | 52109 | PALTU LORIC +2 H/S TRSIYAN | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
34 | Madhubani | 52056 | PARIYOJANA BALIKA SR. SEC. SCHOOL, UMGAON, MADHUBANI | Plus 2_School | Girls | 161 | 161 | 0 | 0 |
35 | Madhubani | 52059 | PROJECT BALIKA S.S. SCHOOL BENIPATTI, MADHUBANI | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
36 | Madhubani | 52114 | SRI LILADHAR +2 H/S BENIPATTI | Plus 2_School | Boys | 120 | 120 | 120 | 0 |
37 | Madhubani | 52133 | Plus 2 JANTA HIGH SCHOOL, BELHA, MADHUBANI | Plus 2_School | Co-Education | 136 | 120 | 0 | 0 |
38 | Madhubani | 52126 | H S NAHAS KHANGRAITHA MADHUBANI | Plus 2_School | Co-Education | 144 | 123 | 120 | 0 |
39 | Madhubani | 52106 | J.S.C.S.UCHH VIDYALAYA, PARSAUNI-MARLIYACHAK, BISFI, BADHUBANI | Plus 2_School | Co-Education | 143 | 120 | 120 | 0 |
40 | Madhubani | 52130 | VIDHYAPATI UCHH VIDHLAYA, BISFRI, MADHUBANI | Plus 2_School | Co-Education | 214 | 122 | 0 | 0 |
41 | Madhubani | 52129 | Plus 2 BHOLA H S DEORH MADHUBANI | Plus 2_School | Co-Education | 167 | 152 | 0 | 0 |
42 | Madhubani | 52003 | C.M.B.COLLEGE,DEORH,GHOGHARDIHA,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
43 | Madhubani | 52117 | Plus 2 H/S KHIRHAR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
44 | Madhubani | 52099 | Plus 2 H/S SONAI HARLAKHI MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
45 | Madhubani | 52095 | DIN DAYAL +2 SCHOOL UMGAAN MADHUBANI | Plus 2_School | Boys | 120 | 120 | 120 | 0 |
46 | Madhubani | 52010 | D.B.COLLEGE,JAINAGAR,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
47 | Madhubani | 52107 | KABIR UCHH MADYAMIK (+2) VIDYALAYA, SELRA, MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
48 | Madhubani | 52137 | Plus 2 D. N. P. HIGH SCHOOL, BHARAM (PO), MADHUBANI | Plus 2_School | Co-Education | 120 | 0 | 0 | 0 |
49 | Madhubani | 52070 | Plus 2 M.S.R.C.DAS H/S CHARAURAGANJ MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
50 | Madhubani | 52097 | B.Y.JANTA +2 H/S PAHARAJSTHAN KHAIRA | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
51 | Madhubani | 52139 | GIRDHARI CHOURASIA SOCIETY +2 HIGH SCHOOL, JAYANTIGRAM SANTNAGAR, MADHUBANI | Plus 2_School | Co-Education | 120 | 0 | 0 | 0 |
52 | Madhubani | 52138 | KEJRIWAL +2 HIGH SCHOOL, JHANJHARPUR, MADHUBANI | Plus 2_School | Co-Education | 160 | 120 | 120 | 0 |
53 | Madhubani | 52012 | L.N.J.COLLEGE, JHANJHARPUR,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
54 | Madhubani | 52081 | LALDAS+2H/S KHAROWA MADHUBANI | Plus 2_School | Co-Education | 200 | 120 | 120 | 0 |
55 | Madhubani | 52131 | PAL NARAYAN +2 MADHYEMIK VIDHLAYA, KOTHIYA, MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
56 | Madhubani | 52127 | Plus 2 SRI BABULAL YADAV H S EKDARA MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
57 | Madhubani | 52088 | B.S.J.GIRLS +2 H/S KHAJAULI,MADHUBANI | Plus 2_School | Girls | 120 | 120 | 120 | 0 |
58 | Madhubani | 52122 | MAHATMA GANDHI SMARAK +2 SR SEC. SCHOOL KHAJAULI MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
59 | Madhubani | 52091 | RAJKIYAKRIT +2 V.S.M. UCHH VIDYALAYA, NARAR, JAYNAGAR, MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
60 | Madhubani | 52066 | Plus 2 H/S KHUTAUNA, MADHUBANI | Plus 2_School | Co-Education | 229 | 120 | 0 | 0 |
61 | Madhubani | 52086 | I.B.+2H/S TH PARSAHI MADHUBANI | Plus 2_School | Co-Education | 207 | 135 | 0 | 0 |
62 | Madhubani | 52128 | LAKSHMI NARAYAN JANTA H S LAUKAHA MADHUMANI | Plus 2_School | Co-Education | 275 | 120 | 0 | 0 |
63 | Madhubani | 52125 | P N M +2 H S CHATURBHUJ PIPRAHI MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
64 | Madhubani | 52141 | J C K L +2 Ucch Vidyalaya, Khajedih, Ladaniya, Madhubani | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
65 | Madhubani | 52063 | J.K.J. PROJECT BALIKA +2 H/S KHAJEDIH, MADHUBANI | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
66 | Madhubani | 52143 | ROO SHI SH J UCHCH VIDIYALAYA, CHHAURAHI, DALOKHAR, MADHUBANI | Plus 2_School | Co-Education | 40 | 40 | 0 | 0 |
67 | Madhubani | 52112 | Plus 2 M.P.T.UCHH VIDYALAYA, JHANJHARPUR, LAKHNAUR, MADHUBANI | Plus 2_School | Co-Education | 204 | 120 | 120 | 0 |
68 | Madhubani | 52111 | DHARAWATI UCHH VIDYALAYA, LAKHNAUR, MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
69 | Madhubani | 52134 | K. S. +2 HIGH SCHOOL, RAMOLI, MADHUBANI | Plus 2_School | Co-Education | 120 | 0 | 0 | 0 |
70 | Madhubani | 52060 | PROJECT KANYA +2 H/S LAKHNAUR, MADHUBANI | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
71 | Madhubani | 52100 | SONELAL MAHTO+2 H/S JORLA MADHUBANI | Plus 2_School | Co-Education | 197 | 123 | 0 | 0 |
72 | Madhubani | 52119 | Plus 2 H S MARAIYA BALUA MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
73 | Madhubani | 52076 | B. S. P. S. K. P. +2 PROJECT GIRLS HIGH SCHOOL MANSAPUR, MADHUBANI | Plus 2_School | Girls | 120 | 120 | 120 | 0 |
74 | Madhubani | 52140 | RAJKIYAKRIT THAKKAN JAN SAHYOG +2 HIGH SCHOOL, JHITKI BANGAMA, MADHUBANI | Plus 2_School | Co-Education | 127 | 0 | 0 | 0 |
75 | Madhubani | 52075 | S.S.P.+2 H/S NARAHIA MADHUBANI | Plus 2_School | Co-Education | 206 | 120 | 0 | 0 |
76 | Madhubani | 52104 | SARVJANIK +2 H/S BARUAR MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
77 | Madhubani | 52078 | SURYA PRASAD+2H/S LAUKAHI MADHUBANI | Plus 2_School | Co-Education | 240 | 240 | 120 | 0 |
78 | Madhubani | 52093 | Plus 2 SRI KESWHAR H/S KALIKAPUR MADHEPUR MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
79 | Madhubani | 52073 | B.J.+2 HIGH SCHOOL DALDAL KHAJURI MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
80 | Madhubani | 52006 | H.P.S.COLLEGE,MADHEPUR,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
81 | Madhubani | 52054 | Plus 2 PROJECT KASTURBA KANYA H/S, MADHWAPUR, MADHUBAN | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
82 | Madhubani | 52092 | S.I.J.+2 H/S MADHWAPUR MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
83 | Madhubani | 52057 | A.P.G. +2 H/S BRAHMOTTRA, PANDAUL, MADHUBANI | Plus 2_School | Girls | 120 | 120 | 120 | 0 |
84 | Madhubani | 52058 | LAKSHMESHWAR ACADEMY SARISAB, PAHI, MADHUBANI | Plus 2_School | Co-Education | 163 | 120 | 120 | 0 |
85 | Madhubani | 52011 | M.L.S.COLLEGE,SARISOPAHI,MADHUBANI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
86 | Madhubani | 52009 | R.N.COLLEGE,PANDAUL,MADHUBANI | Constituent | Co-Education | 512 | 512 | 512 | 0 |
87 | Madhubani | 52115 | RAJKIYAKRIT SURYA NARAYAN +2 H/S NARPATNAGAR | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
88 | Madhubani | 52132 | K. S. R. S. Y. +2 HIGH SCHOOL, KRISHNAPURI, MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
89 | Madhubani | 52135 | KISAN +2 HIGH SCHOOL, BATHNAHA, MADHUBANI | Plus 2_School | Co-Education | 192 | 0 | 0 | 0 |
90 | Madhubani | 52098 | S.K.Y.+2H/S BARHI PHULPARAS MADHUBANI | Plus 2_School | Co-Education | 449 | 120 | 120 | 0 |
91 | Madhubani | 52096 | Plus 2 AMARNATH HIGH SCHOOL SHANKARPUR, MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
92 | Madhubani | 52061 | Plus 2 S.S. SCHOOL, RAHIKA, MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
93 | Madhubani | 52067 | AMIR HASSAN SAKUR AHMAD COLLEGE/SR.SEC. SCHOOL,MADHUBAN | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
94 | Madhubani | 52005 | B.M.COLLEGE,RAHIKA,MADHUBANI | Constituent | Co-Education | 512 | 512 | 0 | 0 |
95 | Madhubani | 52051 | G.M.S.S HIGH SCHOOL,MADHUBANI | Plus 2_School | Co-Education | 256 | 256 | 256 | 0 |
96 | Madhubani | 52062 | GOVT. SAMPOSIT BALIKA +2 H/S MADHUBANI | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
97 | Madhubani | 52007 | J.M.D.P.L.MAHILA COLLEGE,MADHUBANI | Constituent | Girls | 512 | 512 | 0 | 0 |
98 | Madhubani | 52001 | R.K.COLLEGE,MADHUBANI | Constituent | Co-Education | 512 | 640 | 640 | 0 |
99 | Madhubani | 52052 | S.N.B.N. WATSON +2,MADHUBANI | Plus 2_School | Co-Education | 256 | 256 | 256 | 0 |
100 | Madhubani | 52083 | Plus 2 HIGH SCHOOL, KOILAKH, RAJNAGAR, MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
101 | Madhubani | 52103 | Plus 2 JANTA H/S BELHWAR RAJNAGAR MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
102 | Madhubani | 52087 | Plus 2 MANMOHAN H/S RAMPATTI MADHUBANI | Plus 2_School | Co-Education | 206 | 155 | 120 | 0 |
103 | Madhubani | 52101 | L.N.G.R.S.PRO.+2 GIRLS H/S RAJNAGAR | Plus 2_School | Girls | 120 | 120 | 120 | 0 |
104 | Madhubani | 52120 | RAMESHWAR +2 H S RAJNAGAR MADHUBANI | Plus 2_School | Co-Education | 127 | 120 | 120 | 0 |
105 | Madhubani | 52108 | SHISHUPAL +2 UCHH MADYAMIK VIDYALAYA, EKMMA, GHONGHARA, JAINAGAR, MADHUBANI | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments