OFSS College Wise Consolidated Seats Aurangabad.
नीचे औरंगाबाद जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | Aurangabad | 24039 | Plus 2 ANUGRAH KANYA H/S AURANGABAD | Plus 2_School | Girls | 262 | 120 | 0 | 0 |
2 | Aurangabad | 24044 | Plus 2 DEVBANSHI H/S SUNDARGANJ, AURANGABAD | Plus 2_School | Co-Education | 223 | 120 | 0 | 0 |
3 | Aurangabad | 24094 | Plus 2 H/S ARAI, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
4 | Aurangabad | 24068 | Plus 2 H/S BHADWA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
5 | Aurangabad | 24089 | Plus 2 H/S MAHARAJGANJ, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
6 | Aurangabad | 24084 | Plus 2 H/S NAVNER, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
7 | Aurangabad | 24074 | Plus 2 H/S WAR AURANGABAD | Plus 2_School | Co-Education | 167 | 120 | 0 | 0 |
8 | Aurangabad | 24063 | Plus 2 JAGESHWAR H/S CHARAN MAHDEVA, AURANGABAD | Plus 2_School | Co-Education | 156 | 120 | 0 | 0 |
9 | Aurangabad | 24092 | Plus 2 KANYA H/S DAUDNAGAR, AURANGABAD | Plus 2_School | Girls | 240 | 217 | 0 | 0 |
10 | Aurangabad | 24056 | Plus 2 KISAN H/S JAGDISHPUR, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
11 | Aurangabad | 24045 | Plus 2 RAJKIYAKRIT H/S BASDIHA KALA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
12 | Aurangabad | 24043 | Plus 2 RAJKIYAKRIT RAJARSHI VIDYA MANDIR, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
13 | Aurangabad | 24096 | Plus 2 RAMBILAS SINGH H/S SANSA AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
14 | Aurangabad | 24090 | Plus 2 SATENDRA H/S GANGHAR, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
15 | Aurangabad | 24055 | Plus 2 TAPESHWARI KUNWAR H/S DOSMA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
16 | Aurangabad | 24005 | ANUGRAH INTER SCHOOL, AURANGABAD | Plus 2_School | Co-Education | 256 | 256 | 0 | 40 |
17 | Aurangabad | 24003 | KISHORI SINHA MAHILA COLLEGE,AURANGABAD | Constituent | Girls | 768 | 768 | 0 | 0 |
18 | Aurangabad | 24104 | P.Y.M.(S.S.) SCHOOL SHEOGANJ,AURANGADAD | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
19 | Aurangabad | 24033 | R.J. HIGH SCHOOL DEO, AURANGABAD | Plus 2_School | Co-Education | 240 | 240 | 0 | 0 |
20 | Aurangabad | 24002 | R.L.S.Y.COLLEGE, AURANGABAD | Constituent | Co-Education | 512 | 768 | 0 | 0 |
21 | Aurangabad | 24117 | RAJKIYAKRIT KESHAW UCHH VIDHYAL SONNAGAR AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
22 | Aurangabad | 24106 | RAJKIYAKRIT PRAKASH H/S DHARAMPURA JAYBINDNAGAR,AURANGABAD | Plus 2_School | Co-Education | 135 | 120 | 0 | 0 |
23 | Aurangabad | 24115 | RAJKIYAKRIT S.S SCHOOL TILAKPURA,AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
24 | Aurangabad | 24001 | S.N.SINHA COLLEGE,AURANGABAD | Constituent | Co-Education | 1024 | 1536 | 1024 | 0 |
25 | Aurangabad | 24102 | SHYAMLAL SINGH SANDHYA MAHILA S.S. SCHOOL OBRA AURANGABAD | Affiliated Institution | Girls | 120 | 120 | 0 | 0 |
26 | Aurangabad | 24042 | SR. SEC. SCHOOL JAMHORE, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
27 | Aurangabad | 24006 | TOWN INTER COLLEGE, AURANGABAD | Plus 2_School | Co-Education | 256 | 256 | 120 | 0 |
28 | Aurangabad | 24040 | Plus 2 RAJKIYAKRIT H/S SIRIS AURANGABAD | Plus 2_School | Co-Education | 127 | 120 | 0 | 0 |
29 | Aurangabad | 24037 | PROJ. S. S. GIRLS S.S. SCHOOL BARUN AURANGABAD | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
30 | Aurangabad | 24118 | RAJKIYAKRIT BHIKSHAN SINGH +2 SCHOOL BAHURIYA BIGHA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
31 | Aurangabad | 24050 | SR. SEC. SCH. BARUN AURANGABAD | Plus 2_School | Co-Education | 169 | 120 | 0 | 0 |
32 | Aurangabad | 24038 | Plus 2 ASHOK H/S DAUDNAGAR, AURANGABAD | Plus 2_School | Co-Education | 120 | 240 | 0 | 0 |
33 | Aurangabad | 24095 | Plus 2 H/S AKAUNI, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
34 | Aurangabad | 24097 | Plus 2 H/S KANAP AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
35 | Aurangabad | 24093 | Plus 2 NARAYAN H/S SHAMSHER NAGAR, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
36 | Aurangabad | 24017 | DAUDNAGAR COLLEGE,DAUDNAGAR,AURANGABAD | Constituent | Co-Education | 512 | 768 | 0 | 0 |
37 | Aurangabad | 24105 | KAMLA PRASAD SINGH S.S.SCH. BABU AMOUNA DAUDNAGAR,AURANGABAD | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
38 | Aurangabad | 24091 | Quadri Inter School, Daudnagar, Aurangabad | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
39 | Aurangabad | 24032 | RAJKIYAKRIT RASHTRIYA INTER VIDYALAYA, DAUDNAGAR, AURANGABAD | Plus 2_School | Co-Education | 120 | 154 | 0 | 0 |
40 | Aurangabad | 24112 | SARDAR BALABH BHAI PATEL H/S DAUDNAGAR,AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
41 | Aurangabad | 24099 | Plus 2 RAJKUMAR BIRKESHWAR H/S RIYASAT PABAI, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
42 | Aurangabad | 24101 | Plus 2 SWAMI, BHASKARANAND H/S BISHNUPUR, AURANGABAD | Plus 2_School | Co-Education | 127 | 120 | 0 | 0 |
43 | Aurangabad | 24047 | KAMLA DEVI SR. SEC. SCHOOL KHADIHA, AURANGABAD | Plus 2_School | Co-Education | 137 | 120 | 0 | 0 |
44 | Aurangabad | 24098 | MAHANTH PANCHANAN HIGH SCHOOL KETAKI DEO AURANGABAD | Plus 2_School | Co-Education | 170 | 120 | 0 | 0 |
45 | Aurangabad | 24035 | R. B. R. K. PROJ. GIRLS S. S. SCHOOL DEO AURANGABAD | Plus 2_School | Girls | 191 | 120 | 0 | 0 |
46 | Aurangabad | 24049 | RAJKUMAR SR. SEC. SCHOOL BEDHNA AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
47 | Aurangabad | 24052 | Plus 2 GANDHISMARAK H/S GOH AURANGABAD | Plus 2_School | Co-Education | 155 | 305 | 0 | 0 |
48 | Aurangabad | 24072 | Plus 2 H/S RUKUNDI, AURANGABAD | Plus 2_School | Co-Education | 240 | 134 | 0 | 0 |
49 | Aurangabad | 24051 | Plus 2 JANTA H/S HARIGAN, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
50 | Aurangabad | 24107 | Plus 2 RAJKIYAKRIT NAWJEVAN H/S, KURWAHGEE, GOH, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
51 | Aurangabad | 24073 | Plus 2 UPENDRA H/S MATHAD, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
52 | Aurangabad | 24103 | RAJKIYAKRIT SR. SEC. SCHOOL, BAIJALPUR, GOH, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
53 | Aurangabad | 24036 | S. PROJECT. GIRLS S. S. SCHOOL GOH AURANGABAD | Plus 2_School | Girls | 418 | 263 | 0 | 0 |
54 | Aurangabad | 24086 | Plus 2 SAMTA H/S MALHARA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
55 | Aurangabad | 24116 | HASPURA H/S,HASPURA,AURANGABAD | Plus 2_School | Co-Education | 120 | 192 | 0 | 0 |
56 | Aurangabad | 24113 | RAJKIYAKRIT ADARSH UCHH VIDYAMANDIR BAGHOI,AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
57 | Aurangabad | 24085 | SR. SEC. SCHOOL PATHRAUR DEVHARA, AURANGABAD | Plus 2_School | Co-Education | 140 | 165 | 0 | 0 |
58 | Aurangabad | 24087 | Plus 2 H/S CHILHKI AMBA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
59 | Aurangabad | 24088 | Plus 2 H/S KUTUMBA, AURANGABAD | Plus 2_School | Co-Education | 146 | 120 | 0 | 0 |
60 | Aurangabad | 24122 | RAJKIYAKRIT KANYA UCHCH VIDIYALAYA, AMBA, AURANGABAD | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
61 | Aurangabad | 24046 | SR. SEC. SCHOOL DUMRI AURANGABAD | Plus 2_School | Co-Education | 233 | 120 | 0 | 0 |
62 | Aurangabad | 24075 | Plus 2 ILAMBAS KUNWAR H/S GANESH NAGAR MANIKA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
63 | Aurangabad | 24041 | ANUGRAH SR. SEC. SCHOOL, MADANPUR, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
64 | Aurangabad | 24031 | PROJECT JAYPRABHA GIRLS SENIOR SECONDARY SCHOOL, MADANPUR, AURANGABAD | Plus 2_School | Girls | 177 | 120 | 0 | 0 |
65 | Aurangabad | 24048 | SR. SEC. SCHOOL, BERI AURANGABAD | Plus 2_School | Co-Education | 192 | 120 | 0 | 0 |
66 | Aurangabad | 24059 | Plus 2 H/S JAYHIND TENDUA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
67 | Aurangabad | 24060 | Plus 2 JANTA H/S SALAIYA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
68 | Aurangabad | 24065 | Plus 2 MADHE SHIVANPUR JANTA H/S ANKORHA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
69 | Aurangabad | 24062 | Plus 2 MAHATMA GANDHI H/S NAUR, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
70 | Aurangabad | 24064 | Plus 2 MATH H/S LAUGWAR, SIKARIYA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
71 | Aurangabad | 24061 | Plus 2 MEMORIAL KISAN H/S TANDAWA, AURANGABAD | Plus 2_School | Co-Education | 209 | 120 | 0 | 0 |
72 | Aurangabad | 24058 | Plus 2 SATENDRA NARAYAN SINGH H/S NABINAGAR ROAD, AURANGAB | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
73 | Aurangabad | 24004 | A.N.S.COLLEGE, NABINAGAR, AURANGABAD | Constituent | Co-Education | 768 | 768 | 0 | 0 |
74 | Aurangabad | 24110 | Dr Gupteshwar Prasad Singh Nand Kishore Narayan Singh Memorial Inter College, Chandragadh,Nabinagar | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
75 | Aurangabad | 24121 | RAJKIYAKRIT UCHCH VIDIYALAYA, SAYA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
76 | Aurangabad | 24034 | S.SECONDARY SCHOOL NABINAGAR AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
77 | Aurangabad | 24057 | SR. SEC. SCHOOL PHULDIHA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
78 | Aurangabad | 24079 | Plus 2 ADARSH H/S SURKHI, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
79 | Aurangabad | 24082 | Plus 2 H/S CHANDA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
80 | Aurangabad | 24080 | Plus 2 H/S KAITHI, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
81 | Aurangabad | 24114 | Plus 2 H/S TENDUA HARKESH OBRA,AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
82 | Aurangabad | 24078 | Plus 2 KANYA H/S OBRA, AURANGABAD | Plus 2_School | Girls | 240 | 157 | 0 | 0 |
83 | Aurangabad | 24083 | Plus 2 SURYADEV H/S MADHPUR, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
84 | Aurangabad | 24077 | SR. SEC. SCHOOL BHARUB, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
85 | Aurangabad | 24076 | SR. SEC. SCHOOL OBRA, AURANGABAD | Plus 2_School | Boys | 120 | 120 | 0 | 0 |
86 | Aurangabad | 24070 | Plus 2 H/S KARMA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
87 | Aurangabad | 24069 | Plus 2 H/S LATTAGARH, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
88 | Aurangabad | 24067 | Plus 2 KANYA H/S RAFIGANJ, AURANGABAD | Plus 2_School | Girls | 379 | 120 | 0 | 0 |
89 | Aurangabad | 24071 | Plus 2 YASODA H/S GAGI KARMA, AURANGABAD | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
90 | Aurangabad | 24053 | RAJKIYAKRIT RANIBRAJRAJ SR. SEC. SCHOOL RAFIGANJ AU | Plus 2_School | Co-Education | 289 | 240 | 0 | 0 |
91 | Aurangabad | 24054 | RAJKIYAKRIT SR. SEC. SCHOOL ARATHUA, AURANGABAD | Plus 2_School | Co-Education | 199 | 120 | 0 | 0 |
92 | Aurangabad | 24066 | ROOP NARAYAN SR. SEC. SHOOL JAKHIM AURANGABAD | Plus 2_School | Co-Education | 134 | 120 | 0 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments