OFSS College Wise Consolidated Seats Katihar.
नीचे कटिहार जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | Katihar | 94046 | Plus 2 AMDABAD HIGHER SECONDRY SCHOOL, AMDABAD, KATIHAR | Co-Education | 120 | 120 | 120 | 0 | |
2 | Katihar | 94030 | Plus 2 INDRAWATI H/S AMDABAD KATIHAR | Co-Education | 206 | 120 | 0 | 0 | |
3 | Katihar | 94024 | PROJECT GIRLS HS, AZAM NAGAR, KATIHAR | Girls | 133 | 120 | 0 | 0 | |
4 | Katihar | 94031 | Plus 2 H/S B. BALRAMPUR, KATIHAR | Co-Education | 169 | 169 | 0 | 0 | |
5 | Katihar | 94023 | PROJECT KANYS H/S, BISHWADIGHI, BALRAMPUR, KATIHAR | Girls | 120 | 120 | 0 | 0 | |
6 | Katihar | 94049 | Plus 2 GURU NANAK GIRLS H/S GURU BAZAR, BARARI, KATIHAR | Girls | 335 | 166 | 0 | 0 | |
7 | Katihar | 94039 | Plus 2 JAGESHWAR H/S GURUBAJAR, KATIHAR | Co-Education | 274 | 157 | 0 | 0 | |
8 | Katihar | 94044 | Plus 2 H/S BARSOI, KATIHAR | Co-Education | 120 | 120 | 0 | 0 | |
9 | Katihar | 94038 | Plus 2 H/S SUDHANI, KATIHAR | Co-Education | 120 | 120 | 0 | 0 | |
10 | Katihar | 94052 | BD SSS Inter College, Radheshyam Nagar, Barsoi, Katihar | Co-Education | 120 | 120 | 120 | 0 | |
11 | Katihar | 94019 | PROJECT GIRLS H/S, BARSOI, KATIHAR | Girls | 120 | 120 | 0 | 0 | |
12 | Katihar | 94056 | DR. LUXMI NARAYAN SUDHANSHU +2, CHANDWA, KAITIHAR | Co-Education | 120 | 0 | 0 | 0 | |
13 | Katihar | 94021 | PROJECT KANYA H/S, FALKA, KATIHAR | Girls | 124 | 124 | 0 | 0 | |
14 | Katihar | 94037 | Plus 2 A.L. H/S SONALI KATIHAR | Co-Education | 136 | 126 | 120 | 0 | |
15 | Katihar | 94036 | Plus 2 DURGA PRASAD H/S KODHA,DURGAGANJ, KATIHAR | Co-Education | 218 | 122 | 0 | 0 | |
16 | Katihar | 94043 | Plus 2 H/S MOLNAPUR, KATIHAR | Co-Education | 120 | 120 | 0 | 0 | |
17 | Katihar | 94035 | Plus 2 NABIN CHANDRA CHY. SMARAK H/S BALIA BELONE, KATIHAR | Co-Education | 120 | 120 | 0 | 0 | |
18 | Katihar | 94053 | Plus 2 R.N.D.B.H/SCHOOL SONALI,KATIHAR | Co-Education | 255 | 148 | 0 | 0 | |
19 | Katihar | 94033 | Plus 2 H/S SUJAPUR, BARARI, KATIHAR | Co-Education | 252 | 124 | 0 | 0 | |
20 | Katihar | 94027 | Plus 2 GANDHI H/S NEW COLONY KATIHAR | Co-Education | 182 | 120 | 0 | 0 | |
21 | Katihar | 94040 | Plus 2 H/S HAFLAGANJ KATIHAR | Co-Education | 189 | 123 | 0 | 0 | |
22 | Katihar | 94045 | Plus 2 H/S LAGUA, KATIHAR | Co-Education | 120 | 120 | 0 | 0 | |
23 | Katihar | 94028 | Plus 2 HIGH SCH. ABADPUR, BARSOI, KATIHAR | Co-Education | 286 | 137 | 0 | 0 | |
24 | Katihar | 94051 | Plus 2 HIGH SCHOOL. B.M.P7, KATIHAR | Co-Education | 205 | 120 | 0 | 0 | |
25 | Katihar | 94048 | Plus 2 J.N.C. HIGH SCHOOL, BARETA, SEMAPUR, KATIHAR | Co-Education | 433 | 120 | 0 | 0 | |
26 | Katihar | 94047 | Plus 2 MUNSHI LAL MANDAL HIGH SCHOOL, BASTAUL, KATIHAR | Co-Education | 189 | 120 | 0 | 0 | |
27 | Katihar | 94034 | Plus 2 R.K. H/S AJAM NAGAR, KATIHAR | Co-Education | 120 | 120 | 0 | 0 | |
28 | Katihar | 94029 | Plus 2 RAJKIYAKRIT H/S MAHINAGAR, KATIHAR | Co-Education | 120 | 120 | 0 | 0 | |
29 | Katihar | 94059 | BASMATI HARI MANDAL HIGH SCHOOL, POTHIYA, KATIHAR | Co-Education | 163 | 163 | 0 | 0 | |
30 | Katihar | 94001 | D.S.COLLEGE,KATIHAR | Co-Education | 512 | 512 | 512 | 0 | |
31 | Katihar | 94054 | HARISHANKAR NAYAK UCHHATAR MADHYAMIK ( +2) VIDYALAYA, | Co-Education | 283 | 140 | 120 | 0 | |
32 | Katihar | 94002 | K.B JHA COLLEGE,KATIHAR | Co-Education | 512 | 512 | 512 | 0 | |
33 | Katihar | 94003 | M.J.M MAHILA COLLEGE,KATIHAR | Girls | 512 | 512 | 0 | 0 | |
34 | Katihar | 94005 | MAHESHWARI ACADEMY +2,KATIHAR | Co-Education | 256 | 256 | 256 | 0 | |
35 | Katihar | 94006 | MARWARI INTER COLLEGE,KATIHAR | Co-Education | 471 | 256 | 256 | 0 | |
36 | Katihar | 94025 | PROJECT KANYS H/S, KUMHARI, KATIHAR | Girls | 120 | 120 | 0 | 0 | |
37 | Katihar | 94015 | R.D.S COLLEGE,SALMARI,KATIHAR | Co-Education | 512 | 512 | 512 | 0 | |
38 | Katihar | 94057 | RAJKIYE HIGH SCHOOL, KATIHAR | Co-Education | 140 | 120 | 0 | 0 | |
39 | Katihar | 94058 | RAJKIYEKRIT HIGH SCHOOL, KATIHAR | Co-Education | 120 | 120 | 0 | 0 | |
40 | Katihar | 94060 | Sadanand Ucch Madhyamik Vidyalaya, Dumaria, Katihar | Co-Education | 120 | 120 | 0 | 0 | |
41 | Katihar | 94004 | U.D.M GIRLS INTER SCHOOL,KATIHAR | Girls | 256 | 256 | 256 | 0 | |
42 | Katihar | 94007 | GOVT.INTER COLLEGE,KORHA,KATIHAR | Co-Education | 376 | 256 | 256 | 40 | |
43 | Katihar | 94022 | PROJECT KANYS H/S, KORHA, KATIHAR | Girls | 211 | 178 | 0 | 0 | |
44 | Katihar | 94050 | Plus 2 AYODHYA PRASAD H/S. AYODHYAGANJ, KATIHAR | Boys | 224 | 120 | 0 | 0 | |
45 | Katihar | 94032 | Plus 2 SAMPAT RAJ DEVI KANYA SCH. KURSELA, KATIHAR | Girls | 218 | 171 | 0 | 0 | |
46 | Katihar | 94026 | Plus 2 P L S N GIRLS H/S MANIHARI, KATIHAR | Girls | 202 | 120 | 0 | 0 | |
47 | Katihar | 94018 | B.P.S.P.SR. SEC. SCHOOL, MANIHARI, KATIHAR | Co-Education | 135 | 120 | 0 | 0 | |
48 | Katihar | 94041 | Plus 2 H/S FULHARA, GORGAMA, MANSAHI, KATIHAR | Co-Education | 183 | 130 | 0 | 0 | |
49 | Katihar | 94055 | GYANDA UCCH VIDHYALAYA, ROSHNA, KATIHAR | Co-Education | 193 | 120 | 0 | 0 | |
50 | Katihar | 94020 | PROJECT GIRLS H/S, BASTAUL, KATIHAR | Girls | 120 | 120 | 120 | 0 | |
51 | Katihar | 94042 | DHARAMPUR GANDHI +2 H/S KRISHNANAGAR, KURSELA KATIHAR | Co-Education | 248 | 120 | 0 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments