OFSS College Wise Consolidated Seats Bhojpur.
नीचे भोजपुर जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | Bhojpur | 13048 | DHARM NARAYAN +2 SCHOOL, GORPA, BHOJPUR | Plus 2_School | Co-Education | 145 | 120 | 120 | 0 |
2 | Bhojpur | 13078 | RAM KARAN SHAUNDIK +2 HIGH SCHOOL, PAWNA | Plus 2_School | Co-Education | 353 | 120 | 0 | 0 |
3 | Bhojpur | 13138 | SHALIGRAM HARGOURI +2 VIDAYALA BHOJPUR | Plus 2_School | Co-Education | 208 | 120 | 0 | 0 |
4 | Bhojpur | 13049 | plus 2 H/S KARA | Plus 2_School | Co-Education | 240 | 120 | 0 | 0 |
5 | Bhojpur | 13121 | Plus 2 H/S ,AYAR,BHOJPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
6 | Bhojpur | 13086 | Plus 2 HIGH SCHOOL, DHAMAR, BHOJPUR | Plus 2_School | Co-Education | 193 | 120 | 0 | 0 |
7 | Bhojpur | 13103 | Plus 2 HIGH SCHOOL, KARNAUL CHANDI | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
8 | Bhojpur | 13099 | Plus 2 HIGH SCHOOL, KAURA | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
9 | Bhojpur | 13106 | Plus 2 HIGH SCHOOL, RUNI DUMARIA | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
10 | Bhojpur | 13091 | Plus 2 HIGH SCHOOL, SARAIYA, BHOJPUR | Plus 2_School | Co-Education | 365 | 152 | 0 | 0 |
11 | Bhojpur | 13107 | Plus 2 HIGH SCHOOL, SEDHAN | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
12 | Bhojpur | 13012 | Plus 2 HIGH SCHOOL,BIHIA, BHOJPUR | Plus 2_School | Co-Education | 288 | 256 | 0 | 0 |
13 | Bhojpur | 13129 | Plus 2 RAJYA SAMPOSHIT RAJKIYAKRIT KANYA UCHH SCHOOL JAGDISHPUR BHOJPUR | Plus 2_School | Girls | 240 | 120 | 0 | 0 |
14 | Bhojpur | 13128 | Plus 2 SCHOOL BAKHARIYAN BELGHAT BALUAN BHOJPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
15 | Bhojpur | 13083 | Plus 2 U.M. V. BALUA | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
16 | Bhojpur | 13143 | Plus 2 UCHCH VIDIYALAYA, BAGHI, BHOJPUR, ARA | Plus 2_School | Co-Education | 120 | 12 | 0 | 0 |
17 | Bhojpur | 13102 | Plus 2 UCHH VIDYALAY BARAGAON | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
18 | Bhojpur | 13087 | Plus 2 UCHH VIDYALAY GAZIAPUR | Plus 2_School | Co-Education | 264 | 120 | 0 | 0 |
19 | Bhojpur | 13088 | Plus 2 UCHH VIDYALAY JOGTA | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
20 | Bhojpur | 13057 | AMIRCHANDRA BALIKA +2 SCHOOL, ARA | Plus 2_School | Girls | 171 | 120 | 0 | 0 |
21 | Bhojpur | 13119 | DR.NEMICHAND SHASHTRI +2 KANYA H/S, BHOJPUR | Plus 2_School | Girls | 122 | 120 | 0 | 0 |
22 | Bhojpur | 13024 | GOVT.GIRLS INTER STD.SCHOOL,ARA,BHOJPUR | Plus 2_School | Girls | 199 | 120 | 0 | 0 |
23 | Bhojpur | 13059 | GYANODAY +2 S.S. BABHNAULI, BHOJPUR | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
24 | Bhojpur | 13013 | H.N.INTER COLLEGE, S.PATTI, ARA, BHOJPUR | Plus 2_School | Co-Education | 337 | 280 | 256 | 0 |
25 | Bhojpur | 13023 | H.N.K. INTER COLLEGE, ARA, BHOJPUR | Plus 2_School | Co-Education | 256 | 412 | 50 | 0 |
26 | Bhojpur | 13002 | J.J. COLLEGE, ARA, BHOJPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
27 | Bhojpur | 13005 | M.M. MAHILA COLLEGE, ARA, BHOJPUR | Constituent | Girls | 512 | 512 | 0 | 0 |
28 | Bhojpur | 13003 | MAHARAJA COLLEGE, ARA, BHOJPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
29 | Bhojpur | 13028 | MODEL INSTITUT+2 ARA,BHOJPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
30 | Bhojpur | 13134 | N S H S ARAILA BHOJPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
31 | Bhojpur | 13041 | PROJECT BALIKA +2 SC. RAMSHAHAR, BARHARA, BHOJPUR | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
32 | Bhojpur | 13042 | PROJECT BALIKA +2 SCHOOL JITAURA, BHOJPUR | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
33 | Bhojpur | 13034 | R.D.MISHRA INTER SCHOOL,GARHANI,BHOJPUR | Plus 2_School | Co-Education | 514 | 210 | 0 | 0 |
34 | Bhojpur | 13110 | RAJKIYA +2 H/S (ZILA SCHOOL), ARA, BHOJPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
35 | Bhojpur | 13065 | RAJKIYA H/S, KALYANPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
36 | Bhojpur | 13127 | RAJKIYAKRIT +2 SCHOOL ITIMHA JAMODHI BHOJPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
37 | Bhojpur | 13036 | RAJKIYAKRIT SRI JAIN PATHSHALA +2 JAILROAD, ARA, BHOJPUR | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
38 | Bhojpur | 13031 | RAM NAGINA PANDEY +2 SCHOOL ARA, BHOJPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
39 | Bhojpur | 13118 | RAMANAND +2 H/S BIRAMPUR,BHOJPUR | Plus 2_School | Co-Education | 270 | 120 | 0 | 0 |
40 | Bhojpur | 13063 | RAMCHANDRA SINGH +2 HIGH SCHOOL BIRAHIMPUR, KARJA | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
41 | Bhojpur | 13051 | RAMCHANDRA SINGH S.S. SCHOOL,BARNAO,BHOJPUR | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
42 | Bhojpur | 13074 | S. B. S. B. +2 HIGH SCHOOL KASAP | Plus 2_School | Co-Education | 131 | 120 | 0 | 0 |
43 | Bhojpur | 13004 | S.B. COLLEGE, ARA, BHOJPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
44 | Bhojpur | 13050 | S.B. H/S ARA | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
45 | Bhojpur | 13064 | SARVODAY +2 SCHOOL PIRAUTA | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
46 | Bhojpur | 13067 | SHRI M. M. DAS JI +2 HIGH SCHOOL BARNAO | Plus 2_School | Co-Education | 161 | 120 | 0 | 0 |
47 | Bhojpur | 13135 | SRI JAINBALA VISHRAM BALIKA +2 H S ARA BHOJPUR | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
48 | Bhojpur | 13046 | TAPESHWAR SINGH (SR. SEC.) SCHOOL PAKRI, ARA, BHOJPUR | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
49 | Bhojpur | 13032 | TOWN INTER STARIYA SCHOOL, ARA, BHOJPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
50 | Bhojpur | 13141 | UCHCH VIDIYALAYA, AGIYAON BAZAR, BHOJPUR | Plus 2_School | Co-Education | 120 | 12 | 0 | 0 |
51 | Bhojpur | 13029 | YADAV VIDYAPITH +2 H/S MAULABAGH, ARA, BHOJPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
52 | Bhojpur | 13066 | GOVT. MACHASWAMI HIGH SCHOOL EKWANA KUIYAN | Plus 2_School | Co-Education | 142 | 120 | 0 | 0 |
53 | Bhojpur | 13133 | RAJKIYAKRIT H S BABURA BHOJPUR | Plus 2_School | Co-Education | 212 | 120 | 0 | 0 |
54 | Bhojpur | 13130 | T S +2 UCHH VIDYALAY MATUKPUR BHOJPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
55 | Bhojpur | 13095 | Plus 2 HIGH SCHOOL, BARA | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
56 | Bhojpur | 13076 | Plus 2 HIGH SCHOOL, YADOPUR | Plus 2_School | Co-Education | 173 | 133 | 0 | 0 |
57 | Bhojpur | 13142 | Plus 2 KASTURBA BALIKA UCHCH VIDIYALAYA, BIHIYA, BHOJPUR | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
58 | Bhojpur | 13096 | Plus 2 Ucch Vidyalaya BIHIYA CHAURASTA, Bhojpur | Plus 2_School | Co-Education | 161 | 120 | 0 | 0 |
59 | Bhojpur | 13040 | SMT. S. S. DUBEY PROJECT BALIKA H/S MAHUAO, BHOJPUR | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
60 | Bhojpur | 13047 | UNIVERSAL (10+2) PUBLIC SCHOOL, BIHIYA, BHOJPUR | Affiliated Institution | Co-Education | 120 | 120 | 120 | 0 |
61 | Bhojpur | 13105 | Plus 2 HIGH SCHOOL, MALAUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
62 | Bhojpur | 13052 | LAKHA INTER STARIYA VIDAYALA BARNI, BOJPUR | Plus 2_School | Co-Education | 177 | 139 | 0 | 0 |
63 | Bhojpur | 13070 | SARYU VIDYAMANDIR SEMRAON | Plus 2_School | Co-Education | 158 | 120 | 0 | 0 |
64 | Bhojpur | 13085 | Plus 2 HIGH SCHOOL, DULARPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
65 | Bhojpur | 13071 | Plus 2 JANTA HIGH SCHOOL BALIGAON | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
66 | Bhojpur | 13116 | Plus 2 H/S HARDIA,BHOJPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
67 | Bhojpur | 13060 | Plus 2 HIGH SCHOOL DALIPPUR, BHOJPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
68 | Bhojpur | 13109 | CHANDRAMA SINGH S.S. SCHOOL DHARMPIPRA, JAGDISHPUR, BHOJPUR | Affiliated Institution | Co-Education | 120 | 120 | 0 | 0 |
69 | Bhojpur | 13055 | D.N. +2 H/S KAHATHU MASURHI, BHOJPUR | Plus 2_School | Co-Education | 151 | 120 | 0 | 0 |
70 | Bhojpur | 13037 | S.S. +2 H/SCHOOL, JAGDISHPUR, BHOJPUR | Plus 2_School | Co-Education | 247 | 228 | 0 | 0 |
71 | Bhojpur | 13117 | Plus 2 H/S BABHNAULI,BHOJPUR | Plus 2_School | Co-Education | 142 | 120 | 0 | 0 |
72 | Bhojpur | 13089 | Plus 2 UCHH VIDYALAY KULHARIYA | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
73 | Bhojpur | 13062 | HARWANSH HIGH SCHOOL CHANDI, BHOJPUR | Plus 2_School | Co-Education | 347 | 150 | 0 | 40 |
74 | Bhojpur | 13090 | M.J.+2 HIGH SCHOOL RAJAPUR | Co-Education | 120 | 120 | 0 | 0 | |
75 | Bhojpur | 13030 | TARAMANI BHAGWAN SAW +2 H/S, KOILWER, BHOJPUR | Co-Education | 229 | 160 | 0 | 0 | |
76 | Bhojpur | 13136 | Plus 2 H S KATAR HASAN BAZAR BHOJPUR | Co-Education | 159 | 236 | 0 | 0 | |
77 | Bhojpur | 13068 | Plus 2 HIGH SCHOOL JAMUAON | Co-Education | 120 | 120 | 0 | 0 | |
78 | Bhojpur | 13104 | Plus 2 HIGH SCHOOL, HASWADIH | Co-Education | 120 | 120 | 0 | 0 | |
79 | Bhojpur | 13082 | Plus 2 HIGH SCHOOL, JITAURA | Co-Education | 120 | 120 | 0 | 0 | |
80 | Bhojpur | 13079 | Plus 2 HIGH SCHOOL, PIRO | Co-Education | 270 | 319 | 0 | 0 | |
81 | Bhojpur | 13058 | RAJENDRA TIWARI KAUSHLAYA S.S SCHOOL AMHETA,BHOJPUR | Co-Education | 120 | 120 | 120 | 0 | |
82 | Bhojpur | 13054 | RAM BARAT SINGH +2 SCHOOL KHANANI KALAN | Co-Education | 120 | 120 | 0 | 0 | |
83 | Bhojpur | 13075 | SHRI RAMCHANDRA HIGH SCHOOL LAHTHAN | Co-Education | 120 | 120 | 0 | 0 | |
84 | Bhojpur | 13120 | Plus 2 H/S EKWARI,BHOJPUR | Co-Education | 181 | 120 | 0 | 0 | |
85 | Bhojpur | 13077 | Plus 2 HIGH SCHOOL,CHAURI | Co-Education | 120 | 120 | 0 | 0 | |
86 | Bhojpur | 13072 | HIGH SCHOOL DHANCHHUHAN | Co-Education | 120 | 120 | 0 | 0 | |
87 | Bhojpur | 13039 | HIGH SCHOOL, SAHAR, BHOJPUR | Co-Education | 121 | 120 | 0 | 0 | |
88 | Bhojpur | 13137 | Plus 2 S.N. LAL UCCH VIDHAYALYA, AKHGAON, BHOJPUR | Co-Education | 267 | 120 | 0 | 0 | |
89 | Bhojpur | 13140 | GANDHI RASHTRIYA PRAVESHIKA UCHCHC VIDIYALAYA, BHATAUL, BHOJPUR | Co-Education | 120 | 120 | 0 | 0 | |
90 | Bhojpur | 13043 | PROJECT INDIRA GANDHI +2 GIRLS H/S FULARI, BHOJPUR | Girls | 120 | 120 | 0 | 0 | |
91 | Bhojpur | 13108 | RAJNATH UCCH MADHAYMIK VIDAYALA. BHATAULI, SANDEHS | Co-Education | 120 | 120 | 120 | 0 | |
92 | Bhojpur | 13073 | SUHASAT SAHDEO +2 SCHOOL SANDESH | Co-Education | 258 | 120 | 0 | 0 | |
93 | Bhojpur | 13097 | Plus 2 HIGH SCHOOL JHAWAN BELWANIYA BHOJPUR | Co-Education | 259 | 120 | 0 | 0 | |
94 | Bhojpur | 13094 | Plus 2 HIGH SCHOOL, BARISAWAN | Co-Education | 120 | 120 | 0 | 0 | |
95 | Bhojpur | 13098 | Plus 2 HIGH SCHOOL, KARNAMEPUR | Co-Education | 271 | 120 | 0 | 0 | |
96 | Bhojpur | 13100 | Plus 2 HIGH SCHOOL, PAHARPUR | Co-Education | 291 | 120 | 0 | 0 | |
97 | Bhojpur | 13139 | Plus 2 HIGH SCHOOL, SAHJOLI, BHOJPUR | Co-Education | 120 | 120 | 0 | 0 | |
98 | Bhojpur | 13093 | Plus 2 Uchh Vidyalaya, Varoli | Co-Education | 130 | 120 | 0 | 0 | |
99 | Bhojpur | 13035 | S.G.SAH PROJECT KANYA H/S SHAHPUR PATTI,BHOJPUR | Girls | 120 | 120 | 0 | 0 | |
100 | Bhojpur | 13056 | Plus 2 H/S PANWARI | Co-Education | 302 | 120 | 0 | 0 | |
101 | Bhojpur | 13101 | Plus 2 HIGH SCHOOL, BARKAGAON | Co-Education | 168 | 120 | 0 | 0 | |
102 | Bhojpur | 13053 | N.P. +2 H/S SIKRAUL | Co-Education | 244 | 149 | 0 | 0 | |
103 | Bhojpur | 13038 | R.P. SMARAK +2 SCHOOL, SIKRAHATTA, BHOJPUR | Co-Education | 275 | 157 | 0 | 0 | |
104 | Bhojpur | 13092 | Plus 2 HIGH SCHOOL, SARATHUA, BHOJPUR | Co-Education | 146 | 120 | 0 | 0 | |
105 | Bhojpur | 13084 | Plus 2 UCHH VIDYALAY CHHOTA SASARAM | Co-Education | 120 | 120 | 0 | 0 | |
106 | Bhojpur | 13069 | GOVT. HIGH SCHOOL MASARH | Co-Education | 120 | 120 | 0 | 0 | |
107 | Bhojpur | 13001 | H.D.JAIN COLLEGE, ARA, BHOJPUR | Co-Education | 512 | 512 | 512 | 0 | |
108 | Bhojpur | 13061 | JAGROSHAN SINGH HIGH SCHOOL ASNI, BHOJPUR | Co-Education | 120 | 120 | 0 | 0 | |
109 | Bhojpur | 13033 | RAM JANKI +2 H/S, UDWANTNAGAR, BHOJPUR | Co-Education | 203 | 120 | 0 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments