OFSS College Wise Consolidated Seats Gaya.
नीचे गया जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | Gaya | 21077 | Plus 2 HIGH SCHOOL AMAS, GAYA | Co-Education | 149 | 136 | 0 | 0 | |
2 | Gaya | 21104 | A.N.S +2 SCHOOL,SUGGI,GAYA | Co-Education | 140 | 120 | 0 | 0 | |
3 | Gaya | 21057 | PROJECT SHIVBALAK BALIKA SR. SEC., SCHOOL, AMAS, GA | Girls | 120 | 120 | 0 | 0 | |
4 | Gaya | 21130 | SHANTINIKETAN S.S. SCHOOL, HARIDASPUR, SHERGHATI, GAYA | Co-Education | 120 | 120 | 120 | 0 | |
5 | Gaya | 21063 | Plus 2 SARVODAY H/S, SIRH DUNDICHAK, GAYA | Co-Education | 138 | 120 | 0 | 0 | |
6 | Gaya | 21142 | Pus 2 Thakur Rana Ranjit High School, Bela, Gaya | Co-Education | 120 | 120 | 0 | 0 | |
7 | Gaya | 21140 | Plus 2 PUNIT H/S UPTHU GAYA | Co-Education | 120 | 120 | 0 | 0 | |
8 | Gaya | 21171 | Plus 2 SRI JAGDISH CHANDRA H/S TETUA,ATRI,GAYA | Co-Education | 120 | 120 | 0 | 0 | |
9 | Gaya | 21112 | GULAB HIGH SCHOOL GOVINDPUR BAIRKA, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
10 | Gaya | 21105 | KISAN HIGH SCHOOL MARDIH, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
11 | Gaya | 21138 | Plus 2 S.S.H/S BARACHATTI GAYA | Co-Education | 136 | 120 | 0 | 0 | |
12 | Gaya | 21050 | PROJECT KANYA +2 SR. SEC. SCHOOL, BARACHATTI, GAYA | Girls | 170 | 161 | 0 | 0 | |
13 | Gaya | 21214 | SRI SATANAND HIGH SCHOOL, SULEBATTA, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
14 | Gaya | 21218 | Plus 2 BACHU NARAYAN UCHCH VIDIYALAYA, AGANDHA SHAHPUR, BELAGANJ, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
15 | Gaya | 21119 | Plus 2 GIRL HIGH SCHOOL SHRIPURBELAGANJ, GAYA | Girls | 120 | 120 | 0 | 0 | |
16 | Gaya | 21068 | Plus 2 HIGH SCHOOL PAI BIGHA BELAGANJ GAYA | Co-Education | 120 | 120 | 0 | 0 | |
17 | Gaya | 21141 | Plus 2 JANTA HIGH SCHOOL KORIYAWAN BELAGANJ GAYA | Co-Education | 120 | 120 | 0 | 0 | |
18 | Gaya | 21060 | AGRAWAL SR. SEC. SCHOOL, BELAGANJ, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
19 | Gaya | 21126 | HIGH SCHOOL KORMATHU, BELAGANJ, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
20 | Gaya | 21149 | RAMESHWAR PD +2 UCHH VIDYALAY BELAGANJ GAYA | Co-Education | 120 | 120 | 0 | 0 | |
21 | Gaya | 21110 | SMT. SURAT KUNWAR H/S BELHARI, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
22 | Gaya | 21217 | Ucchtar Madhyamik Vidyalaya, Main Belaganj, Gaya | Co-Education | 120 | 120 | 120 | 0 | |
23 | Gaya | 21128 | Plus 2 KISAN HIGH SCHOOL, BAGDAHA GAYA | Co-Education | 120 | 120 | 0 | 0 | |
24 | Gaya | 21084 | Plus 2 RAJKIYAKRIT H/S BODHGAYA, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
25 | Gaya | 21132 | DR.R.J.Y. UCHH MADHYAMIK VIDYALAYA, TEKUNA FARM, DOBHI ROAD, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
26 | Gaya | 21074 | PROJECT KANYA H/S BODH GAYA | Girls | 180 | 120 | 120 | 0 | |
27 | Gaya | 21100 | RAGHWENDRA NARAYAN YADAV S.S. SCHOOL CHERKI, GAYA | Co-Education | 120 | 120 | 120 | 0 | |
28 | Gaya | 21056 | Plus 2 H/SCHOOL, AMARUT, GAYA | Co-Education | 300 | 209 | 0 | 0 | |
29 | Gaya | 21049 | Plus 2 JANTA H/SCHOOL, DUMARIA, GAYA | Co-Education | 309 | 120 | 0 | 0 | |
30 | Gaya | 21222 | Plus 2 PROJECT KANAYA UCHCH VIDIYALAYA, DUMARIYA, GAYA | Girls | 80 | 80 | 80 | 0 | |
31 | Gaya | 21216 | Plus 2 Brij Bihari Unchh Vidyalay, Baduya, Fatehpur | Co-Education | 120 | 120 | 120 | 0 | |
32 | Gaya | 21053 | Plus 2 RAM SAHAY H/S, FATEHPUR, GAYA | Co-Education | 210 | 333 | 0 | 0 | |
33 | Gaya | 21152 | A.K. +2 H/S KANTI GAYA | Co-Education | 120 | 120 | 0 | 0 | |
34 | Gaya | 21150 | GANESH YADAV +2 H/S BAKHARI, NAUDIHA, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
35 | Gaya | 21055 | PROJECT KANYA H/S, FATEHPUR, GAYA | Girls | 394 | 164 | 0 | 0 | |
36 | Gaya | 21089 | Plus 2 SAMTA H/S KRANTINAGAR, GURARU MIDD, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
37 | Gaya | 21072 | H/S JAGATIBAR DIHA, GURARU, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
38 | Gaya | 21070 | SARVODAY VIDYA MANDIR GURARU GAYA | Co-Education | 325 | 287 | 0 | 0 | |
39 | Gaya | 21107 | SHRI BAKHORI SINGH H/S ISMAILPUR, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
40 | Gaya | 21181 | Plus 2 HIGH SCHOOL, GURUA, GAYA | Co-Education | 131 | 120 | 0 | 0 | |
41 | Gaya | 21167 | Plus 2 UPENDRA NATH VERMA H/S SIMARU,GURUA,GAYA | Co-Education | 120 | 120 | 0 | 0 | |
42 | Gaya | 21073 | HIGH SCHOOL BHARAUNDHA GAYA | Co-Education | 120 | 120 | 0 | 0 | |
43 | Gaya | 21061 | PROJECT I. G.KANYA SR. SEC. SCHOOL, GURUA, GAYA | Girls | 120 | 120 | 0 | 0 | |
44 | Gaya | 21212 | SRI ANUGRAH NARAYAN SINGH HIGH SCHOOL, SATANAND GRAM, SAGAHI, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
45 | Gaya | 21221 | Plus 2 RJAKIYAKRIT PUBLIC UCHCH VIDIYALAYA, RANIGANJ, IMAMGANJ, GAYA | Co-Education | 80 | 80 | 80 | 0 | |
46 | Gaya | 21118 | PROJECT BALIKA H/S, IMAMGANJ, GAYA | Girls | 120 | 120 | 0 | 0 | |
47 | Gaya | 21202 | Plus 2 BALDEO SR SEC SCHOOL NAILI NIMCHAK BATHANI GAYA | Co-Education | 120 | 120 | 0 | 0 | |
48 | Gaya | 21180 | JANTA UCHH MADHYAMIK +2 SCHOOL KARPI KHIJARSARAI GAYA | Co-Education | 120 | 120 | 0 | 0 | |
49 | Gaya | 21051 | PROJECT SHIVA KANYA H/S, KHIJHARSARAI, GAYA | Girls | 120 | 120 | 0 | 0 | |
50 | Gaya | 21139 | RAJA JEE +2 H/S KEORI GAYA | Co-Education | 120 | 120 | 0 | 0 | |
51 | Gaya | 21147 | RAM PYARI H/S KHIJARSAI, CHIRAILI, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
52 | Gaya | 21175 | Plus 2 ANTI UCHH VIDYALAY ANTI GAYA | Co-Education | 160 | 120 | 0 | 0 | |
53 | Gaya | 21058 | Plus 2 PROJECT KANYA H/S, KONCH, GAYA | Girls | 120 | 120 | 0 | 0 | |
54 | Gaya | 21054 | GANDHI INTER H/S, KONCH, GAYA | Co-Education | 253 | 158 | 0 | 0 | |
55 | Gaya | 21183 | Plus 2 LEELA MAHTO SMARAK UCHH VIDYALAY SOHAIPUR GAYA | Co-Education | 120 | 120 | 0 | 0 | |
56 | Gaya | 21178 | Plus 2 RAJKIYAKRIT UCHH VIDYALAY NANAUK GAYA | Co-Education | 120 | 120 | 0 | 0 | |
57 | Gaya | 21168 | Plus 2 UCHH VIDYALAY RASALPUR GAYA | Co-Education | 120 | 120 | 0 | 0 | |
58 | Gaya | 21106 | MAGADH HIGH SCHOOL SONAUT, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
59 | Gaya | 21102 | P.C. S. S.S. SCHOOL JANAKPUR MANPUR, GAYA | Co-Education | 120 | 120 | 120 | 0 | |
60 | Gaya | 21135 | R.J SHANTI S.S SCHOOL,BADRA, MANPUR,GAYA | Co-Education | 120 | 120 | 120 | 0 | |
61 | Gaya | 21137 | SHYAM BABU UCHH MADHYAMIK H/S SANYAS ASHRAM, BUNIYADGANJ, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
62 | Gaya | 21170 | Plus 2 H/S BUMUAAR,MOHANPUR,GAYA | Co-Education | 124 | 124 | 0 | 0 | |
63 | Gaya | 21220 | Plus 2 PROJECT KANAYA UCHCH VIDIYALAYA, MOHANPUR, GAYA | Girls | 80 | 80 | 80 | 0 | |
64 | Gaya | 21134 | KANTI DEVI S.S. SCHOOL SAHJARPUR, ATRI, GAYA | Co-Education | 120 | 120 | 120 | 0 | |
65 | Gaya | 21172 | M.K.G. +2 H/S, SEOTAK, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
66 | Gaya | 21206 | MAGADH UCCH VIDHYALAYA, KAZUR MOHARA, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
67 | Gaya | 21209 | PLus 2 HIGH SCHOOL, CHANDAUTI , GAYA | Co-Education | 120 | 120 | 120 | 0 | |
68 | Gaya | 21211 | RAJKIYAKRIT +2 HIGH SCHOOL, DEVKALI, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
69 | Gaya | 21210 | SR. SECON. SECHOOL, MAHKAR, KHIJARSARAI, GAYA | Co-Education | 120 | 120 | 120 | 0 | |
70 | Gaya | 21109 | Plus 2 NAGARJUN HIGH SCHOOL PANARI, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
71 | Gaya | 21090 | PLus 2 RAJKIYA H/S JETHIYAN, GAYA | Co-Education | 120 | 120 | 0 | 40 | |
72 | Gaya | 21177 | Plus 2 G S M KANYA UCHH VIDYALAY JAIL PRESS GAYA | Girls | 120 | 120 | 0 | 0 | |
73 | Gaya | 21176 | Plus 2 GAYA UCHH VIDYALAY GAYA | Co-Education | 120 | 120 | 0 | 0 | |
74 | Gaya | 21083 | Plus 2 GYAN BHARTI HIGH SCHOOL JAGLALNAGAR, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
75 | Gaya | 21143 | Plus 2 H/S KARIYADPUR,GAYA | Co-Education | 120 | 120 | 0 | 0 | |
76 | Gaya | 21120 | Plus 2 HIGH SCHOOL CHAKAND, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
77 | Gaya | 21179 | Plus 2 JAGGU LAL MEHTA UCHH VIDYALAY KUJAPI GAYA | Co-Education | 174 | 120 | 120 | 0 | |
78 | Gaya | 21114 | Plus 2 RAJKIYA HIGH SCHOOL, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
79 | Gaya | 21103 | Plus 2 RAJKUMARI HIGH SCHOOL SINDUARI, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
80 | Gaya | 21003 | A.M.COLLEGE, GAYA | Co-Education | 512 | 896 | 0 | 0 | |
81 | Gaya | 21182 | ADARSH +2 UCHH VIDYALAY KHUDAI SARBAHDA KHIJARSARAI GAYA | Co-Education | 120 | 120 | 0 | 0 | |
82 | Gaya | 21048 | ANUGRAH KANYA S S +2 SCHOOL ,GAYA | Girls | 120 | 120 | 120 | 0 | |
83 | Gaya | 21131 | B.T SENIOR SECONDARY SCHOOL,KHARKHURA,GAYA | Co-Education | 120 | 120 | 120 | 0 | |
84 | Gaya | 21111 | BHUWNESHWAR PRASAD YADAV S.S. SCHOOL, SHIVNAGAR GHUTHIA ROAD, GAYA | Co-Education | 120 | 120 | 120 | 0 | |
85 | Gaya | 21136 | D.P.Y +2 H/S PAIBIGHA,GAYA | Co-Education | 120 | 120 | 120 | 0 | |
86 | Gaya | 21002 | G.B.M.COLLEGE, GAYA | Girls | 512 | 512 | 0 | 0 | |
87 | Gaya | 21001 | GAYA COLLEGE, GAYA | Co-Education | 768 | 2176 | 896 | 0 | |
88 | Gaya | 21121 | GOVT. GIRL +2 HIGH SCHOOL RAMNA, GAYA | Girls | 120 | 120 | 0 | 0 | |
89 | Gaya | 21169 | GULABCHAND JANTA +2 UCHH VIDYALAY NIMCHAK BATHANI GAYA | Co-Education | 120 | 120 | 0 | 0 | |
90 | Gaya | 21062 | H/SCHOOL MOHAN PUR GAYA | Co-Education | 206 | 149 | 0 | 0 | |
91 | Gaya | 21115 | HARAN CHAND H/S, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
92 | Gaya | 21004 | J.J.COLLEGE, GAYA | Co-Education | 512 | 512 | 0 | 0 | |
93 | Gaya | 21207 | JAGGANNATH UCCH VIDHYALAYA, JURI, BANKE BAJAR, GAYA | Co-Education | 129 | 120 | 0 | 0 | |
94 | Gaya | 21086 | JITENDRA KUMAR YADAV SR. SEC. SCHOOL, GAYA | Co-Education | 120 | 120 | 120 | 0 | |
95 | Gaya | 21101 | K. N. S. S. SCHOOL JETHIAN ATRI, GAYA | Co-Education | 120 | 120 | 120 | 0 | |
96 | Gaya | 21133 | LILA MANDAL S.S. +2 SCHOOL TANKUPPA, GAYA | Co-Education | 120 | 120 | 120 | 0 | |
97 | Gaya | 21038 | MAHABIR +2 INTER COLLEGE, GAYA | Co-Education | 256 | 256 | 256 | 0 | |
98 | Gaya | 21064 | MARWARI HIGH SCHOOL GAYA | Co-Education | 120 | 120 | 0 | 0 | |
99 | Gaya | 21097 | MINA DEVI +2 H/S A.P. COLONY GAYA | Co-Education | 120 | 120 | 120 | 0 | |
100 | Gaya | 21116 | NEW H/S CHANDCHAURA GAYA | Co-Education | 120 | 120 | 0 | 0 | |
101 | Gaya | 21076 | O.B.C. GIRLS RESIDENTIAL +2 H/S GAYA | Girls | 0 | 32 | 0 | 0 | |
102 | Gaya | 21081 | OM PRAKASH VERMA SR. SEC. SCHOOL. GAYA | Co-Education | 120 | 120 | 120 | 0 | |
103 | Gaya | 21129 | PITA MAHESHWAR S.S. SCHOOL KUJAPI, GAYA | Co-Education | 120 | 120 | 120 | 0 | |
104 | Gaya | 21052 | PROJECT BALIKA +2 H/S, TETUAA, ATARI, GAYA | Girls | 120 | 120 | 0 | 0 | |
105 | Gaya | 21113 | R C S B B BALIKA H/S GAYA | Girls | 120 | 120 | 0 | 0 | |
106 | Gaya | 21108 | R. R. ASHOK HIGH SCHOOL KHARKHURA, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
107 | Gaya | 21157 | RAM GOVIND SHARMA MEMORIAL SR. SEC. SCHOOL, NUTAN NAGAR, GAYA | Co-Education | 120 | 120 | 120 | 0 | |
108 | Gaya | 21087 | RAMESHWAR PRASAD YADAV SR. SEC. SCHOOL MUSHTAFABAD,GAYA | Co-Education | 120 | 120 | 120 | 0 | |
109 | Gaya | 21047 | RAMRUCHI BALIKA +2 INTER SCHOOL GAYA | Girls | 120 | 120 | 0 | 0 | |
110 | Gaya | 21022 | S.M.S.G. COLLEGE, SHERGHATI, GAYA | Co-Education | 640 | 768 | 0 | 0 | |
111 | Gaya | 21026 | S.N.S.COLLEGE, TEKARI, GAYA | Co-Education | 512 | 512 | 0 | 0 | |
112 | Gaya | 21117 | SHAHID H/S GAYA | Co-Education | 120 | 120 | 0 | 0 | |
113 | Gaya | 21203 | SONU LAL BARNWAL PROJECT KANYA +2 SCHOOL MANPUR GAYA | Girls | 120 | 120 | 0 | 0 | |
114 | Gaya | 21151 | SRI A.A.H/S GAYA | Co-Education | 120 | 120 | 0 | 0 | |
115 | Gaya | 21067 | SRI RAMANUGRAH HIGH SCHOOL WAJIRGANJ GAYA | Co-Education | 211 | 196 | 0 | 0 | |
116 | Gaya | 21035 | T.MODEL INTER SCHOOL, GAYA | Boys | 256 | 256 | 0 | 0 | |
117 | Gaya | 21204 | UCCH VIDHYALAYA, KHURAR NAGAR PRAKHAND, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
118 | Gaya | 21208 | UTKRIMIT UCCH MADHYEMIK VIDHYALAYA, GERE, MANPUR GAYA | Co-Education | 120 | 120 | 0 | 0 | |
119 | Gaya | 21069 | YASHWANT INTER SCHOOL KHIJARSARAI GAYA | Co-Education | 197 | 205 | 0 | 0 | |
120 | Gaya | 21036 | ZILA SCHOOL , GAYA | Co-Education | 256 | 256 | 120 | 0 | |
121 | Gaya | 21219 | Plus 2 RJAKIYAKRIT CHANDRASHEKHAR UCHCH VIDIYALAYA, MARAHNPUR, GAYA | Co-Education | 80 | 80 | 80 | 0 | |
122 | Gaya | 21173 | Plus 2 UCHH VIDYALAY SARVODAY NAGAR KHANETU GAYA | Co-Education | 120 | 120 | 0 | 0 | |
123 | Gaya | 21125 | ASHOK HIGH SCHOOL PARAIYA, GAYA | Co-Education | 149 | 120 | 0 | 0 | |
124 | Gaya | 21059 | Plus 2 PROJECT KANYA INTER SCHOOL, SHERGHATI, GAYA | Girls | 466 | 160 | 0 | 0 | |
125 | Gaya | 21215 | CHERKI HIGH SCHOOL, CHERKI, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
126 | Gaya | 21071 | RANGLAL H/S SHERGHATI, GAYA | Co-Education | 171 | 162 | 0 | 0 | |
127 | Gaya | 21079 | Plus 2 JANTA H/S MAKHDUMPUR, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
128 | Gaya | 21091 | Plus 2 SRI SHIVRAM BHARTI H/S TANKUPPA, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
129 | Gaya | 21146 | Plus 2 JANTA H/S MAU, TEKARI, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
130 | Gaya | 21174 | Plus 2 SARVODAY H/S MAKHDUMPUR,TIKARI,GAYA | Co-Education | 120 | 120 | 0 | 0 | |
131 | Gaya | 21124 | GIRL HIGH SCHOOL TIKARI GAYA | Girls | 120 | 120 | 0 | 0 | |
132 | Gaya | 21127 | PRAKASH VIDYA MANDIR TIKARI, GAYA | Co-Education | 120 | 137 | 0 | 0 | |
133 | Gaya | 21098 | R.P. MISSION H/S TARIYAPUR TEKARI, GAYA | Co-Education | 120 | 120 | 120 | 0 | |
134 | Gaya | 21066 | SAHDEO HIGH SCHOOL KAMALPUR TIKARI GAYA | Co-Education | 120 | 120 | 0 | 0 | |
135 | Gaya | 21144 | SRI DHARNIDHAR +2 SCHOOL,KESPA,GAYA | Co-Education | 120 | 120 | 0 | 0 | |
136 | Gaya | 21046 | TEKARI RAJ INTER SCHOOL TEKARI ,GAYA | Co-Education | 289 | 341 | 0 | 0 | |
137 | Gaya | 21065 | THAKUR MUNISHWAR NATH SINGH SCHOOL TIKARI GAYA | Co-Education | 120 | 120 | 0 | 0 | |
138 | Gaya | 21205 | UCCH VIDHYALAYA, ARKDIBRIYA, TIKRI, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
139 | Gaya | 21123 | Plus 2 HIGH SCHOOL, SAKADAS NAWADA, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
140 | Gaya | 21093 | Plus 2 KEDARNATH H/S TARBA, WAZIRGANJ, GAYA | Co-Education | 411 | 371 | 0 | 0 | |
141 | Gaya | 21145 | JAY PRAKASH UCHH MADHYAMIK VIDYALAY KURKIHAR, GAYA | Co-Education | 120 | 120 | 0 | 0 | |
142 | Gaya | 21148 | PROJECT KANYA H/S WAZIRGANJ,GAYA | Girls | 120 | 120 | 0 | 0 | |
143 | Gaya | 21092 | SATYABATI +2 H/S KARISOBA, GAYA | Co-Education | 193 | 120 | 0 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments