OFSS College Wise Consolidated Seats Nawada
नीचे नावादा जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | Nawada | 23052 | Plus 2 GOVT. H/S AKBARPUR, NAWADAH | Co-Education | 120 | 174 | 0 | 0 | |
2 | Nawada | 23051 | Plus 2 HIGH SCHOOL, FATEHPUR, NAWADAH | Co-Education | 206 | 190 | 0 | 0 | |
3 | Nawada | 23046 | Plus 2 VISHWAKARMA HIGH SCHOOL HUDRAHI RUNIPUR NAWADAH | Co-Education | 160 | 151 | 0 | 0 | |
4 | Nawada | 23035 | HIGH SCHOOL BAREB, NAWADAH | Co-Education | 187 | 294 | 0 | 0 | |
5 | Nawada | 23042 | SHIVDANI AYODHYA INTER SCHOOL GOPALPUR, NAWADA | Co-Education | 120 | 120 | 0 | 0 | |
6 | Nawada | 23069 | Plus 2H/S SUGHARI ,NAWADAH | Co-Education | 132 | 151 | 0 | 0 | |
7 | Nawada | 23031 | PROJECT KANYA SR. SEC. SCHOOL, GOVINDPUR, NAWADAH | Girls | 120 | 120 | 0 | 0 | |
8 | Nawada | 23063 | Plus 2 D.L HIGH SCHOOL HASUA, NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
9 | Nawada | 23079 | Plus 2 H/S HISUA, NAWADAH | Co-Education | 120 | 193 | 0 | 0 | |
10 | Nawada | 23087 | INTER SCHOOL TUNGI,NAWADA | Co-Education | 179 | 120 | 0 | 0 | |
11 | Nawada | 23022 | PROJECT M.P.S.KANYA INTER SCHOOL,HISUA,NAWADAH | Girls | 169 | 148 | 0 | 0 | |
12 | Nawada | 23098 | Sarvodaya Inter Vidyalaya, Hadsa, Hisua, Nawada | Co-Education | 120 | 120 | 0 | 0 | |
13 | Nawada | 23003 | T.S.COLLEGE, HISUA, NAWADAH | Co-Education | 512 | 512 | 0 | 0 | |
14 | Nawada | 23072 | Plus 2 H/S LAL BIGAHA, NAWADAH | Co-Education | 120 | 194 | 0 | 0 | |
15 | Nawada | 23041 | HIGH SCHOOL CHANDINAWA KASHICAK NAWADAH | Co-Education | 120 | 165 | 0 | 0 | |
16 | Nawada | 23096 | Plus 2 H/S OKHARIYA KOYACOL,NAWADA | Co-Education | 179 | 159 | 0 | 0 | |
17 | Nawada | 23043 | BAPU HIGH SCHOOL PANDEGANGOT NAWADAH | Co-Education | 120 | 157 | 0 | 0 | |
18 | Nawada | 23027 | GAYATRI PARIYOJNA BALIKA H/S,KAUAKOL,NAWADAH | Girls | 120 | 120 | 0 | 0 | |
19 | Nawada | 23054 | GOVT. H/S KAUAKOAL, NAWADAH | Co-Education | 224 | 294 | 120 | 0 | |
20 | Nawada | 23071 | Plus 2 H/S BARAT SAHBASPUR, NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
21 | Nawada | 23056 | HIGH SCHOOL MEDHUKURI, NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
22 | Nawada | 23059 | Plus 2 GAYATRI YUGAL H/S DOHRA, NARDIGANJ, NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
23 | Nawada | 23045 | Plus 2 HIGH SCHOOL ORRO NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
24 | Nawada | 23029 | Plus 2 INTER SCHOOL NARDIGANJ NAWADA | Co-Education | 281 | 435 | 120 | 40 | |
25 | Nawada | 23073 | SHREE NEHARU SMARAK +2 HIGH SCHOOL, NAWADHA | Co-Education | 120 | 120 | 0 | 0 | |
26 | Nawada | 23086 | Plus 2 SR.SEC SCHOOL,KHANWAN,NAWADA | Co-Education | 120 | 120 | 0 | 0 | |
27 | Nawada | 23033 | INTER VIDYALAYA, NARHAT, NAWADAH | Co-Education | 214 | 167 | 0 | 0 | |
28 | Nawada | 23038 | Plus 2 GOVT. HIGH SCHOOL KUTARI WARSALIGANJ NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
29 | Nawada | 23048 | Plus 2 GOVT.LATO YADAV HIGH SCHOOL MESHKAUR NAWADAH | Co-Education | 207 | 198 | 0 | 0 | |
30 | Nawada | 23078 | Plus 2 H/S DOSUT, NAWADAH | Co-Education | 120 | 120 | 120 | 0 | |
31 | Nawada | 23080 | Plus 2 H/S SISWA, NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
32 | Nawada | 23044 | Plus 2 HIGH SCHOOL ANTI NAWADAH | Co-Education | 290 | 383 | 0 | 0 | |
33 | Nawada | 23036 | Plus 2 HIGH SCHOOL GOVINDPUR NAWADAH | Co-Education | 165 | 251 | 0 | 0 | |
34 | Nawada | 23039 | Plus 2 HIGH SCHOOL SAMAY NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
35 | Nawada | 23070 | Plus 2 K.R.INTER SCHOOL BIJUBIGHA, NAWADAH | Co-Education | 167 | 120 | 0 | 0 | |
36 | Nawada | 23062 | Plus 2 RAJKIYAKRIT H/S SIUR NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
37 | Nawada | 23084 | Plus 2 S.S. SCHOOL PAKARIA, NAWADAH | Co-Education | 120 | 152 | 0 | 0 | |
38 | Nawada | 23083 | B.S.S CHANDIPUR SAUR, NAWADHA | Co-Education | 120 | 120 | 0 | 0 | |
39 | Nawada | 23085 | C.M.INTER SCHOOL,DHANPUR,NAWADA | Boys | 120 | 120 | 0 | 0 | |
40 | Nawada | 23005 | GANDHI INTER COLLEGE,NAWADAH | Co-Education | 256 | 462 | 128 | 0 | |
41 | Nawada | 23058 | GIRLS +2 SCHOOL, NAWADAH | Girls | 120 | 120 | 0 | 0 | |
42 | Nawada | 23001 | K.L.S.COLLEGE, NAWADAH | Co-Education | 512 | 896 | 512 | 0 | |
43 | Nawada | 23025 | KANHAI +2 SCHOOL, NAWADAH | Co-Education | 120 | 339 | 120 | 0 | |
44 | Nawada | 23081 | MAGADH CENTRAL S.S. SCHOOL HOSPITAL ROAD, NAWADAH | Co-Education | 120 | 120 | 120 | 0 | |
45 | Nawada | 23057 | MAHANTH RAMDHANPURI +2 SC. BUDHAULI, NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
46 | Nawada | 23067 | MAHAVIR MUNDESHWARI S.S.SCHOOL,UPRABAN,NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
47 | Nawada | 23030 | PROJECT KANYA INTER VIDYALAYA, NAWADAH | Girls | 182 | 314 | 0 | 0 | |
48 | Nawada | 23032 | PROJECT S. L. SAH ARYA KANYA H/S, AKBARPUR, NAWADAH | Girls | 120 | 120 | 0 | 0 | |
49 | Nawada | 23004 | RAJENDRA MEMORIAL WOMENS COLLEGE,NAWADAH | Girls | 512 | 512 | 0 | 0 | |
50 | Nawada | 23093 | S.N.S INTER SCHOOL PAR,NAWADA | Co-Education | 120 | 120 | 0 | 0 | |
51 | Nawada | 23090 | Plus 2 GOVT. INTER SCHOOL,MARWA,NAWADA | Co-Education | 120 | 120 | 0 | 0 | |
52 | Nawada | 23095 | Plus 2 H/S KESHORI,PKRIBARAWAN,NAWADA | Co-Education | 120 | 120 | 0 | 0 | |
53 | Nawada | 23077 | Plus 2 H/S KONANDPUR, NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
54 | Nawada | 23049 | Plus 2 HIGH SCHOOL PAKARIBARAWAN NAWADAH | Co-Education | 120 | 261 | 120 | 0 | |
55 | Nawada | 23094 | J.R INTER SCHOOL DUMRAWAN,NAWADA | Co-Education | 120 | 120 | 0 | 0 | |
56 | Nawada | 23034 | R.M.PROJECT KANYA H/S,PAKRIBARAWAN,NAWADAH | Girls | 120 | 120 | 0 | 0 | |
57 | Nawada | 23068 | Plus 2 H/S TARGIR, NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
58 | Nawada | 23055 | Plus 2 HIGH SCHOOL AMAWAN, NAWADAH | Co-Education | 271 | 131 | 0 | 0 | |
59 | Nawada | 23020 | RAJAULI INTER COLLEGE, RAJAULI, NAWADAH | Co-Education | 256 | 327 | 128 | 0 | |
60 | Nawada | 23047 | Plus 2 HIGH SCHOOL DUMARI NAWADAH | Co-Education | 123 | 120 | 0 | 0 | |
61 | Nawada | 23064 | Plus 2 RAJKIYAKRIT H/S OHARI, NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
62 | Nawada | 23028 | HIGH SCHOOL,ROH, NAWADAH | Co-Education | 337 | 392 | 120 | 0 | |
63 | Nawada | 23026 | UCHAHA VIDYALAYA, SIRDALA, NAWADAH | Co-Education | 345 | 260 | 120 | 0 | |
64 | Nawada | 23037 | Plus 2 HIGH SCHOOL LAUND SIRDALA NAWADAH | Co-Education | 120 | 127 | 0 | 0 | |
65 | Nawada | 23082 | S.S SCHOOL BARGAWAN,SIRDALA | Co-Education | 120 | 120 | 0 | 0 | |
66 | Nawada | 23074 | Plus 2 H/S CHAKWAY, NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
67 | Nawada | 23076 | Plus 2 H/S KOCHGAW, NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
68 | Nawada | 23075 | Plus 2 H/S RAMCHANDRA, NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
69 | Nawada | 23040 | Plus 2 HIGH SCHOOL SOUR DARIYAPUR WARSALIGANJ NAWADAH | Co-Education | 120 | 120 | 0 | 0 | |
70 | Nawada | 23053 | Plus 2 S.G.B.K. SAHU WARSALIGANJ, NAWADAH | Co-Education | 120 | 462 | 0 | 0 | |
71 | Nawada | 23050 | HIGH SCHOOL SHAHPUR NAWADAH | Co-Education | 120 | 147 | 0 | 0 | |
72 | Nawada | 23024 | NATIONAL +2 SCHOOL, MAFI, WARSALIGANJ, NAWADAH | Co-Education | 120 | 130 | 0 | 0 | |
73 | Nawada | 23002 | S.N.SINHA COLLEGE,WARISALIGANJ,NAWADAH | Co-Education | 461 | 448 | 0 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments