OFSS College Wise Consolidated Seats Vaishali
नीचे वैशाली जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | Vaishali | 33079 | AMBIKA RAI S.S +2 H/S , MADHOPUR RAM, SARAI,VAISHALI | Co-Education | 120 | 120 | 0 | 0 | |
2 | Vaishali | 33144 | G A Ucch vidyalaya, Prataptand, Vaishali | Co-Education | 40 | 40 | 0 | 0 | |
3 | Vaishali | 33106 | RAJKIYAKRIT ADARSH S.S SCHOOL SARAI,VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
4 | Vaishali | 33077 | RAMPRASAD GULAM VEERA RAY S.S. SCHOOL WARISPUR, VAISHALI | Co-Education | 120 | 120 | 0 | 0 | |
5 | Vaishali | 33058 | SR. SEC. SCHOOL, SHAMBHUPUR, KOARI, ASOI, VAISHALI | Co-Education | 194 | 120 | 120 | 0 | |
6 | Vaishali | 33081 | GOVT. MAHANTH J.N. GIRI J.N. SAH S.S. SCHOOL CHAKSIKANDAR, VAISHALI | Co-Education | 120 | 129 | 0 | 0 | |
7 | Vaishali | 33132 | JANTA SENIOR SECONDARY SCHOOL, PANAPUR- DHARMPUR, VAISHALI | Co-Education | 198 | 132 | 0 | 0 | |
8 | Vaishali | 33151 | PROJECT BALIKA UCHCH MADHYAMIK VIDIYALAYA, VIDUPUR BAZAR, VIDUPUR, VAISHALI | Girls | 40 | 40 | 0 | 0 | |
9 | Vaishali | 33115 | SHIV SHAGAR VIDYA MANDIR RAMDAULI BIDUPUR VAISHALI | Co-Education | 131 | 227 | 120 | 0 | |
10 | Vaishali | 33121 | UCCHH MADHYEMIK VIDHLAYA, MATHURA-GOKHULA, BIDUPUR, VAISHALI | Co-Education | 120 | 226 | 0 | 0 | |
11 | Vaishali | 33095 | Kapildeo Ray Ucchtar Madhyamik Vidyalaya, Sumerganj, Chehara Kala, Vaishali | Co-Education | 120 | 120 | 120 | 0 | |
12 | Vaishali | 33109 | RAJKIYAKRIT B.N Uch Vidyalaya, Sehan, Vaishali | Co-Education | 312 | 120 | 120 | 0 | |
13 | Vaishali | 33142 | Rajkiyakrit High School Bakharidoa, Chehrakala, Vaishali | Co-Education | 40 | 40 | 0 | 0 | |
14 | Vaishali | 33062 | MAHARANI – GEETA PRABHAT S/S (+2) SCHOOL, BHIKHANPURA DESARI VAISHALI | Co-Education | 120 | 120 | 0 | 0 | |
15 | Vaishali | 33102 | RAJKIYAKRIT UCHH VIDYALAY DESRI VAISHALI | Co-Education | 120 | 218 | 120 | 0 | |
16 | Vaishali | 33118 | Babu Lal Rai Sarvodaya Ucch Madhyamik Vidyalaya, Babhantoli, Vaishali | Co-Education | 120 | 120 | 120 | 0 | |
17 | Vaishali | 33059 | HIGH SCHOOL GORAUL, VAISHALI | Co-Education | 432 | 240 | 40 | 0 | |
18 | Vaishali | 33052 | PARIYOJANA KANYA . SCHOOL, GORAUL, VAISHALI | Girls | 160 | 160 | 0 | 0 | |
19 | Vaishali | 33047 | R P C J S S SCHOOL BELWARGHAT GORAUL VAISHALI | Co-Education | 207 | 183 | 0 | 0 | |
20 | Vaishali | 33064 | BHAGMATI BHUKHAN S.S. SCHOOL BASUDEOPUR CHAPUTA, HAJIPUR, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
21 | Vaishali | 33042 | G.A.INTER SCHOOL, HAJIPUR, VAISHALI | Co-Education | 256 | 256 | 256 | 0 | |
22 | Vaishali | 33057 | GOVT. S.S. SCH, DAYALPUR, VAISHALI | Co-Education | 120 | 120 | 0 | 0 | |
23 | Vaishali | 33050 | GOVT. SAMPOSIT GIRLS SR. SEC. SCHOOL, HAJIPUR, VAIS | Girls | 165 | 131 | 0 | 0 | |
24 | Vaishali | 33060 | GREENFIELD KNOWLEDGE CITY JADHUA, HAJIPUR, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
25 | Vaishali | 33001 | J.L.COLLEGE,HAJIPUR,VAISHALI | Co-Education | 512 | 512 | 512 | 0 | |
26 | Vaishali | 33123 | KRISHAN KUMARI VIDHYAMANDIR, DHARHARA, HAZIPUR, VAISHALI | Girls | 120 | 120 | 0 | 0 | |
27 | Vaishali | 33090 | Om Sai Sukhiya Devi Shamu Rai Science Senior Secondary School, Shubhai, Hajipur, Vaishali | Co-Education | 120 | 120 | 120 | 0 | |
28 | Vaishali | 33071 | P.UJJWAL KUMAR MISHRA S S SCH, DHANAUTI, HAJIPUR, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
29 | Vaishali | 33152 | RAJKISHORE UCHCH VIDIYALAYA, YUSUFPUR, HAJIPUR, VAISHALI | Co-Education | 40 | 40 | 0 | 0 | |
30 | Vaishali | 33108 | Rajkiyakrit High School, Senduari, Vaishali | Co-Education | 120 | 120 | 120 | 0 | |
31 | Vaishali | 33082 | RAJKIYAKRIT J.T +2 H/S BARUA,BAHUARA,VAISHALI | Co-Education | 120 | 120 | 0 | 0 | |
32 | Vaishali | 33076 | S.M.S. HIGH SCHOOL, HAZIPUR, VAISHALI | Co-Education | 120 | 120 | 0 | 0 | |
33 | Vaishali | 33125 | UCCHH MADHYEMIK VIDHLAYA, MEENAPUR RAI, HAZIPUR, VAISHALI | Girls | 120 | 120 | 0 | 0 | |
34 | Vaishali | 33061 | VAISHALI KENDRIYA RAJESHWAR SR. SEC. SCH. ANDARKILA, HAJIPUR, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
35 | Vaishali | 33068 | HARE KRISHNA SINGH SR. SEC. SCHOOL, HASANPUR KHOPI, MAHUA, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
36 | Vaishali | 33036 | Muneshwar Singh Muneshwari Samata College, Janadaha, Vaishali | Co-Education | 640 | 1024 | 0 | 0 | |
37 | Vaishali | 33149 | RAJKIYAKRIT JANTA UCHCH MADHYAMIK VIDIYALAYA, HARI PRASAD, MURTAJAPUR, JANDAHA, VAISHALI | Co-Education | 40 | 40 | 0 | 0 | |
38 | Vaishali | 33049 | RAMAVATAR SAHAY H/S, JANDAHA, VAISHALI | Co-Education | 240 | 296 | 0 | 0 | |
39 | Vaishali | 33105 | RAJKIYAKRIT BHAGWAN SHANKAR SR. SECONDARY SCHOOL LALGANJ, VAISHALI | Co-Education | 200 | 240 | 120 | 0 | |
40 | Vaishali | 33107 | RAJKIYAKRIT +2 H/S KARTAHA LALGANJ,VAISHALI | Girls | 120 | 120 | 120 | 0 | |
41 | Vaishali | 33126 | RAJKIYAKRIT SR. SECO. SCHOOL, GHATARO, LALGANJ, VAISHALI | Co-Education | 195 | 120 | 0 | 0 | |
42 | Vaishali | 33146 | YOGENDRA SHUKAL SMARAK PARIYOJANA BALIKA VIDIYALAYA, JALALAPUR. LALGANJ, VAISHALI | Girls | 40 | 40 | 0 | 0 | |
43 | Vaishali | 33111 | RAJKIYAKRITBALAK H/S ,MAHNAR,VAISHALI | Co-Education | 200 | 227 | 0 | 0 | |
44 | Vaishali | 33048 | JAGDISH SR. SEC. SCHOOL, CHAMARHARA, VAISHALI | Co-Education | 120 | 120 | 0 | 0 | |
45 | Vaishali | 33066 | K.R.S.R. HIGHER SECONDARY SCHOOL,LAWAPUR,MAHNAR,VAISHALI | Co-Education | 120 | 120 | 0 | 0 | |
46 | Vaishali | 33145 | MAHANT HARGOVIND DAS UCHCH VIDIYALAYA, NARAYANPUR, DERHPURA, VAISHALI | Co-Education | 40 | 40 | 0 | 0 | |
47 | Vaishali | 33020 | R.P.S. COLLEGE,CHAKEYAJ, VAISHALI | Co-Education | 512 | 1024 | 0 | 0 | |
48 | Vaishali | 33104 | RAJKIYAKRIT BALIKA H/S MAHNAR,VAISHALI | Girls | 200 | 200 | 120 | 0 | |
49 | Vaishali | 33088 | DHUP DHANWARAT INTER COLLEGE, CHAKMAJAHID, MAHUA, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
50 | Vaishali | 33074 | K.R.S.S.S.S. SCHOOL HARPUR MIRZANAGAR-MAHUA-VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
51 | Vaishali | 33055 | PROJECT BALIKA H/S MAHUA, VAISHALI | Girls | 122 | 120 | 0 | 0 | |
52 | Vaishali | 33112 | RAJKIYAKRIT H/S HARPUR,MIRJANAGAR,VAISHALI | Co-Education | 194 | 203 | 0 | 0 | |
53 | Vaishali | 33150 | RAJKIYAKRIT SANT KABIR UCHCH MADHYAMIK VIDIYALAYA, NILKANTPUR, MAHUYA, VAISHALI | Co-Education | 40 | 40 | 0 | 0 | |
54 | Vaishali | 33140 | Rajkiyekrit H/S Vidyalaya, Sighada, Vaishali | Co-Education | 71 | 95 | 0 | 0 | |
55 | Vaishali | 33101 | Ramratna Thakur Ucchtar Madhyamik Vidyalaya, Parai, Mahua, Vaishali | Co-Education | 120 | 120 | 120 | 0 | |
56 | Vaishali | 33117 | VAISHALI H/S MAHUA,VAISHALI | Co-Education | 453 | 519 | 120 | 0 | |
57 | Vaishali | 33078 | ARYA HIGHER SECONDARY SCHOOL 10+2, DABHAICH,VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
58 | Vaishali | 33138 | Aso Kumar H/S Vidyalaya, Bharthipur, Patepur, Vaishali | Co-Education | 195 | 120 | 0 | 0 | |
59 | Vaishali | 33080 | C.PD. SINGH GIRLS H/S KHESHRAHI PATEPUR,VAISHALI | Girls | 120 | 120 | 120 | 0 | |
60 | Vaishali | 33067 | GANESH RAY S.S. +2 SCHOOL, BALNATHPUR, KURIYA, PATEPUR, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
61 | Vaishali | 33133 | RAJKIYAKRIT GONI HIGH SCHOOL, KRISHNAWARA, PATEPUR, VAISHALI | Co-Education | 200 | 120 | 0 | 0 | |
62 | Vaishali | 33134 | RAJKIYAKRIT SENIOR SECONDARY SCHOOL, SUKKI, PATEPUR, VAISHALI | Co-Education | 175 | 90 | 0 | 0 | |
63 | Vaishali | 33139 | Rajkiyekrit H/S Vidyalaya, Modah, Patepur, Vaishali | Co-Education | 182 | 194 | 0 | 0 | |
64 | Vaishali | 33053 | SHRI RAMCHANDRA HIGH SCHOOL, PATEPUR, VAISHALI | Co-Education | 120 | 120 | 0 | 0 | |
65 | Vaishali | 33143 | Rajkiyakrit Sri Ramshish Ucch Madhaymik Vidyalaya, Belwar Chocha, Patedhi belsar, Vaishali | Co-Education | 40 | 40 | 0 | 0 | |
66 | Vaishali | 33147 | RAJKIYAKRIT UCHCH MADHAMIK VIDIYALAYA, SINE PATERHI, BELSAR, VAISHALI | Co-Education | 40 | 40 | 0 | 0 | |
67 | Vaishali | 33113 | RAJKIYAKRIT H/S RAMPUR,RAGHOPUR,VAISHALI | Co-Education | 195 | 120 | 0 | 0 | |
68 | Vaishali | 33135 | Rajkiyekrit Gandhi Vidya Mandir, Tisiyuta, Patepur, Vaishali | Co-Education | 211 | 213 | 0 | 0 | |
69 | Vaishali | 33046 | S.B.S.J.S. (+2) INTER SCHOOL, FATEHPUR, RAGHOPUR, VAISHALI. | Co-Education | 200 | 200 | 0 | 0 | |
70 | Vaishali | 33136 | Thakur Ram Sharan Singh High School Jorawanpur Raghopur Vaishali | Co-Education | 69 | 64 | 0 | 0 | |
71 | Vaishali | 33114 | Plus 2 H/S RAJAPAKAR,VAISHALI | Co-Education | 179 | 249 | 120 | 0 | |
72 | Vaishali | 33128 | G.A. SR. SECON. SCHOOL, LALGANJ, VAISHALI | Co-Education | 40 | 40 | 0 | 0 | |
73 | Vaishali | 33148 | RAJKIYAKRIT SHIVNANDAN, GAYA UCHCH MADHYAMIK VIDIYALAYA, BAKARPUR, RAJAPAKARH, VAISHALI | Co-Education | 40 | 40 | 0 | 0 | |
74 | Vaishali | 33072 | Shri Ram Chandra Ucch Madhyamik +2 Interstariya Vidyalaya, Rajapakar, Vaishali | Co-Education | 120 | 120 | 120 | 0 | |
75 | Vaishali | 33097 | Siyaram Ucchtar Madhyamik Vidyalaya, Loma, Rajapakar, Hajipur, Vaishali | Co-Education | 120 | 120 | 120 | 0 | |
76 | Vaishali | 33141 | Sri Nandu Singh H/S Vidyalaya, Sarsai, Fatahpur, Phulwaria, Rajapakar, Vaishali | Co-Education | 42 | 40 | 0 | 0 | |
77 | Vaishali | 33116 | GANDHI UCHH VIDYALAY SAHDEI BUJURG VAISHALI | Co-Education | 200 | 196 | 120 | 0 | |
78 | Vaishali | 33137 | Rangraj Krishna H/S Vidyalaya, Pohiyar, Sehdai bujurg, Vaishali | Co-Education | 40 | 40 | 0 | 0 | |
79 | Vaishali | 33051 | Plus 2 RAJKIYAKRIT G. SMARAK H/S, MANSOORPUR, VAISHALI | Co-Education | 315 | 151 | 0 | 0 | |
80 | Vaishali | 33019 | B.M.D.COLLEGE,DAYALPUR,VAISHALI | Co-Education | 512 | 512 | 0 | 0 | |
81 | Vaishali | 33065 | BIYOG LAL CHAUDHARY INTER COLLEGE,JANDAHA,VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
82 | Vaishali | 33086 | BRAMHANAND PANJIYAR COMMERCE COLLEGE,LALGANJ,,VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
83 | Vaishali | 33087 | CHANDRIKA PANDIT SHANTI DEVI S.S. SCHOOL, PATEPUR, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
84 | Vaishali | 33016 | D.C.COLLEGE, HAJIPUR,VAISHALI | Co-Education | 512 | 512 | 0 | 0 | |
85 | Vaishali | 33073 | JAI GOVIND S.S. +2 SCHOOL, PAKAULI, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
86 | Vaishali | 33075 | JANKI DEVI S.S. (+2) SCHOOL, KHILWAT, BIDUPUR BAZAR VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
87 | Vaishali | 33130 | KAMAL SINGH, SAMBHAL SINGH SR. SECO. SCHOOL, RAGHOPUR, VAISHALI | Co-Education | 183 | 120 | 0 | 0 | |
88 | Vaishali | 33013 | L.N.COLLEGE,BHAGWANPUR,VAISHALI | Co-Education | 512 | 512 | 0 | 0 | |
89 | Vaishali | 33085 | LAXMI NARAYAN H/S BHAGWANPUR,VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
90 | Vaishali | 33131 | MANA RAMESHWAR SR. SECO. SCHOOL, CHANDI, HAJIPUR, VAISHALI | Co-Education | 40 | 40 | 0 | 0 | |
91 | Vaishali | 33069 | NITESH KUMAR SAMARAK H/S, PAHARPUR TOI, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
92 | Vaishali | 33070 | PAWAN KUMAR JHA H/S SAMTA COLONY, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
93 | Vaishali | 33129 | R.D.A. SR. SECO. SCHOOL, DAMODARPUR, RAJPAKAR, VAISHALI | Co-Education | 61 | 40 | 0 | 0 | |
94 | Vaishali | 33002 | R.N.COLLEGE, HAJIPUR, VAISHALI | Co-Education | 420 | 676 | 0 | 0 | |
95 | Vaishali | 33063 | RAJENDRA ROY SR. SEC. SCHOOL, SHYAMPUR BAIRO, BHAGWANPUR, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
96 | Vaishali | 33054 | RAJKIYA SR. SEC. SCHOOL, BHAGWANPUR, RATTI, VAISHAL | Co-Education | 201 | 120 | 0 | 40 | |
97 | Vaishali | 33083 | RAJKIYAKRIT PRITHVI SINGH HIGH SCHOOL JAHANGEERPUR, VAISHALI | Co-Education | 120 | 120 | 0 | 0 | |
98 | Vaishali | 33110 | RAJKIYAKRIT R N UCHH VIDYALAY BIDUPUR BAZAR VAISHALI | Co-Education | 120 | 224 | 0 | 0 | |
99 | Vaishali | 33127 | RAJKIYAKRIT SR. SECO. SCHOOL, CHAKGULAMUDIN PATEDHI BELSIR, VAISHALI | Co-Education | 83 | 40 | 0 | 0 | |
100 | Vaishali | 33103 | RAJKIYAKRIT SRIMATI RAMKUMARI DEVI H/S KARNPURA,VAISHALI | Co-Education | 128 | 139 | 120 | 0 | |
101 | Vaishali | 33124 | S. M. T. UCCHH VIDHLAYA, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
102 | Vaishali | 33045 | SAHYOGI SR. SEC. SCHOOL, HAJIPUR, VAISHALI | Co-Education | 120 | 133 | 0 | 0 | |
103 | Vaishali | 33056 | TOWN HIGH SCHOOL HAJIPUR, VAISHALI | Co-Education | 120 | 120 | 120 | 0 | |
104 | Vaishali | 33003 | VAISHALI MAHILA COLLEGE,HAJIPUR,VAISHALI | Girls | 512 | 0 | 0 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments