OFSS College Wise Consolidated Seats West Champaran ( Bettiah)
नीचे पश्चिमी चंपारण (बेतिया) जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | College Type | Arts | Science | Commerce | Agriculture |
1 | West Chamapran | 35052 | GOVT. RAJYA SAMPOSHIT S.S. +2 SCHOOL, HARNATAND, W. CHAMPARAN | Co-Education | 659 | 120 | 0 | 0 |
2 | West Chamapran | 35089 | R. N.B.S. MILLS +2 HIGH SCHOOL NARAIPUR BAGAHA-2 WEST CHAMPARAN | Co-Education | 250 | 120 | 0 | 0 |
3 | West Chamapran | 35035 | R.K.G.M.U. H/S THAKRAHA, BETTIAH, W. CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 |
4 | West Chamapran | 35022 | SAHKARI PROJECT BALIKA H/S, PATKHAULI, BAGAHA, W. CHAMPARAN | Girls | 233 | 120 | 120 | 0 |
5 | West Chamapran | 35056 | YUGUL SAH JANJATI GIRL HIGH SCHOOL HARNATAND, W. CHAMPARAN | Girls | 240 | 120 | 120 | 0 |
6 | West Chamapran | 35064 | Plus 2 GOVT. D. M. ACADEMY, BAGHA, WEST CHAMPARAN | Boys | 301 | 120 | 0 | 0 |
7 | West Chamapran | 35050 | Plus 2 GOVT. HIGH SCHOOL BHAIROGANJ, BAGAHA, WEST CHAMPARAN | Co-Education | 252 | 120 | 0 | 0 |
8 | West Chamapran | 35031 | Plus 2 PROJECT BALIKA H/S, BAGAHA, WEST CHAMPARAN | Girls | 283 | 120 | 120 | 0 |
9 | West Chamapran | 35045 | GOVT. +2 H/S JHARMAHUI, W. CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 |
10 | West Chamapran | 35046 | GOVT. HIGH SCHOOL HARINAGAR WEST CHAMPARAN | Boys | 247 | 120 | 120 | 0 |
11 | West Chamapran | 35063 | GOVT. SARYUG SINGH BALDEO SINGH HIGHER SECONDARY SCHOOL MAHAURA, W. CHAMPARAN | Co-Education | 126 | 120 | 0 | 0 |
12 | West Chamapran | 35062 | GOVT. SHRI HARIHAR HIGH SCHOOL PATILAR, W. CHAMPARAN | Co-Education | 249 | 120 | 0 | 0 |
13 | West Chamapran | 35069 | RADHESHYAM S.S. +2 SCHOOL PARSAUNI FARM, W. CHAMPARAN | Co-Education | 432 | 120 | 0 | 0 |
14 | West Chamapran | 35020 | (+2) K.P.PROJECT KANYA S.S. SCHOOL, PUJHA PATJI W. CHAMPARAN | Girls | 120 | 120 | 0 | 0 |
15 | West Chamapran | 35019 | PROJECT SR. SEC. SCHOOL, PAKHNAHA BAZAR, W. CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 |
16 | West Chamapran | 35074 | Plus 2 KEDAR PANDEY H/S,WEST CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 |
17 | West Chamapran | 35067 | AMNA URDU S S +2 SCHOOL, BETTIAH, W. CHAMPARAN | Co-Education | 127 | 120 | 0 | 0 |
18 | West Chamapran | 35002 | M.J.K.COLLEGE,BETTIAH,W.CHAMPARAN | Co-Education | 512 | 512 | 0 | 0 |
19 | West Chamapran | 35099 | PROJECT KANYA UCHCH VIDIYALAYA, SIKTA, W. CHAMPARAN (BETTIAH) | Girls | 120 | 120 | 120 | 0 |
20 | West Chamapran | 35001 | R.L.S.Y COLLEGE,BETTIAH,W.CHAMPARAN | Co-Education | 768 | 640 | 512 | 0 |
21 | West Chamapran | 35016 | RAJ INTER COLLEGE BETTIAH,W.CHAMPARAN | Boys | 308 | 256 | 120 | 0 |
22 | West Chamapran | 35060 | S.S. SCHOOL AJAY NAGAR REDHA, W. CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 |
23 | West Chamapran | 35085 | Plus 2 RAJKIYA H/S KUMARBAG,WEST CHAMPARAN | Co-Education | 161 | 120 | 0 | 40 |
24 | West Chamapran | 35068 | GOVT. GANESH PRASAD S.S. (+2) SCHOOL CHANPATIA, W. CHAMPARAN | Co-Education | 223 | 120 | 120 | 0 |
25 | West Chamapran | 35070 | GOVT. HIGH SCHOOL, CHANPATIA, WEST CHAMPARAN | Co-Education | 227 | 120 | 0 | 0 |
26 | West Chamapran | 35090 | Makhdum Bakhash Memorial Ucchtar Madhyamik Vidyalaya, Uttarvahini, Chanpatiya, West Champaran | Co-Education | 120 | 120 | 120 | 0 |
27 | West Chamapran | 35026 | PROJECT P. M. KANYA H/S, BRINDAWAN ASHRAM, W.CHAMPARAN | Girls | 120 | 120 | 0 | 0 |
28 | West Chamapran | 35039 | RAJKESHWAR RAO S.S.+2 SCHOOL,BIJBANIYA, CHANPATIA, WEST CHAMPARAN | Co-Education | 120 | 120 | 120 | 0 |
29 | West Chamapran | 35057 | SARSWATI SHIKSHA SADAN +2 H/S CHUHARI, W. CHAMPARAN | Co-Education | 120 | 120 | 120 | 0 |
30 | West Chamapran | 35043 | (+2) SAMPOSIT HIGH SCHOOL BILSHNDI W.CHAMPARAN | Co-Education | 179 | 120 | 0 | 0 |
31 | West Chamapran | 35028 | N. SINGH +2 SR. SEC. SCHOOL, PAKRI AMOLAK, W.CHAMPARAN | Co-Education | 243 | 120 | 0 | 0 |
32 | West Chamapran | 35032 | R.PARIYOJANA H/S,SUBHDRA JAMUNIA,W.CHAMPARAN | Co-Education | 253 | 120 | 0 | 0 |
33 | West Chamapran | 35080 | ADALAT HUSSAIN S.S SCHOOL BAGAHI LAURIYA,W.CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 |
34 | West Chamapran | 35044 | Champa Kunwar High School, Lauria, West Champaran | Co-Education | 120 | 120 | 0 | 0 |
35 | West Chamapran | 35024 | GOVT. BANGAR KUNWAR KANYA H/S, LAURIA, W. CHAMPARAN | Girls | 281 | 120 | 0 | 0 |
36 | West Chamapran | 35088 | HARADEO PRASAD H/S. MADHUBANI,W. CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 |
37 | West Chamapran | 35072 | Plus 2 H/S LAXMIPUR MAJDEVA,WEST CHAMPARAN | Co-Education | 269 | 120 | 0 | 0 |
38 | West Chamapran | 35086 | Plus 2 LAXMI NARAYAN H/S PIRARI,WEST CHAMPARAN | Co-Education | 178 | 120 | 0 | 0 |
39 | West Chamapran | 35066 | RAJYA SAMPOSHIT +2 HIGH SCHOOL RAMPURWA, W. CHAMPARAN | Co-Education | 120 | 120 | 120 | 0 |
40 | West Chamapran | 35027 | SARDAR M.S.PROJECT KANYA H/S,MAINATAR,W.CHAMPARAN | Girls | 120 | 120 | 0 | 0 |
41 | West Chamapran | 35081 | Plus 2 HARGUN H/S SARISAWA,WEST CHAMPARAN | Co-Education | 221 | 120 | 0 | 0 |
42 | West Chamapran | 35082 | MOTILAL H/S MAJHAULIA,WEST CHAMPARAN | Co-Education | 255 | 120 | 0 | 0 |
43 | West Chamapran | 35073 | RAMDAYAL SINGH +2HS AMWAMAJHAR, MAJHAULIYA,WEST CHAMPARAN | Co-Education | 307 | 120 | 0 | 0 |
44 | West Chamapran | 35038 | SMT. JANKI DEVI PROJECT KANYAS H/S MADHOPUR, BETTIAH, W. CHAMPARAN | Girls | 120 | 120 | 0 | 0 |
45 | West Chamapran | 35084 | Plus 2 RAJARAM H/S SATHI,WEST CHAMPARAN | Girls | 169 | 120 | 0 | 0 |
46 | West Chamapran | 35083 | Plus 2 RAJKIYA YUGAL PD H/S,BHASHI,WEST CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 |
47 | West Chamapran | 35061 | GOVT. +2 HIGH SCHOOL, BATHNA W. CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 |
48 | West Chamapran | 35059 | GOVT. KAMAL SAH S.S. SCHOOL NAUTAN, W. CHAMPARAN | Co-Education | 215 | 120 | 120 | 0 |
49 | West Chamapran | 35053 | GOVT. SITARAM HIGH SCHOOL LAL SARAIYA COLONY, W. CHAMPARAN | Co-Education | 419 | 120 | 0 | 0 |
50 | West Chamapran | 35033 | GOVT.BIPIN HIGH SCHOOL BETTIAH W.CHAMPARAN | Co-Education | 188 | 120 | 0 | 0 |
51 | West Chamapran | 35040 | MAHARSHI BALMIKI SR. SEC. SCHOOL NARAIYANPUR, BAGAHA, W. CHAMPARAN | Co-Education | 120 | 0 | 120 | 0 |
52 | West Chamapran | 35048 | MATISARA KUNWAR GIRLS HIGH SCHOOL NARKATIYAGANJ, W. CHAMPARAN | Girls | 444 | 120 | 0 | 0 |
53 | West Chamapran | 35079 | NADHI GHATI YOJNA UCHH VIDYALAY BALMIKINAGAR BAGAHA W CHAMPARAN | Co-Education | 173 | 120 | 0 | 0 |
54 | West Chamapran | 35076 | NATIONAL PUBLIC S.S. SCHOOL, BETTIAH, WEST CHAMPARAN | Co-Education | 120 | 120 | 120 | 0 |
55 | West Chamapran | 35071 | RAILWAY PERWESHIKA +2 SCHOOL,NARKATIYAGANJ,WEST CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 |
56 | West Chamapran | 35097 | Rajkiyekrit +2 Ucch Vidyalaya, Sathi Narkatiyaganj, West Champaran | Co-Education | 120 | 120 | 0 | 0 |
57 | West Chamapran | 35065 | RAJYA SAMPOSHIT GIRL HIGHER SCHOOL BETIA, W. CHAMPARAN | Girls | 186 | 120 | 120 | 0 |
58 | West Chamapran | 35025 | SR. SEC. SCHOOL, NARKATIAGANJ, W. CHAMPARAN | Co-Education | 341 | 120 | 60 | 0 |
59 | West Chamapran | 35095 | St Thomas Higher Secondary School, Ratanpurwa, Bagha, West Champaran | Co-Education | 120 | 120 | 120 | 0 |
60 | West Chamapran | 35094 | St Xavier School Rampurwa, Gaunaaha West Champaran | Co-Education | 120 | 120 | 120 | 0 |
61 | West Chamapran | 35012 | T.P.VERMA COLLEGE,NARKATIAGANJ,W.CHAMPARAN | Co-Education | 512 | 512 | 0 | 0 |
62 | West Chamapran | 35051 | GOVT. JANTA HIGH SCHOOL TELHUA NAUTAN, W. CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 |
63 | West Chamapran | 35098 | HARUN MEMORIYAL INTER COLLEGE, SANSARAIYA, NAUTAN, W. CHAMPARAN | Co-Education | 40 | 40 | 40 | 0 |
64 | West Chamapran | 35023 | PROJECT KANYA H/S, KATEYA, NAUTAN, W. CHAMPARAN | Girls | 120 | 120 | 0 | 0 |
65 | West Chamapran | 35077 | Plus 2 BAKHRI BAZAR H/S ,WEST CHAMPARAN | Co-Education | 257 | 120 | 120 | 0 |
66 | West Chamapran | 35037 | GOVT. SAMPOSIT R.S. H/S BRAHIADONE, RAM NAGAR, BETTIAH, W. CHAMPARAN | Co-Education | 231 | 120 | 0 | 0 |
67 | West Chamapran | 35042 | M.J.K. HIGH SCHOOL, CHAMUA, W.CHAMPARAN | Co-Education | 181 | 120 | 0 | 0 |
68 | West Chamapran | 35030 | RAJKIYAKRIT G.L. KANYA S.S. +2 SCHOOL, RAMNAGAR, W. CHAMPARAN | Girls | 367 | 120 | 0 | 0 |
69 | West Chamapran | 35049 | Plus 2 GOVT. JANTA HIGH SCHOOL SIKTA, W. CHAMPARAN | Co-Education | 360 | 120 | 120 | 0 |
70 | West Chamapran | 35047 | GOVT. HIGH SCHOOL DUKHIGHAPAR, W. CHAMPARAN | Co-Education | 120 | 120 | 0 | 0 |
71 | West Chamapran | 35096 | Rajkiyekrit Pehwari Yadav Ucch Vidyalaya, Jagannathpur, Sikta, West Champaran | Co-Education | 120 | 120 | 0 | 0 |
72 | West Chamapran | 35058 | RAMBAHADUR COLLEGE DUKHICHHAPAR, W. CHAMPARAN | Co-Education | 120 | 120 | 120 | 0 |
73 | West Chamapran | 35075 | Plus 2 BAIDNATH H/S LAXMIPUR YOGAPATI,WEST CHAMPARAN | Co-Education | 203 | 120 | 0 | 0 |
74 | West Chamapran | 35021 | A. PARIYOJANA KANYA H/S, MACHHAR GAWAN, YOGAPA W. CHAMPARAN | Girls | 120 | 120 | 0 | 0 |
75 | West Chamapran | 35029 | Baba Kamla Das High School, Nawalpur, Jogapatti, West Champaran | Co-Education | 287 | 120 | 0 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments