OFSS College Wise Consolidated Seats Bhagalpur.
नीचे भागलपुर जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | Bhagalpur | 71075 | Plus 2 BAPU UCHVIDYALAY, DAYALPUR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
2 | Bhagalpur | 71118 | Kanya Ucch Vidyalaya, Sonbarsa, Bihpur, Bhagalpur | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
3 | Bhagalpur | 71053 | MADHUSUDAN SARVODAY H S, BIHPUR, BHAGALPUR | Government Institution | Co-Education | 225 | 120 | 0 | 0 |
4 | Bhagalpur | 71114 | Ucch Vidyalaya, Babhangama, Bihpur, Bhagalpur | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
5 | Bhagalpur | 71096 | RAJKIYAKRIT S B C H/S LATIPAKAR GOPALPUR BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
6 | Bhagalpur | 71126 | UTKARMIT UCHCH MADHAMIK VIDIYALAYA, GANGA, KARHARIYA, GORADIH, BHAGALPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
7 | Bhagalpur | 71122 | Utkramit Unchh Madhyamik Vidyalay, Kasil, Bhagalpur | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
8 | Bhagalpur | 71106 | RAJKIYAKRIT UCCH MADHYAMIK VIDYALAYA, KAMLAKUND, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
9 | Bhagalpur | 71088 | Plus 2 JAWAHAR LAL H/S, DHANAURA, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
10 | Bhagalpur | 71090 | Plus 2 JHUNJHUNWALA ADARSH BAKLIKA UCHH VIDYALAYA, BHAGALPUR | Government Institution | Girls | 120 | 120 | 120 | 0 |
11 | Bhagalpur | 71040 | Plus 2 MARWARI PATHSHALA BHAGALPUR | Government Institution | Co-Education | 256 | 256 | 256 | 0 |
12 | Bhagalpur | 71065 | Plus 2 UCHCHA MADHYAMIK VIDYALAYA, ISHIPUR, BHAGALPUR | Government Institution | Co-Education | 271 | 120 | 0 | 0 |
13 | Bhagalpur | 71089 | Plus 2 UCHHA MADYAMIK, VIDYALAYA, EKCHARI, KAHALGAON, BHAGALPUR | Government Institution | Co-Education | 264 | 120 | 0 | 0 |
14 | Bhagalpur | 71008 | Plus 2 ZILA SCHOOL, BHAGALPUR | Government Institution | Co-Education | 256 | 256 | 0 | 0 |
15 | Bhagalpur | 71051 | B.S.DR.B.A.S.C.RES. VIDYALAY COMPANIBAGH, BHAGALPUR | Government Institution | Boys | 20 | 20 | 0 | 0 |
16 | Bhagalpur | 71074 | GANDHI INTER SCHOOL ZAMIN MURHANHAT, BHAGALPUR | Government Institution | Co-Education | 191 | 120 | 120 | 0 |
17 | Bhagalpur | 71039 | GOVT. GIRLS INTER SCHOOL, BHAGALPUR | Government Institution | Girls | 256 | 256 | 256 | 0 |
18 | Bhagalpur | 71108 | HIGH SCHOOL, JAYRAMPUR DHARMPURRATI,BIHPUR,BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
19 | Bhagalpur | 71113 | INTER LAVEL PANCHANAN JHA HIGH SCHOOL, BAIJANI, JAGDISHPUR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
20 | Bhagalpur | 71062 | INTER LEVEL URDU GIRLS HIGH SCHOOL, ASANANDPUR, BHAGALPUR | Government Institution | Girls | 142 | 120 | 0 | 0 |
21 | Bhagalpur | 71071 | INTER STARIYA UCHCHA VIDYALAYA, RANNUCHAK, MAKANDPUR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
22 | Bhagalpur | 71124 | INTERSATRIYA SHYAM SUNDER VIDIYANIKETAN, BHAGALPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
23 | Bhagalpur | 71110 | INTERSTARIYA UCHCHA VIDYALAYA, SHAHKUND, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
24 | Bhagalpur | 71044 | LOK NATH SR. SEC. SCHOOL, JAGDISHPUR, BHAGALPUR | Government Institution | Boys | 154 | 120 | 0 | 0 |
25 | Bhagalpur | 71002 | MARWARI COLLEGE, BHAGALPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
26 | Bhagalpur | 71055 | MIRJANHAT HIGH SCHOOL, MIRJANHAT, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
27 | Bhagalpur | 71042 | MOKSHADA GIRLS INTER +2 SCHOOL, BHAGALPUR | Government Institution | Girls | 256 | 256 | 256 | 0 |
28 | Bhagalpur | 71109 | NAKCHHEDI KUNWAR HIGH SCHOOL, JHANDAPUR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
29 | Bhagalpur | 71056 | O. B.C. KANYA RESI. +2 HIGH SCHOOL, BHAGALPUR | Government Institution | Girls | 0 | 40 | 0 | 0 |
30 | Bhagalpur | 71050 | PROJECT GIRLS H/S JAGDISHPUR, BHAGALPUR | Government Institution | Girls | 217 | 120 | 0 | 0 |
31 | Bhagalpur | 71057 | PROJECT GIRLS HIGH SCHOOL, SAIDPUR, BHAGALPUR | Government Institution | Girls | 160 | 120 | 0 | 0 |
32 | Bhagalpur | 71082 | RAJKIYA NAVSTHAPIT ZILA SCHOOL, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
33 | Bhagalpur | 71098 | S M GIRLS H S MIRJANHAT BHAGALPUR | Government Institution | Girls | 120 | 120 | 0 | 0 |
34 | Bhagalpur | 71003 | S.M. COLLEGE, BHAGALPUR | Constituent | Girls | 512 | 512 | 512 | 0 |
35 | Bhagalpur | 71028 | SABOUR COLLEGE, SABOUR, BHAGALPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
36 | Bhagalpur | 71097 | SRI CHANDIKA MISRI LAL KRISHNA PRASAD SR SEC. SCHOOL, ARAR DHUAVAI, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
37 | Bhagalpur | 71064 | SURAJ DEVI MISHRI LAL MAHILA S.S. SCHOOL MIRJAN HAT, BHAGALPUR | Affiliated Institution | Girls | 120 | 120 | 120 | 0 |
38 | Bhagalpur | 71038 | T N B COLLEGIATE INTER SCHOOL, BHAGALPUR | Government Institution | Co-Education | 256 | 256 | 256 | 0 |
39 | Bhagalpur | 71072 | Plus 2 RAMSUNDAR UCHCHA VIDYALAYA, RAMPUR, KAHALGAON, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
40 | Bhagalpur | 71092 | Plus 2 UCHCHA MADHYAMIK VIDYALAYA, BUDHUCHAK, BHAGALPUR | Government Institution | Co-Education | 196 | 120 | 0 | 0 |
41 | Bhagalpur | 71119 | High School, Mathurapur, Bhagalpur | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
42 | Bhagalpur | 71093 | INTERSTARIYA GANPAT SINGH UCHHA VIDYALAYA, KAHALGAON, BHAGALPUR | Government Institution | Co-Education | 249 | 120 | 120 | 0 |
43 | Bhagalpur | 71091 | INTERSTARIYA SIR SAHAY BALIKA UCHCHA VIDYALAYA, KAHALGAON, BHAGALPUR | Government Institution | Girls | 120 | 120 | 0 | 0 |
44 | Bhagalpur | 71116 | Rajkiykrit Ucch Vidyalaya, Akbarpur, Bhagalpur | Plus 2_School | Co-Education | 120 | 120 | 120 | 0 |
45 | Bhagalpur | 71020 | S.S.V.COLLEGE, KAHALGAON, BHAGALPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
46 | Bhagalpur | 71047 | SHARDA PATHSHALA, KAHALGAON, BHAGALPUR | Government Institution | Co-Education | 220 | 120 | 0 | 0 |
47 | Bhagalpur | 71107 | SRI SHANT SENIOR SECONDARY HIGH SCHOOL, DHODHA, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
48 | Bhagalpur | 71076 | Plus 2 ADARSH UCHCHA VIDYALAYA, TULSIPUR YAMUNIA, BHAGALPUR | Government Institution | Co-Education | 183 | 120 | 0 | 40 |
49 | Bhagalpur | 71059 | Plus 2 SCHOOL KHARIK, BHAGALPUR | Government Institution | Co-Education | 217 | 120 | 0 | 0 |
50 | Bhagalpur | 71084 | 2+ HIGHER SECONDARY SCHOOL, BAHATRA, RAGHOPUR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
51 | Bhagalpur | 71112 | MAHARSHI MEHI INTER LEVEL SCHOOL, ATHGAMA, RAGHOPUR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
52 | Bhagalpur | 71095 | Plus 2 SHIVDHARI SHUKDEV UCHCHA VIDYALAYA, MAUJMA-GANAUL, NARAYANPUR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 120 | 0 |
53 | Bhagalpur | 71035 | J.P.COLLEGE, NARAYANPUR, BHAGALPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
54 | Bhagalpur | 71127 | K L UCHCH VIDIYALAYA, NARAYANPUR, SHAHPUR, BHAGALPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
55 | Bhagalpur | 71087 | L.N.M GIRLS INTER H/S, BHRAMARPUR, BHAGALPUR | Government Institution | Girls | 120 | 120 | 0 | 0 |
56 | Bhagalpur | 71060 | RAJKIYAKRIT SR. SEC. SCHOOL NARAYANPUR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
57 | Bhagalpur | 71070 | Plus 2 S.R. UCHCHA VIDYALAYA, NATHNAGAR, BHAGALPUR | Government Institution | Co-Education | 180 | 120 | 0 | 0 |
58 | Bhagalpur | 71005 | BHAGALPUR NATIONAL COLLEGE,BHAGALPUR | Constituent | Co-Education | 512 | 512 | 512 | 0 |
59 | Bhagalpur | 71068 | GURUKUL INTER SCHOOL NATHNAGAR, BHAGALPUR | Government Institution | Co-Education | 127 | 120 | 120 | 0 |
60 | Bhagalpur | 71052 | HIGH SCHOOL NOORPUR, NATHGAGAR, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
61 | Bhagalpur | 71069 | INTERSTRIYA S.S. BALIKA UCHCHA VIDYALAYA, NATHNAGAR, BHAGALPUR | Government Institution | Girls | 464 | 120 | 0 | 0 |
62 | Bhagalpur | 71001 | T.N.B.COLLEGE, BHAGALPUR | Constituent | Co-Education | 512 | 1024 | 0 | 0 |
63 | Bhagalpur | 71043 | Plus 2 HIGH SCHOOL, NAUGACHHIA, BHAGALPUR | Government Institution | Co-Education | 256 | 256 | 256 | 0 |
64 | Bhagalpur | 71029 | G.B.COLLEGE, NAUGACHHIA, BHAGALPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
65 | Bhagalpur | 71083 | INTERSTARIYA ADARSH HIGH SCHOOL, KADWA, NAUGACHHIA, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
66 | Bhagalpur | 71030 | M.A. MAHILA COLLEGE, NAUGACHHIA, BHAGALPUR | Constituent | Girls | 512 | 512 | 0 | 0 |
67 | Bhagalpur | 71100 | NEHRU SR SEC. SCHOOL, DHOLBAJJA, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
68 | Bhagalpur | 71128 | RAJKIYAKRIT NAND KUMR UCHCH VIDIYALAYA, NAGRAH, NAVGACHCHIYA, BHAGALPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
69 | Bhagalpur | 71054 | RUNGTA BALIKA H/S, NAWGACHHIA, BHAGALPUR | Government Institution | Girls | 187 | 120 | 0 | 0 |
70 | Bhagalpur | 71105 | SAHU UCCHA MADHYEMIK VIDYALAYA, SAHU PARBATA, BHAGALPUR | Government Institution | Co-Education | 169 | 120 | 0 | 0 |
71 | Bhagalpur | 71079 | U.M.V. POONAM PRATAP NAGAR NAVGACHHIYA, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
72 | Bhagalpur | 71081 | Plus 2 R.D.P.HIGH SCHOOL DUBAULI, AMMAPALI, BHAGALPUR | Government Institution | Co-Education | 133 | 120 | 120 | 0 |
73 | Bhagalpur | 71086 | Plus 2 SUKDEO RAMSUNDAR SCHOOL, KHWASPUR, PIRPAINTI, BHAGALPUR | Government Institution | Co-Education | 200 | 120 | 0 | 0 |
74 | Bhagalpur | 71125 | CHAMPADEVI BALIKA UCHCH VIDIYALAYA, SHRGHATI, PIRPATI, BHAGALPUR | Plus 2_School | Girls | 120 | 120 | 0 | 0 |
75 | Bhagalpur | 71049 | L.N.+2 SCHOOL, MALIKPUR, PIRPAITI, BHAGALPUR | Government Institution | Co-Education | 254 | 120 | 0 | 0 |
76 | Bhagalpur | 71080 | SHERMARI INTER HIGH SCHOOL, PIRPAINTI | Government Institution | Co-Education | 137 | 120 | 120 | 0 |
77 | Bhagalpur | 71121 | Shree Durga High School, Ramnagar Govindpur, Pirpainti, Bhagalpur | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
78 | Bhagalpur | 71102 | MAHABIR SINGH MADRAUNI INTER LEVEL SCHOOL CHAPAR HAT BHAGALPUR | Government Institution | Co-Education | 154 | 120 | 0 | 0 |
79 | Bhagalpur | 71058 | TEJ NARAYAN +2 SCHOOL RANGRA, BHAGALPUR | Government Institution | Co-Education | 123 | 120 | 0 | 0 |
80 | Bhagalpur | 71099 | Plus 2 H/S SABAUR BHAGALPUR | Government Institution | Boys | 168 | 120 | 0 | 0 |
81 | Bhagalpur | 71073 | Balika Uchha Vidyalay, Sabaur, Bhagalpur | Government Institution | Girls | 246 | 120 | 0 | 0 |
82 | Bhagalpur | 71115 | Interstariya Rai Harimohan Thakur Bahadur Vidyalaya, Barari, Bhagalpur | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
83 | Bhagalpur | 71104 | RAJKIYAKRIT SR SEC SCHOOL MAMLAKHA SABAUR BHAGALPUR | Government Institution | Co-Education | 141 | 120 | 0 | 0 |
84 | Bhagalpur | 71123 | UTKARMIT UCHCH MADHAMIK VIDIYALAYA, BASATPUR, BHAGALPUR | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
85 | Bhagalpur | 71111 | BARI ADARSH INTER LEVEL SCHOOL, SANHAULA, BHAGALPUR | Government Institution | Co-Education | 174 | 120 | 0 | 0 |
86 | Bhagalpur | 71101 | H/S TARAR BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
87 | Bhagalpur | 71085 | INTERSTARIYA SCHOOL SAJOUR, FATEHPUR, BHAGALPUR | Government Institution | Co-Education | 165 | 120 | 0 | 0 |
88 | Bhagalpur | 71067 | INTERSTARIYA SCHOOL, RAMPURDIH, BHAGALPUR | Government Institution | Co-Education | 196 | 120 | 0 | 0 |
89 | Bhagalpur | 71078 | MODNARAYAN INTER LEVEL SCHOOL, AMBA, SHAHKUND, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
90 | Bhagalpur | 71045 | PROJECT BALIKA H/S, SHAHKUND, BHAGALPUR | Government Institution | Girls | 120 | 120 | 0 | 0 |
91 | Bhagalpur | 71077 | Plus 2 H/S KHERAIHIYA, AKBARNAGAR, BHAGALPUR | Government Institution | Co-Education | 250 | 120 | 0 | 0 |
92 | Bhagalpur | 71094 | Plus 2 UCHH MADYAMIK VIDYALAYA, KATHARA KUMARPUR, KATAHARA, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
93 | Bhagalpur | 71103 | ASARGANJ SARASWATI SR SEC SCHOOL BELARI BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
94 | Bhagalpur | 71066 | D.P.M.INTER SCHOOL KARHARIA, BHAGALPUR | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
95 | Bhagalpur | 71046 | KRISHNANAND SURYAMAL INTERSTARIYA SCHOOL, SULTANGA, BHAGALPUR | Government Institution | Co-Education | 120 | 136 | 0 | 0 |
96 | Bhagalpur | 71004 | MURARKA COLLEGE, SULTANGANJ, BHAGALPUR | Constituent | Co-Education | 512 | 512 | 0 | 0 |
97 | Bhagalpur | 71120 | Rajkiykrit Aadarsh High School, Nayagaw, Sultanganj, Bhagalpur | Government Institution | Co-Education | 120 | 120 | 0 | 0 |
98 | Bhagalpur | 71117 | Utkramit Madhyamik Vidyalaya, Ughadih, Sultanganj, Bhagalpur | Plus 2_School | Co-Education | 120 | 120 | 0 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments