OFSS College Wise Consolidated Seats Saran
नीचे सारण जिले के सभी १०+२ स्कूलो और काँलेजो की कोड और सीट क्षमता के साथ पुरी जानकारी का सूची है। सूची देखके अपना काँलेज और +२ स्कूल का नाम कोड के साथ नोट करके रखले जिसमे आपको आवेदन करनी है। BSEB के साँफ्टवेयर OFSS – Online Facilitation System for Students के माध्यम से ओनलाइन आवेदन ( Online Application ) भरते समय आपको इसकी जरुरत पडे़गी।
Sl# | District Name | BSEB Code | College Name | Source of Funding | College Type | Arts | Science | Commerce | Agriculture |
1 | Saran | 41036 | AMNOUR GOVT.INTER COLLEGE,AMNOUR,SARAN | Co-Education | 376 | 581 | 256 | 0 | |
2 | Saran | 41038 | H.R.COLLEGE,AMNOUR,SARAN | Co-Education | 430 | 430 | 0 | 0 | |
3 | Saran | 41091 | H/S CUM INTER COLLEGE, PARASHURAMPUR, AMNAUR SARAN | Co-Education | 120 | 120 | 0 | 0 | |
4 | Saran | 41112 | J.M. H/S-CUM- INTER COLLEGE RAIPURA, GARKHA, SARAN | Co-Education | 120 | 377 | 0 | 0 | |
5 | Saran | 41136 | R.J. R. S.S SCHOOL ALONI,GARKHA,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
6 | Saran | 41059 | R.N. INTERSTARIYA PROJECT GIRLS SCHOOL, APHAR, SARAN | Girls | 120 | 120 | 0 | 0 | |
7 | Saran | 41048 | RAJENDRA VIDYA MANDIR RAJKIYA INTER COLL,SARAN | Co-Education | 237 | 529 | 0 | 0 | |
8 | Saran | 41187 | RAY SAHAB UCHH MADHYAMIK SCHOOL PAIGA AMNAUR SARAN | Co-Education | 120 | 132 | 0 | 0 | |
9 | Saran | 41157 | .+2 KAPILDEO H/s SISAI BANIYAPUR SARAN | Co-Education | 120 | 132 | 0 | 0 | |
10 | Saran | 41153 | JIVDHARI +2 S.SCHOOL, Dhamgarha, CHAPRA, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
11 | Saran | 41154 | M.D S.S SCHOOL,KANHAULI,BANIYAPUR, CHAPRA, SARAN | Co-Education | 294 | 448 | 0 | 0 | |
12 | Saran | 41117 | RSJR (SS) SCHOOL LAUWAN, BEDAULI, BANIYAPUR, SARAN | Co-Education | 120 | 120 | 120 | 0 | |
13 | Saran | 41069 | S.U. P. R. L. D. P.K. HIGER SECONDORY SCHOOL HARPUR KARAH BANIAPUR SARAN | Girls | 120 | 120 | 0 | 0 | |
14 | Saran | 41099 | SR. SEC. SCHOOL, BHITHI SHAHABUDDIN, SARAN | Co-Education | 162 | 360 | 0 | 0 | |
15 | Saran | 41156 | Plus 2 ABDUL QYUM ANSARI CHAPRA, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
16 | Saran | 41150 | Plus 2 GAUTAM RISHI HIGH SCHOOL RIVILGANJ, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
17 | Saran | 41163 | Plus 2 HIGH SCHOOL CUM INTER COLL,MARHAURA,SARAN | Co-Education | 160 | 594 | 0 | 0 | |
18 | Saran | 41152 | .+2 RAM JAYPAL HIGH SCHOOL KHANPUR DARIYAPUR SARAN | Co-Education | 120 | 120 | 0 | 0 | |
19 | Saran | 41183 | ANAND DEV CHOUDHARY JAGLAL RAI +2 SCHOOL,SADHA, CHAPRA, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
20 | Saran | 41131 | BABU LAL +2 H/S Shihaurhi, MARAHAURA,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
21 | Saran | 41185 | BAREJA H/S CUM INTER COLLEGE,BAREJA,SARAN | Co-Education | 120 | 139 | 0 | 0 | |
22 | Saran | 41145 | DR CHANDRIKA PD SINGH +2 H/S SHAMKAURIA,ISHUAPUR,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
23 | Saran | 41144 | DR. B.N.Y S.S SCHOOL KACHNAR,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
24 | Saran | 41090 | DR. R.B.S. UCHTTAR MADHYAMIK +2 SCHOOL BISHNUPURA GAURA SARAN | Co-Education | 137 | 318 | 0 | 0 | |
25 | Saran | 41201 | DURGA H S SHAHPUR SUTIHAR SARAN | Co-Education | 120 | 120 | 0 | 0 | |
26 | Saran | 41206 | GANDHI H S DAULATGANJ CHAPRA | Co-Education | 120 | 120 | 0 | 0 | |
27 | Saran | 41011 | GANGA SINGH COLLEGE, CHAPRA,SARAN | Co-Education | 512 | 512 | 0 | 0 | |
28 | Saran | 41051 | GOVT. GIRLS INTER COLLEGE,CHAPRA,SARAN | Girls | 120 | 120 | 0 | 0 | |
29 | Saran | 41198 | GOVT. O B C KANYA +2 SCHOOL SARAN | Girls | 120 | 120 | 0 | 0 | |
30 | Saran | 41203 | H S TAJPUR(MANJHI) SARAN | Co-Education | 120 | 132 | 0 | 0 | |
31 | Saran | 41082 | HIGH SCHOOL MAHULI CHAKHAN, SARAN | Co-Education | 240 | 294 | 0 | 0 | |
32 | Saran | 41047 | J.D.PROJECT MAHILA INTER STD.SCHOOL,PARSAUNA,PARSA,SARAN | Girls | 120 | 120 | 0 | 0 | |
33 | Saran | 41002 | J.P.MAHILA COLLEGE,CHAPRA,SARAN | Co-Education | 512 | 512 | 0 | 0 | |
34 | Saran | 41001 | JAGDAM COLLEGE,CHAPRA,SARAN | Boys | 512 | 512 | 0 | 0 | |
35 | Saran | 41006 | JAGLAL CHOUDHARY COLLEGE,CHAPRA,SARAN | Co-Education | 512 | 512 | 0 | 0 | |
36 | Saran | 41107 | KAYNA HIGH SCHOOL DIGHWARA, SARAN | Girls | 120 | 120 | 0 | 0 | |
37 | Saran | 41062 | L.N.B. H/S INTER COLLEGE, CHAPRA, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
38 | Saran | 41087 | LOK MANYA HIGH SCHOOL CHAPRA, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
39 | Saran | 41205 | LOKMANYA H S CUM INTER COLLEGE BANGRA SARAN | Co-Education | 248 | 267 | 0 | 0 | |
40 | Saran | 41125 | M.S MEMORIAL SR.SEC. SCHOOL NEHRU CHOWK, Garkha road, CHAPRA,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
41 | Saran | 41095 | MADHAV PRASAD SINGH SR. SEC. +2 SCHOOL, SITAB DIYAR | Co-Education | 120 | 120 | 0 | 0 | |
42 | Saran | 41160 | MAHANTH TAPESHWAR SHWAMI S.S. SCHOOL LOHARI, CHAPRA, SARAN | Co-Education | 120 | 120 | 120 | 0 | |
43 | Saran | 41182 | MANMATI MUKTESHWAR INTER COLLEGE,KHALPURA,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
44 | Saran | 41204 | MERORI DEVI H S MAHAMMADPUR SARAN | Co-Education | 120 | 120 | 0 | 0 | |
45 | Saran | 41022 | N.L.S.COLLEGE,JAITPUR,DAUDPUR,SARAN | Co-Education | 512 | 512 | 0 | 0 | |
46 | Saran | 41128 | NANDAN BALDEO HIGH SCHOOL, DHANAWE, SARAN | Co-Education | 120 | 239 | 0 | 0 | |
47 | Saran | 41009 | P.C.VIGYAN MAHAVIDYALAYA, CHAPRA,SARAN | Co-Education | 512 | 512 | 0 | 0 | |
48 | Saran | 41032 | P.N.COLLEGE,PARSA,SARAN | Co-Education | 512 | 512 | 0 | 0 | |
49 | Saran | 41146 | PHULMATI GENA RAWAT +2 H/S CHAPRA,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
50 | Saran | 41088 | R. P. H/S-CUM-INTER COLLEGE RAMPUR KALAN, SARAN | Co-Education | 128 | 361 | 0 | 0 | |
51 | Saran | 41184 | RABRI DEVI UCHTAR MADHYAMIK SCHOOL,PIRADI,GARKHA, CHAPRA, SARAN | Co-Education | 120 | 120 | 120 | 0 | |
52 | Saran | 41005 | RAJENDRA COLLEGE,CHAPRA,SARAN | Co-Education | 512 | 768 | 512 | 0 | |
53 | Saran | 41076 | RAJENDRA COLLEGIATE CHAPRA, SARAN | Co-Education | 153 | 220 | 60 | 0 | |
54 | Saran | 41129 | RAJKIYA SARVODAYA H/S, BANGRA, JALALPUR, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
55 | Saran | 41049 | RAJPUT INTER COLLEGE, CHAPRA,SARAN | Co-Education | 256 | 256 | 256 | 0 | |
56 | Saran | 41126 | RAM AWATAR HIGH SCHOOL, GORAIPUR, SARAN | Co-Education | 120 | 136 | 0 | 0 | |
57 | Saran | 41149 | RAM DAYAL SHUBHNARAYAN S.S. SCHOOL KAUSHAL KAMPLEX BARA TELPA CHAPRA | Co-Education | 120 | 240 | 120 | 0 | |
58 | Saran | 41003 | RAM JAIPAL COLLEGE,CHAPRA,SARAN | Co-Education | 512 | 512 | 0 | 0 | |
59 | Saran | 41104 | RAM KRISHNA H/S-CUM- INTER COLLEGE SEMARIYA, RIVILG | Co-Education | 120 | 120 | 0 | 0 | |
60 | Saran | 41142 | RAMPARWESH RAI +2 H/S SENDUAR, LAHLADPUR,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
61 | Saran | 41075 | S P S SEMINARI +2 SONPUR, SARAN | Co-Education | 120 | 218 | 0 | 0 | |
62 | Saran | 41113 | SADHULAL PRITHBICHAND SR. SEC. SCH. CHAPRA, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
63 | Saran | 41173 | Sant Jaleshwar Academy Higher Secondary School, Badalauwa, Baniapur, Saran | Co-Education | 120 | 120 | 120 | 0 | |
64 | Saran | 41070 | SARAN ACADEMY CHAPRA, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
65 | Saran | 41077 | SARVODAY HIGH SCHOOL BHAGWANPUR DARIYAPUR SARAN | Co-Education | 120 | 120 | 0 | 0 | |
66 | Saran | 41089 | SHRI DHONDHNATH H/S CUM INTER COLLEGE, LAHLADPUR, SARAN | Co-Education | 203 | 445 | 0 | 0 | |
67 | Saran | 41078 | SR. SEC. SCHOOL, KAJIPUR, SARAN | Co-Education | 120 | 131 | 0 | 0 | |
68 | Saran | 41130 | SR.SEC. SCHOOL, KAITUKA ,LACHHI -MAKER, SARAN | Co-Education | 120 | 142 | 0 | 0 | |
69 | Saran | 41102 | SRI AWADH HIGH SCHOOL CUM INTER SECONDARY SIPUR CHARIHARA MASHRAKH SARAN | Co-Education | 120 | 135 | 0 | 0 | |
70 | Saran | 41147 | SUGRIV BABA S.S. SCHOOL KHAIRWAR KURAI, CHAPRA, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
71 | Saran | 41165 | SUKHMANO DEVI ASHARFI RAY S.S. SCHOOL SEMRAHAN, PANAPUR | Co-Education | 120 | 240 | 120 | 0 | |
72 | Saran | 41141 | SURESHWARI DEVI +2 H/S NAVIGANJ CHAPRA SARAN | Co-Education | 120 | 120 | 120 | 0 | |
73 | Saran | 41109 | TAPSI SINGH H/S-CUM-INTER COLLEGE CHIRAND, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
74 | Saran | 41137 | THAKUR OM PRAKASH SINGH U.M.V. PAKARIDIH SARAN | Co-Education | 120 | 120 | 120 | 0 | |
75 | Saran | 41190 | UCHH MADHYAMIK SCHOOL BALWAN TOLA SARAN | Co-Education | 120 | 120 | 0 | 0 | |
76 | Saran | 41189 | UCHH MADHYAMIK SCHOOL MUBARAKPUR MADHAURA SARAN | Co-Education | 120 | 120 | 0 | 0 | |
77 | Saran | 41061 | V.S. INTER COLLEGE, CHAPRA, SARAN | Boys | 120 | 153 | 0 | 0 | |
78 | Saran | 41057 | VED NARAYAN H/S, MOHAMMADPUR, GARKHA, SARAN | Co-Education | 241 | 332 | 0 | 0 | |
79 | Saran | 41050 | ZILA SCHOOL CHAPRA,SARAN | Co-Education | 256 | 256 | 256 | 40 | |
80 | Saran | 41155 | Plus 2 SARVODAY HIGH SCHOOL HARINAGAR, MASTICHAK, SARAN | Co-Education | 120 | 131 | 0 | 0 | |
81 | Saran | 41108 | DARIHARA +2 SCHOOL DARIHARA, SARAN | Co-Education | 120 | 168 | 0 | 0 | |
82 | Saran | 41161 | RAJKISHORE HIGHER SECONDARY,DARNI,SUTIHAR, CHAPRA, SARAN | Co-Education | 120 | 120 | 120 | 0 | |
83 | Saran | 41110 | RAMANAND H/S CUM INTER COLLEGE RAMPUR, PRATAP PUR, DARIYAPUR, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
84 | Saran | 41054 | SRI YAMUNA CHARI HIGH SCHOOL CUM INTER COLLEGE, DARIYAPUR, SARAN | Co-Education | 120 | 380 | 0 | 0 | |
85 | Saran | 41106 | RAJKIYAKRIT JAY GOVIND H/S DIGHWARA, SARAN | Co-Education | 120 | 136 | 0 | 0 | |
86 | Saran | 41139 | SHYAM SUNDER PHULA DEVI MAHILA +2 H/S DIGHAWARA SARAN | Girls | 120 | 120 | 120 | 0 | |
87 | Saran | 41097 | SRI AMBIKA H/S AMI SARAN | Co-Education | 120 | 120 | 0 | 0 | |
88 | Saran | 41029 | Y.N.COLLEGE,DIGHWARA,SARAN | Co-Education | 512 | 512 | 0 | 0 | |
89 | Saran | 41186 | AMBIKA DADA UCHH MADHYAMIK VIDYALAY CHHITRAWALIY EKMA SARAN | Co-Education | 120 | 120 | 0 | 0 | |
90 | Saran | 41058 | C.N.P.G. H/S, CUM INTER COLLEGE, BENAUT, SARAN | Girls | 120 | 120 | 0 | 0 | |
91 | Saran | 41055 | GOVT.INTER COLLEGE ATARSHAN,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
92 | Saran | 41084 | HIGH SCHOOL NAWADA CHAINWA, SARAN | Co-Education | 120 | 195 | 0 | 0 | |
93 | Saran | 41044 | R.N.INTER COLLEGE,PARSAGARH,SARAN | Co-Education | 376 | 376 | 376 | 0 | |
94 | Saran | 41140 | DR.B.P.YADAV S.S SCHOOL BABHNAIYA,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
95 | Saran | 41114 | ISHWARI H/S BASANT GARKHA, SARAN | Co-Education | 120 | 127 | 0 | 0 | |
96 | Saran | 41096 | JANTA HIGH SCHOOL CUM INTER COLLEGE RAMPUR BIRBHAN GARKHA, | Co-Education | 120 | 120 | 0 | 0 | |
97 | Saran | 41101 | MUNNI LAL H/S SAIDSARAI, GARKHA, SARAN | Co-Education | 120 | 132 | 0 | 0 | |
98 | Saran | 41132 | USHA DEVI L.P.S +2 H/S BASANT,GARKHA,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
99 | Saran | 41060 | S.R. PROJECT BALIKA SR. SEC. +2 SCH., SARWARA, SARA | Girls | 120 | 120 | 0 | 0 | |
100 | Saran | 41151 | Plus 2 MAHANTH METHI BHAGAT HIGH SCHOOL-CUM- INTER COLLEGE MANPUR, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
101 | Saran | 41093 | GANDHI SMARAK SR. SEC. +2 SCH. KOPA, SARAN | Co-Education | 171 | 150 | 0 | 0 | |
102 | Saran | 41143 | MIRA MATESHWARI MANMEET S.S. SCHOOL,MADHOPUR,SARAN | Co-Education | 120 | 120 | 0 | 0 | |
103 | Saran | 41123 | R.J.J.C.B.D+2 SCHOOL SADHPUR BAZAR SARAN | Co-Education | 120 | 120 | 120 | 0 | |
104 | Saran | 41202 | SHANKAR DAYAL SINGH BALIKA H S SANWARI JALALPUR SARAN | Girls | 152 | 150 | 0 | 0 | |
105 | Saran | 41056 | SR. SEC. SCHOOL, JALALPUR, BAZAR, SARAN | Co-Education | 120 | 294 | 0 | 0 | |
106 | Saran | 41164 | RAM SWARUP DAROGA PD H/S LAHLADPUR,JANTABAZAR, CHAPRA, SARAN | Co-Education | 120 | 120 | 120 | 0 | |
107 | Saran | 41134 | DHARAMNATH RAY INTER COLLEGE(SENIOR SECONDARY) KAITUKA NANDAN,MAKER,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
108 | Saran | 41127 | DALAN SINGH +2 SCHOOL, MANJHI, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
109 | Saran | 41121 | K.N.S.S.S. SCHOOL, NACHAP, SARAN | Co-Education | 120 | 120 | 120 | 0 | |
110 | Saran | 41066 | SAMBENDA PROJECT GIRLS H/S DAUDNAGAR, SARAN | Girls | 120 | 120 | 0 | 0 | |
111 | Saran | 41192 | SANYASI SENIOR SECONDARY (+2)SCHOOL KOPA SAMHOTA SARAN | Co-Education | 120 | 120 | 0 | 0 | |
112 | Saran | 41098 | GANDHI SMARAK H/S BARDAHIYAN, MARHAURA, SARAN | Co-Education | 184 | 339 | 0 | 0 | |
113 | Saran | 41111 | H/S-CUM-INTER COLLEGE RAMPUR KHORAM, NAGRA, MARHOWRAH | Co-Education | 120 | 161 | 0 | 0 | |
114 | Saran | 41079 | ISLAMIA +2 H/S OLHANPUR, SARAN | Co-Education | 240 | 357 | 0 | 0 | |
115 | Saran | 41124 | MA S.K +2 H/S MUBARAKPUR,SARAN | Co-Education | 120 | 120 | 0 | 0 | |
116 | Saran | 41135 | PARMESHWAR PD.INTER COLLEGE,SHILHAURI,SARAN | Co-Education | 120 | 120 | 120 | 0 | |
117 | Saran | 41046 | RAJKIYA INTER +2 SCHOOL ,NARHARPUR SARAN | Co-Education | 256 | 275 | 256 | 0 | |
118 | Saran | 41063 | S R P G +2 H/S, POJHI BHUALPUR, MARHOWRAH, SARAN | Girls | 120 | 120 | 0 | 0 | |
119 | Saran | 41207 | UTKRAMIT (+2) MADHYAMIK SCHOOL NETHUA MADHAURA SARAN | Co-Education | 120 | 120 | 0 | 0 | |
120 | Saran | 41085 | JANTA HIGH SCHOOL RHANA, SARAN | Co-Education | 156 | 263 | 0 | 0 | |
121 | Saran | 41105 | KRISHNA BAHADUR GURUKUL RAJKIYAKRIT H/S HARPURJAN, | Co-Education | 120 | 203 | 0 | 0 | |
122 | Saran | 41094 | M.R. DAS H/S CUM INTER COLLEGE, BAHUARAMATH, SARAN | Co-Education | 170 | 245 | 0 | 0 | |
123 | Saran | 41083 | NAGESHWAR H/S BAHADURPUR, MASRAKH, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
124 | Saran | 41065 | RAJKIYAKRIT S. S. SCHOOL,MASHRAK,SARAN | Co-Education | 120 | 120 | 0 | 0 | |
125 | Saran | 41199 | U M S CUM UPGRADE +2 GANDAMAN MASHRAK SARAN | Co-Education | 120 | 120 | 0 | 0 | |
126 | Saran | 41064 | B.B. RAM H/SCHOOL, NAGAR, SARAN | Co-Education | 211 | 553 | 0 | 0 | |
127 | Saran | 41188 | HARIJI UCHH MADHYAMIK SCHOOL APAHAR SARAN | Co-Education | 120 | 228 | 0 | 0 | |
128 | Saran | 41148 | RADHIKA DEVI PRABHAWATI MAHILA (S S) SCHOOL BANNI BAHUARA NAGRA , SARAN | Girls | 120 | 120 | 0 | 0 | |
129 | Saran | 41103 | YADAV KSHATRIYS +2 SR. SEC. SCHOOL, KUODAIBAGH, SARAN | Co-Education | 120 | 128 | 0 | 0 | |
130 | Saran | 41191 | UCHH MADHYAMIK SCHOOL KONDH BHAGWANPUR PANAPUR SARAN | Co-Education | 120 | 233 | 0 | 0 | |
131 | Saran | 41067 | HIGH SCHOOL,CUM HIGHER SECONDARY SCHOOL PARSA SARAN | Co-Education | 185 | 450 | 0 | 0 | |
132 | Saran | 41208 | MATWAR MANTURA H S PACHRUKHI SARAN | Co-Education | 120 | 120 | 0 | 0 | |
133 | Saran | 41068 | RAMAWATAR HIGH SCHOOL CUM INTER COLLEGE BASATPUR, SHOBHEPUR, SARAN | Co-Education | 134 | 343 | 0 | 0 | |
134 | Saran | 41162 | YOGENDRA SINGH RAMLAKSHAN RAY S.S. SCHOOL MARAR BAZAR, | Co-Education | 120 | 120 | 120 | 0 | |
135 | Saran | 41122 | DR.R.N.SINGH +2 SCHOOL, Newaji Tola, Katra, Chapra SARAN | Co-Education | 0 | 360 | 0 | 0 | |
136 | Saran | 41072 | GAL SINGH H/S NAYAGAON, CHAPRA, SARAN | Co-Education | 120 | 404 | 0 | 0 | |
137 | Saran | 41074 | PAHARICAK GIRLS HIGH SCHOOL PAHARICAK SONPUR SARAN | Girls | 120 | 171 | 0 | 0 | |
138 | Saran | 41092 | SHIVDULARI H/S +2 SONEPUR, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
139 | Saran | 41073 | SISU SANGH HIGH SCHOOL SONPUR SARAN | Co-Education | 120 | 151 | 0 | 0 | |
140 | Saran | 41138 | SITARAM SINGH S.S SCHOOL GEGHTA,BINDCHAK,SONEPUR, SARAN | Co-Education | 120 | 120 | 0 | 0 | |
141 | Saran | 41071 | MACDONALD HIGHER SECONDARY SCHOOL DEORIA, TARAIYS SARAN | Co-Education | 252 | 656 | 0 | 0 |
यदि आप सत्र २०२०- २०२२ के लिए प्रवेश और ओनलाइन पंजीकरण के बारे में कोई प्रश्न पूछना चाहते है या फिर ओनलाइन आवेदन भरने पर किसी भी तरह की कठिनाई होने या आवेदन भरने मे मदद चाहते है तो नीचे दिए गए फ़ॉर्म को भरके हमे भेजे । हम जितनी जल्दी हो सके आपसे संपर्क करेंगे। धन्यवाद । If you have any query regarding 10+2 admission and registration for session 2020- 2022 & same time if you face any problem while filling the online application cum registration form or need help to fill 10+2 application then contact us through the form given below. We will contact you asap. Thanks.
Comments